Part Details | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Style | Capacitance | Rated Voltage | Rated Voltage (VAC) | Lead Spacing | Tolerance (%) | Case Size | Operating Temp Range | Insulation Resistance | Dissipation Factor | Height - Max | Dimension | Mounting Feature |
Qty Web Price 2,000 $0.245 4,000 $0.24 6,000 $0.24 8,000 $0.235 10,000 $0.23 | 142,000 Ready to Ship! | 20 Weeks | 2245 | Reel | Metallized Polyphenylene Sulfide | 0.1µF | 16V | ±5% | -55°C to +125°C | 3000MΩ | 0.6% | 2.1mm | L 3.2mm x W 2.5mm x H 2.1mm | Surface Mount | |||||
Qty Web Price 1 $0.146 250 $0.142 1,000 $0.137 2,500 $0.133 10,000 $0.124 | 130,542 Ready to Ship! | 17 Weeks | 2341 | Box | RADIAL | Metallized Polypropylene | 0.1µF | 630V | 310VAC | 10mm | ±20% | L 12.5mm x W 6mm x H 12mm | Through Hole | ||||||
B32529C1104J289 TDK EPCOS B3252 series 100V 0.1uF 5% 7.3x2.5x6.5mm LS 5mm Metallized Polyester Film Cap | Qty Web Price 3,200 $0.0378 9,600 $0.0368 12,800 $0.0366 32,000 $0.0358 48,000 $0.035 | 128,000 Ready to Ship! | 19 Weeks | 2412 | Ammo Pack | ||||||||||||||
B32922C3224M189 TDK EPCOS B32922 Series 305 V 0.22 uF ±20 % LS=15 mm X2 Suppression PP Film Capacitor | Qty Web Price 900 $0.164 2,700 $0.158 3,600 $0.157 9,000 $0.153 13,500 $0.149 | 117,000 Ready to Ship! | 16 Weeks | 2414 | Reel | 0.22µF | 305V | L 18mm x W 7mm x H 12.5mm | Through Hole | ||||||||||
ECH-U1C223JX5 Panasonic ECHU(X) Series 16 V 0.022 uF ±5 % Stacked Metallized PPS Film Chip Capacitor | Qty Web Price 3,000 $0.145 6,000 $0.142 9,000 $0.14 12,000 $0.139 15,000 $0.135 | 108,000 Ready to Ship! | 20 Weeks | 2431 | Reel | Metallized Polyphenylene Sulfide | 0.022µF | 16V | ±5% | -55°C to +125°C | 3000MΩ | 0.6% | 0.9mm | L 3.2mm x W 1.6mm x H 0.9mm | Surface Mount | ||||
Qty Web Price 140 $1.64 280 $1.61 420 $1.59 700 $1.58 1,400 $1.53 | 82,176 Ready to Ship! | 11 Weeks | 2428 | Bulk | |||||||||||||||
Qty Web Price 3,000 $0.38 | 69,000 Ready to Ship! | 20 Weeks | 2405 | Reel | Metallized Polyphenylene Sulfide | 0.1µF | 50V | ±5% | -55°C to +125°C | 3000MΩ | 0.6% | 2.1mm | L 4.8mm x W 3.3mm x H 2.1mm | Surface Mount | |||||
Qty Web Price 100 $0.45 300 $0.435 1,000 $0.42 2,000 $0.41 4,000 $0.39 | 51,400 Ready to Ship! | 20 Weeks | 2308 | Box | Metallized Polypropylene | 2.2µF | 450V | 7.5mm | ±10% | -40°C to +110°C | 10000MΩ | 0.1% | 14.3mm | L 17.5mm x W 11.1mm x H 14.3mm | Through Hole | ||||
ECH-U1C222GX5 Panasonic ECHU(X) Series 16 V 0.0022 uF ±2 % Stacked Metallized PPS Film Chip Capacitor | Qty Web Price 4,000 $0.158 8,000 $0.154 12,000 $0.152 16,000 $0.15 | 48,000 Ready to Ship! | 20 Weeks | 2437 | Reel | Metallized Polyphenylene Sulfide | 0.0022µF | 16V | ±2% | -55°C to +125°C | 3000MΩ | 0.6% | 0.7mm | L 1.6mm x W 0.8mm x H 0.7mm | Surface Mount | ||||
Qty Web Price 1,000 $0.26 2,000 $0.255 3,000 $0.25 4,000 $0.25 5,000 $0.24 | 47,000 Ready to Ship! | 11 Weeks | 2429 | Bag | |||||||||||||||
B32921C3104M189 TDK EPCOS B32921 Series 305 V 0.1 uF ±20 % LS=10 mm X2 Suppression PP Film Capacitor | Qty Web Price 1,100 $0.101 3,300 $0.0986 5,500 $0.0973 11,000 $0.0957 22,000 $0.093 | 45,100 Ready to Ship! | 16 Weeks | 2242 | Reel | RADIAL | Polypropylene | 0.1µF | 305VAC | 10mm | ±20% | Through Hole | |||||||
B32671Z6473K289 TDK EPCOS B32671 Series 630 V 0.047 uF ±10% LS=10 mm Metalized Polypropylene Film Capacitor | Qty Web Price 830 $0.20 1,660 $0.197 3,320 $0.193 4,150 $0.191 12,450 $0.183 | 41,500 Ready to Ship! | 16 Weeks | 2207 | Ammo Pack | RADIAL | Metallized Polypropylene | 0.047µF | 630V | 310VAC | 10mm | ±10% | Through Hole | ||||||
Qty Web Price 2,000 $0.0328 6,000 $0.032 10,000 $0.0317 40,000 $0.0307 60,000 $0.03 | 40,000 Ready to Ship! | N/A | 2212 | Ammo Pack | RADIAL | Polyester Film | 5.6nF | 100V | 4mm | ±5% | -40°C to +85°C | 50GΩ | L 6mm x W 4mm x H 9.5mm | Through Hole | |||||
Qty Web Price 1 $0.125 300 $0.122 1,250 $0.117 3,000 $0.114 12,500 $0.107 | 39,735 Ready to Ship! | 20 Weeks | 2327 | Bag | Metallized Polypropylene | 0.1µF | 275VAC | 15mm | ±20% | Through Hole | |||||||||
Qty Web Price 1 $0.0691 500 $0.0671 1,500 $0.0654 5,000 $0.0635 15,000 $0.06 | 39,500 Ready to Ship! | 28 Weeks | 2224 | Bag | Metallized Polyester | 0.01µF | 250V | 7.5mm | ±10% | Through Hole | |||||||||
Qty Web Price 3,000 $0.141 6,000 $0.138 9,000 $0.136 12,000 $0.135 15,000 $0.132 | 39,000 Ready to Ship! | 20 Weeks | 2309 | Reel | Metallized Polyphenylene Sulfide | 0.01µF | 16V | ±2% | -55°C to +125°C | 1.1mm | L 2mm x W 1.25mm x H 1.1mm | Surface Mount | |||||||
104M06QC100 Paktron Capacitors Q/QRL Series 600 V 0.1 uF ±20 % Radial Metallized Polyester Quencharc® Capacitor | Qty Web Price 1 $2.68 25 $2.57 75 $2.50 150 $2.45 400 $2.32 | 38,019 Ready to Ship! | 14 Weeks | 2421 | Bag | RADIAL | Metallized Polyester | 0.1µF | 600V | 20.8mm | ±20% | Through Hole | |||||||
Qty Web Price 1 $0.106 300 $0.104 1,250 $0.0998 3,000 $0.0976 12,500 $0.092 | 36,444 Ready to Ship! | 28 Weeks | 2424 | Bag | Metallized Polyester | 0.1µF | 400V | 10mm | ±10% | Through Hole | |||||||||
ECH-U1C471JX5 Panasonic ECHU(X) Series 16 V 0.00047 uF ±5 % Stacked Metallized PPS Film Chip Capacitor | Qty Web Price 4,000 $0.107 8,000 $0.104 12,000 $0.103 16,000 $0.102 20,000 $0.0981 | 36,000 Ready to Ship! | 20 Weeks | 2311 | Reel | Metallized Polyphenylene Sulfide | 470pF | 16V | ±5% | -55°C to +125°C | 3000MΩ | 0.6% | 0.7mm | L 1.6mm x W 0.8mm x H 0.7mm | Surface Mount | ||||
B32912B3154M TDK EPCOS B32912 Series 330 V 0.15 uF LS=15 mm X1 Suppression Metallized PP Film Capacitor | Qty Web Price 1 $0.51 75 $0.49 250 $0.47 750 $0.455 2,500 $0.42 | 32,000 Ready to Ship! | 16 Weeks | 2341 | Bag | Polypropylene | 0.15µF | 330VAC | 15mm | ±20% | Through Hole | ||||||||
Qty Web Price 1 $0.905 40 $0.875 150 $0.835 400 $0.805 1,500 $0.74 | 32,000 Ready to Ship! | 28 Weeks | 2301 | Bag | Metallized Polyethylene | 0.82µF | 630V | 27.5mm | ±10% | Through Hole | |||||||||
Qty Web Price 1 $0.24 150 $0.23 500 $0.225 1,500 $0.215 5,000 $0.20 | 30,332 Ready to Ship! | 14 Weeks | 2403 | Bag | RADIAL | Metallized Polypropylene | 0.01µF | 275VAC | 7.5mm | ±20% | Through Hole | ||||||||
Qty Web Price 1 $0.13 250 $0.126 1,000 $0.121 2,500 $0.118 10,000 $0.11 | 29,000 Ready to Ship! | 20 Weeks | 2246 | Bag | RADIAL | Metallized Polypropylene | 0.1µF | 450V | 10mm | ±10% | -40°C to +105°C | 30GΩ | 0.1% | L 13mm x W 5mm x H 10.5mm | Through Hole | ||||
Qty Web Price 4,000 $0.103 8,000 $0.101 12,000 $0.10 16,000 $0.0993 20,000 $0.097 | 28,000 Ready to Ship! | 20 Weeks | 2114 | Reel | Metallized Polyphenylene Sulfide | 1800pF | 16V | ±2% | 0603 (1608 Metric) | -55°C to +125°C | L 1.6mm x W 0.8mm x H 0.85mm | Surface Mount | |||||||
ECQ-UBAF154M Panasonic ECQUB RADIAL Y2/X1CAP 275V 0.15uF 20%TOL 18.5x18x19MM LS=15MM MET POLYPROPYLENE | Qty Web Price 1,000 $0.425 2,000 $0.415 3,000 $0.41 4,000 $0.41 5,000 $0.395 | 26,000 Ready to Ship! | 28 Weeks | 2416 | Bag |
Added to Your Shopping Cart