Part Details | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Type | No of Channels | Supply Voltage | Supply Current | Quiescent Current | Power Consumption | Response Time @ 90% Step | Operating Temp Range | Storage Temperature Range | Moisture Sensitivity Level | Mounting Feature |
Qty Web Price 1 $1.33 20 $1.25 100 $1.21 500 $1.17 2,500 $1.11 | 999 Ready to Ship! | 12 Weeks | 1329 | Cut Tape Available in Mini-Reel | CSP-12 | Surface Mount | |||||||||||
Qty Web Price 490 $3.00 980 $2.95 1,470 $2.92 1,960 $2.89 | 490 Ready to Ship! | 18 Weeks | 2319 | Tray | LGA-12 | Air Quality | 1.7V to 3.6V | 3.31mA | -40°C to +65°C | -50°C to +125°C | 3 | Surface Mount | |||||
Qty Web Price 50 $20.00 100 $19.89 150 $19.83 200 $19.78 250 $19.64 | 400 Ready to Ship! | 24 Weeks | 2403 | Tray | |||||||||||||
Qty Web Price 1 $19.56 5 $19.30 20 $19.07 50 $18.92 125 $18.63 | 397 Ready to Ship! | 24 Weeks | 2320 | Box | |||||||||||||
RE46C194S16 Microchip RE46C194 Series 2 µA CMOS Low-Voltage Photoelectric Smoke Detector ASIC- SOIC-16 | Qty Web Price 1 $1.29 30 $1.25 100 $1.22 300 $1.19 1,000 $1.13 | 50 Ready to Ship! | 6 Weeks | 1845 | Bulk | SOIC-16 | Photoelectric | 1 | 2V to 5V | 1µA | 0°C to 60°C | -55°C to +125°C | Surface Mount | ||||
Qty Web Price 50 $37.28 | 50 Ready to Ship! | 2 Weeks | 2422 | Bulk | CO₂ | 4.5V to 5.5V | 200mA | -10°C to +60°C | |||||||||
Qty Web Price 1 $39.14 4 $38.57 10 $38.20 25 $37.83 40 $37.28 | 48 Ready to Ship! | N/A | 2406 | Box | CO₂ | 4.5V to 5.5V | 200mA | -10°C to +60°C | |||||||||
Qty Web Price 1 $34.64 4 $34.20 15 $33.79 40 $33.48 100 $32.99 | 5 Ready to Ship! | 8 Weeks | 2409 | Bulk | 1 | 0.3mA | 0.5min | -30°C to +50°C | 0°C to 20°C | Through Hole | |||||||
Qty Web Price 500 $0.97 1,000 $0.945 1,500 $0.93 2,000 $0.92 2,500 $0.895 | 0 | N/A | Bag | ||||||||||||||
Qty Web Price 1 $88.80 3 $87.70 10 $86.52 20 $85.84 40 $84.57 | 0 | 8 Weeks | Box | 1 | 0.75min | -20°C to +50°C | Through Hole | ||||||||||
Qty Web Price 1 $37.65 4 $37.18 15 $36.73 40 $36.40 100 $35.86 | 0 | 8 Weeks | Box | ||||||||||||||
Qty Web Price 1 $32.75 4 $32.33 15 $31.94 40 $31.66 100 $31.19 | 0 | 8 Weeks | Bulk | ||||||||||||||
Qty Web Price 5,000 $1.11 | 0 | 12 Weeks | Reel | CSP-12 | Surface Mount | ||||||||||||
Qty Web Price 5,000 $1.11 | 0 | 12 Weeks | Reel | CSP-12 | Surface Mount | ||||||||||||
Qty Web Price 300 $12.47 | 0 | 12 Weeks | Reel | ||||||||||||||
SCD40-D-R1 Sensirion SCD4x Series 5.5V 205mA12C High Accuracy 0 to 40000 ppm Photoacoustic CO2 Sensor | Qty Web Price 60 $18.29 120 $18.18 180 $18.12 240 $18.04 | 0 | 10 Weeks | Reel | CO₂ | 2.4V to 5.5V | 205mA | 60min | -10°C to +60°C | 10°C to 50°C | 3 | Screw Mount | |||||
Qty Web Price 40 $50.85 80 $50.28 | 0 | 16 Weeks | Tray | HCHO Sensor | 3.15V to 5.5V | 5mA | 0°C to 50°C | -20°C to +70°C | |||||||||
Qty Web Price 50 $37.28 100 $36.89 | 0 | 8 Weeks | Tray | ||||||||||||||
Qty Web Price 1 $102.64 3 $101.37 10 $100.00 20 $99.22 40 $97.75 | 0 | 8 Weeks | Tray | ||||||||||||||
Qty Web Price 1 $4.66 15 $4.48 50 $4.35 150 $4.23 500 $3.99 | 0 | 18 Weeks | Tray | LGA-12 | Air Quality | 1 | 1.7V to 3.6V | 7mA | 23mW | 0.167min | 0°C to 25°C | -50°C to +125°C | 3 | Surface Mount | |||
Qty Web Price 25 $1.10 100 $1.05 500 $0.99 1,000 $0.965 3,125 $0.905 | 0 | 6 Weeks | Tube | PDIP-16 | Ionisation | 6V to 12V | 5µA to 9µA | 6.5µA | -10°C to +60°C | Through Hole | |||||||
Qty Web Price 50 $0.985 200 $0.94 750 $0.90 1,500 $0.875 3,750 $0.83 | 0 | 4 Weeks | Tube | SOIC-16 | Photoelectric | 6V to 12V | 3mA | 8µA | -25°C to +75°C | Surface Mount |
Added to Your Shopping Cart