Part Details | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Style | Capacitance | Rated Voltage | Rated Voltage (VAC) | Lead Spacing | Tolerance (%) | Case Size | Operating Temp Range | Insulation Resistance | Dissipation Factor | Height - Max | Dimension | Mounting Feature |
Qty Unit Price 2,000 $0.21 4,000 $0.205 10,000 $0.20 | 136,000 Ready to Ship! | 20 Weeks | 2250 | Reel | Metallized Polyphenylene Sulfide | 0.1µF | 16V | ±5% | -55°C to +125°C | 3000MΩ | 0.6% | 2.1mm | L 3.2mm x W 2.5mm x H 2.1mm | Surface Mount | |||||
ECH-U1C223JX5 Panasonic ECHU(X) Series 16 V 0.022 uF ±5 % Stacked Metallized PPS Film Chip Capacitor | Qty Unit Price 3,000 $0.136 6,000 $0.134 9,000 $0.133 12,000 $0.132 15,000 $0.13 | 96,000 Ready to Ship! | 20 Weeks | 2440 | Reel | Metallized Polyphenylene Sulfide | 0.022µF | 16V | ±5% | -55°C to +125°C | 3000MΩ | 0.6% | 0.9mm | L 3.2mm x W 1.6mm x H 0.9mm | Surface Mount | ||||
Qty Unit Price 3,000 $0.365 | 57,000 Ready to Ship! | 20 Weeks | 2405 | Reel | Metallized Polyphenylene Sulfide | 0.1µF | 50V | ±5% | -55°C to +125°C | 3000MΩ | 0.6% | 2.1mm | L 4.8mm x W 3.3mm x H 2.1mm | Surface Mount | |||||
ECH-U1C222GX5 Panasonic ECHU(X) Series 16 V 0.0022 uF ±2 % Stacked Metallized PPS Film Chip Capacitor | Qty Unit Price 4,000 $0.154 8,000 $0.152 12,000 $0.15 | 48,000 Ready to Ship! | 20 Weeks | 2441 | Reel | Metallized Polyphenylene Sulfide | 0.0022µF | 16V | ±2% | -55°C to +125°C | 3000MΩ | 0.6% | 0.7mm | L 1.6mm x W 0.8mm x H 0.7mm | Surface Mount | ||||
Qty Unit Price 1 $0.106 250 $0.104 1,000 $0.10 2,500 $0.0977 10,000 $0.092 | 47,494 Ready to Ship! | 28 Weeks | 2424 | Bag | Metallized Polyester | 0.1µF | 400V | 10mm | ±10% | Through Hole | |||||||||
Qty Unit Price 1 $0.0693 400 $0.0673 1,250 $0.0654 4,000 $0.0636 12,500 $0.06 | 39,500 Ready to Ship! | 28 Weeks | 2224 | Bag | Metallized Polyester | 0.01µF | 250V | 7.5mm | ±10% | Through Hole | |||||||||
Qty Unit Price 3,000 $0.134 6,000 $0.132 9,000 $0.131 15,000 $0.128 | 39,000 Ready to Ship! | 20 Weeks | 2314 | Reel | Metallized Polyphenylene Sulfide | 0.01µF | 16V | ±2% | -55°C to +125°C | 1.1mm | L 2mm x W 1.25mm x H 1.1mm | Surface Mount | |||||||
ECH-U1C471JX5 Panasonic ECHU(X) Series 16 V 0.00047 uF ±5 % Stacked Metallized PPS Film Chip Capacitor | Qty Unit Price 4,000 $0.0845 8,000 $0.0831 12,000 $0.0822 16,000 $0.0816 20,000 $0.0798 | 36,000 Ready to Ship! | 20 Weeks | 2311 | Reel | Metallized Polyphenylene Sulfide | 470pF | 16V | ±5% | -55°C to +125°C | 3000MΩ | 0.6% | 0.7mm | L 1.6mm x W 0.8mm x H 0.7mm | Surface Mount | ||||
Qty Unit Price 1 $0.845 30 $0.82 125 $0.795 300 $0.78 1,250 $0.74 | 32,000 Ready to Ship! | 28 Weeks | 2301 | Bag | Metallized Polyethylene | 0.82µF | 630V | 27.5mm | ±10% | Through Hole | |||||||||
Qty Unit Price 1 $0.122 250 $0.12 750 $0.117 2,500 $0.115 7,500 $0.11 | 28,750 Ready to Ship! | 20 Weeks | 2246 | Bag | RADIAL | Metallized Polypropylene | 0.1µF | 450V | 10mm | ±10% | -40°C to +105°C | 30GΩ | 0.1% | L 13mm x W 5mm x H 10.5mm | Through Hole | ||||
Qty Unit Price 4,000 $0.101 8,000 $0.0994 12,000 $0.0984 16,000 $0.097 | 24,000 Ready to Ship! | 20 Weeks | 2114 | Reel | Metallized Polyphenylene Sulfide | 1800pF | 16V | ±2% | 0603 (1608 Metric) | -55°C to +125°C | L 1.6mm x W 0.8mm x H 0.85mm | Surface Mount | |||||||
ECW-FD2W224KQ Panasonic ECW-FD Series 0.22 uF 450 V 12.6 x 5 mm LS=10 mm Metallized PP Film Capacitor | Qty Unit Price 100 $0.131 400 $0.128 1,500 $0.125 4,000 $0.123 10,000 $0.119 | 23,200 Ready to Ship! | 20 Weeks | 2241 | Bulk | Metallized Polyethylene | 0.22µF | 450V | 5mm | ±10% | L 12.6mm x W 5mm x H 14.6mm | Through Hole | |||||||
ECH-U1H472GX5 Panasonic ECHU(X) Series 1206 50 V 4700 pF ±2 % Stacked Metallized PPS Film Chip Capacitor | Qty Unit Price 3,000 $0.141 6,000 $0.139 9,000 $0.138 12,000 $0.137 15,000 $0.135 | 21,000 Ready to Ship! | 20 Weeks | 2314 | Reel | Metallized Polyphenylene Sulfide | 4700pF | 50V | ±2% | -55°C to +125°C | 3000MΩ | 0.6% | 0.9mm | L 3.2mm x W 1.6mm x H 0.9mm | Surface Mount | ||||
Qty Unit Price 4,000 $0.101 8,000 $0.0994 12,000 $0.0984 16,000 $0.097 | 20,000 Ready to Ship! | 20 Weeks | 2114 | Reel | Metallized Polyphenylene Sulfide | 1800pF | 16V | ±2% | 0603 (1608 Metric) | -55°C to +125°C | L 1.6mm x W 0.8mm x H 0.85mm | Surface Mount | |||||||
Qty Unit Price 1 $0.107 250 $0.105 1,000 $0.101 2,500 $0.0986 10,000 $0.0929 | 19,782 Ready to Ship! | 20 Weeks | 2327 | Bag | Metallized Polypropylene | 0.1µF | 275VAC | 15mm | ±20% | Through Hole | |||||||||
Qty Unit Price 1 $0.148 200 $0.146 750 $0.142 2,000 $0.14 7,500 $0.134 | 18,400 Ready to Ship! | 28 Weeks | 2443 | Bulk | Metallized Polyester | 0.47µF | 250V | 15mm | ±10% | Through Hole | |||||||||
Qty Unit Price 3,000 $0.161 6,000 $0.158 9,000 $0.157 12,000 $0.156 | 18,000 Ready to Ship! | 20 Weeks | 1914 | Reel | Metallized Polyphenylene Sulfide | 0.01µF | 50V | ±2% | -55°C to +125°C | 3000MΩ | 0.6% | 1.1mm | L 3.2mm x W 1.6mm x H 1.1mm | Surface Mount | |||||
Qty Unit Price 1 $0.127 200 $0.125 750 $0.122 2,000 $0.119 7,500 $0.114 | 17,500 Ready to Ship! | 28 Weeks | 2251 | Bag | Metallized Polyester | 0.22µF | 250V | 10mm | ±10% | Through Hole | |||||||||
ECH-U1C102JX5 Panasonic ECHU(X) Series 16 V 0.001 uF ±5 % Stacked Metallized PPS Film Chip Capacitor | Qty Unit Price 4,000 $0.108 8,000 $0.107 12,000 $0.106 16,000 $0.105 20,000 $0.104 | 16,000 Ready to Ship! | 20 Weeks | 2250 | Reel | Metallized Polyphenylene Sulfide | 0.001µF | 16V | ±5% | -55°C to +125°C | 3000MΩ | 0.6% | 0.7mm | L 1.6mm x W 0.8mm x H 0.7mm | Surface Mount | ||||
Qty Unit Price 1 $0.196 150 $0.192 500 $0.188 1,500 $0.184 5,000 $0.176 | 15,043 Ready to Ship! | 28 Weeks | 2430 | Bag | Metallized Polyester | 1µF | 250V | 15mm | ±10% | Through Hole | |||||||||
ECH-U1C472GX5 Panasonic ECHU(X) Series 16 V 0.0047 uF ±2 % Stacked Metallized PPS Film Chip Capacitor | Qty Unit Price 3,000 $0.0998 6,000 $0.0981 9,000 $0.0971 12,000 $0.0964 15,000 $0.0941 | 15,000 Ready to Ship! | 20 Weeks | 2421 | Reel | Metallized Polyphenylene Sulfide | 0.0047µF | 16V | ±2% | -55°C to +125°C | 3000MΩ | 0.6% | 0.9mm | L 2mm x W 1.25mm x H 0.9mm | Surface Mount | ||||
ECW-U1C154JC9 Panasonic ECW Series 16 V 0.15 uF ±5 % Stacked Metallized Polyethylene Film Chip Capacitor | Qty Unit Price 3,000 $0.47 | 15,000 Ready to Ship! | 20 Weeks | 2207 | Reel | Metallized Polyethylene | 0.15µF | 16V | ±5% | Surface Mount | |||||||||
Qty Unit Price 100 $0.182 400 $0.177 1,500 $0.173 3,000 $0.17 7,500 $0.165 | 14,900 Ready to Ship! | 20 Weeks | 2432 | Bulk | RADIAL | Metallized Polypropylene | 0.22µF | 275VAC | 15mm | ±10% | -40°C to +110°C | 15000MΩ | 0.1% | 14.5mm | L 17.5mm x W 7.5mm x H 14mm | Through Hole | |||
Qty Unit Price 1 $0.265 125 $0.26 300 $0.255 1,250 $0.245 3,000 $0.235 | 14,677 Ready to Ship! | 28 Weeks | 2250 | Bag | Metallized Polyester | 1.5µF | 250V | 15mm | ±10% | Through Hole | |||||||||
Qty Unit Price 1 $0.0799 300 $0.0782 1,250 $0.0754 3,000 $0.0737 12,500 $0.0695 | 14,088 Ready to Ship! | 28 Weeks | 2422 | Bag | Metallized Polyester | 0.1µF | 250V | 7.5mm | ±10% | Through Hole |
Added to Your Shopping Cart