Détails de la pièce | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Détails de la pièce | Prix (USD) | Stock global | Délai | Code de date | Emballage | Style d'emballage | Mode | Switching Frequency-Max | Supply Current-Max | Supply Voltage-Max | Duty Cycle-Min | Duty Cycle-Max | Power Dissipation | Operating Temp Range | Thermal Resistance | Storage Temperature Range | Mounting Feature |
AP2202K-ADJTRG1 Diodes Incorporated AP2202 Series 13.2 V 150 mA SMT Adjustable RF ULDO Regulator - SOT-23-5 | Qté Prix unitaire 3 000 $0.0576 9 000 $0.0561 12 000 $0.0557 30 000 $0.0545 45 000 $0.0534 | 150 000 Prêt à expédier! | 8 Semaines | 2313 | Reel | SOT-23-5 (SOT-25) | Surface Mount | ||||||||||
Qté Prix unitaire 2 500 $0.815 | 67 500 Prêt à expédier! | 12 Semaines | 2343 | Reel | SOIC-16 | BCM | 630kHz | 5.2mA | 18V | 400W | -40°C to +125°C | 120°C/W | -65°C to +150°C | Surface Mount | |||
NCP1622BCASNT1G onsemi Power Factor Correction - PFC ENHANCED HIGH EFFICIENCY POWER FACTOR CONTROLLER | Qté Prix unitaire 3 000 $0.235 6 000 $0.23 | 6 000 Prêt à expédier! | 19 Semaines | 2230 | Reel | SOT-23-6 (SOT-26) | CCFF/CRM | 70µA | 30V | -40°C to +125°C | 145°C/W | -65°C to +150°C | Surface Mount | ||||
Qté Prix unitaire 4 000 $2.95 | 4 000 Prêt à expédier! | 18 Semaines | 2225 | Reel | |||||||||||||
Qté Prix unitaire 3 000 $0.33 6 000 $0.325 12 000 $0.32 | 3 000 Prêt à expédier! | 7 Semaines | 2349 | Reel | SOP-8 | 3mA | 24V | -40°C to +125°C | Surface Mount | ||||||||
L4984DTR STMicroelectronics L4984 Series 22.5 V 6 mA Surface Mount Power Factor Controller - SSOP-10 | Qté Prix unitaire 1 $1.03 15 $0.96 75 $0.925 250 $0.90 1 250 $0.855 | 2 500 Prêt à expédier! | 30 Semaines | 2219 | Cut Tape | SSOP-10 | CCM | 6mA | 22.5V | 0.75W | -40°C to +150°C | 120°C/W | -55°C to +150°C | Surface Mount | |||
ICE2PCS01GXUMA1 Infineon ICE2PCS01G Series 25 V 315 kHz Surface Mount Power Factor Controller - DSO-8 | Qté Prix unitaire 2 500 $0.475 5 000 $0.465 7 500 $0.46 | 2 500 Prêt à expédier! | 13 Semaines | 2435 | Reel | CCM | 315kHz | 25V | 0% | 98.5% | -40°C to +125°C | -55°C to +150°C | |||||
L6564DTR STMicroelectronics L6564 Series 22.5 V 6 mA Surface Mount Transition-Mode PFC Controller - SSOP-10 | Qté Prix unitaire 2 500 $0.345 5 000 $0.34 10 000 $0.335 | 2 500 Prêt à expédier! | 16 Semaines | 2410 | Reel | SSOP-10 | Discontinuous | 6mA | 22.5V | 0.75W | -40°C to +125°C | 120°C/W | -55°C to +150°C | Surface Mount | |||
Qté Prix unitaire 2 500 $0.28 5 000 $0.27 | 2 500 Prêt à expédier! | 24 Semaines | 2201 | Reel | SOIC-8 | 5mA | 35V | 0% | -40°C to +125°C | Surface Mount | |||||||
Qté Prix unitaire 2 500 $0.40 | 2 500 Prêt à expédier! | 22 Semaines | 2324 | Reel | SOIC-9 | CCM | 130kHz | 1.6mA | 35V | -40°C to +125°C | -60°C to +150°C | Surface Mount | |||||
Qté Prix unitaire 2 500 $0.40 | 2 500 Prêt à expédier! | 23 Semaines | 2324 | Reel | SOIC-9 | CCM | 130kHz | 1.6mA | 35V | -40°C to +125°C | -60°C to +150°C | Surface Mount | |||||
NCP1623ADR2G onsemi Critical Conduction Mode (CrM) Power Factor Correction Controller, Follower Boos | Qté Prix unitaire 2 500 $0.28 5 000 $0.275 | 2 500 Prêt à expédier! | 21 Semaines | 2149 | Reel | SOIC-8 | CRM/DCM | 28kHz | 20µA | 30V | -40°C to +125°C | 153°C/W | -60°C to +150°C | Surface Mount | |||
Qté Prix unitaire 2 500 $1.76 | 2 500 Prêt à expédier! | 23 Semaines | 2139 | Reel | SOIC-16 | CRM/DCM | 130kHz | 30V | Surface Mount | ||||||||
Qté Prix unitaire 2 500 $1.76 | 2 500 Prêt à expédier! | 22 Semaines | 2137 | Reel | SOIC-16 | CRM/DCM | 275kHz | 30V | Surface Mount | ||||||||
Qté Prix unitaire 2 500 $2.42 | 2 500 Prêt à expédier! | 20 Semaines | 2420 | Reel | SOIC-20 | CCM | 65kHz | 30V | Surface Mount | ||||||||
Qté Prix unitaire 2 500 $1.98 | 2 500 Prêt à expédier! | 20 Semaines | 2321 | Reel | SOIC-20 | CCM | 65kHz | 30V | Surface Mount | ||||||||
Qté Prix unitaire 2 500 $1.98 | 2 500 Prêt à expédier! | 20 Semaines | 2403 | Reel | SOIC-20 | CCM | 95kHz | 30V | 660mW | -40°C to +125°C | 121°C/W | -60°C to +150°C | Surface Mount | ||||
Qté Prix unitaire 2 500 $2.25 | 2 500 Prêt à expédier! | 18 Semaines | 2420 | Reel | SOIC-20 | 65kHz | 30V | 660mW | -40°C to +125°C | 121°C/W | -60°C to +150°C | Surface Mount | |||||
L4981BD STMicroelectronics L4981 Series 19.5 V Very High Power Factor Corrector Pre-Regulator - SOIC-20 | Qté Prix unitaire 40 $1.35 160 $1.33 600 $1.31 1 000 $1.30 2 000 $1.28 | 2 000 Prêt à expédier! | 25 Semaines | 2424 | Tube | SOIC-20 | 16mA | 19.5V | -40°C to +125°C | Surface Mount | |||||||
L6562ATD STMicroelectronics L6562 Series 22.5 V 5.5 mA 4 Output Current Mode PFC Controller - SOIC-8 | Qté Prix unitaire 100 $0.495 400 $0.48 1 500 $0.47 2 500 $0.465 5 000 $0.45 | 1 600 Prêt à expédier! | 20 Semaines | 2407 | Tube | SOIC-8 | 5.5mA | 22.5V | -40°C to +150°C | Surface Mount | |||||||
Qté Prix unitaire 50 $0.68 200 $0.66 750 $0.64 1 500 $0.635 3 750 $0.61 | 1 600 Prêt à expédier! | 20 Semaines | 2444 | Tube | SOIC-16 | 6mA | 22.5V | -40°C to +105°C | Surface Mount | ||||||||
Qté Prix unitaire 50 $0.53 200 $0.515 750 $0.505 1 250 $0.50 2 500 $0.48 | 1 100 Prêt à expédier! | 16 Semaines | 2250 | Tube | SOIC-14 | 5.5mA | 22V | 25°C to 125°C | Surface Mount | ||||||||
STNRG011ATR STMicroelectronics STNRG011A Series 19 V Digital Multi-Mode PFC/LLC Combo Controller - SOIC-20 | Qté Prix unitaire 1 000 $1.74 2 000 $1.72 | 1 000 Prêt à expédier! | 20 Semaines | 2327 | Reel | SOIC-20 | Transition | 500µA | 19V | -40°C to +150°C | 120°C/W | -55°C to +150°C | Surface Mount | ||||
STNRGPF12TR STMicroelectronics STNRGPF12: Two-Channel Interleaved CCM PFC Digital Controller -TSSOP-38 | Qté Prix unitaire 1 $3.43 2 $3.34 3 $3.28 4 $3.24 5 $3.12 | 500 Prêt à expédier! | N/A | 1827 | Cut Tape Disponible en Mini-bobine | TSSOP-38 | CCM | -40°C to +105°C | Surface Mount | ||||||||
Qté Prix unitaire 30 $1.98 120 $1.95 300 $1.93 750 $1.91 1 200 $1.88 | 480 Prêt à expédier! | N/A | 2035 | Tube | eSIP-16D | CCM | 123kHz | 3A | 600V | 260W | -40°C to +150°C | -65°C to +150°C | Through Hole |
basket.added.to.basket