Détails de la pièce | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Détails de la pièce | Prix (USD) | Stock global | Délai | Code de date | Emballage | Style d'emballage | Logic Circuit | Family | No of Functions / Channels | Output Characteristics | Supply Voltage-Nom | Supply Current | Power Dissipation | Propagation Delay | Operating Temperature | Capacitance | No of Inputs | No of Outputs | High Level Output Current | Low Level Output Current | No of Pins | Quiescent Current | Moisture Sensitivity Level | Mounting Feature |
74LV4051PW,118 Nexperia 74LV Series 3.3 V CMOS 8 Channel Analog Multiplexer / Demultiplexer -TSSOP-16 | Qté Prix Internet 2 500 $0.127 5 000 $0.124 7 500 $0.123 10 000 $0.122 12 500 $0.118 | 70 000 Prêt à expédier! | 8 Semaines | 2417 | Reel | TSSOP-16 | Surface Mount | |||||||||||||||||
74LV4051PW,118 Nexperia 74LV Series 3.3 V CMOS 8 Channel Analog Multiplexer / Demultiplexer -TSSOP-16 | Qté Prix Internet 2 500 $0.129 5 000 $0.126 10 000 $0.124 12 500 $0.123 37 500 $0.118 | 30 000 Prêt à expédier! | 8 Semaines | 2417 | Reel | TSSOP-16 | Surface Mount | |||||||||||||||||
74LV4052PW,118 Nexperia 74LV Series 3.3 V Dual 4-Channel Analog Multiplexer/Demultiplexer - TSSOP-16 | Qté Prix Internet 2 500 $0.112 5 000 $0.11 7 500 $0.109 10 000 $0.108 12 500 $0.105 | 22 500 Prêt à expédier! | 8 Semaines | 2413 | Reel | TSSOP-16 | Surface Mount | |||||||||||||||||
74LV595PW,118 Nexperia 74LV Series 3 V 8-Bit Serial-In/Serial-Out/Parallel-Out Shift Register -TSSOP-16 | Qté Prix Internet 2 500 $0.149 5 000 $0.146 7 500 $0.144 10 000 $0.143 12 500 $0.139 | 20 000 Prêt à expédier! | 8 Semaines | 2420 | Reel | TSSOP-16 | Surface Mount | |||||||||||||||||
Qté Prix Internet 2 500 $0.215 5 000 $0.21 7 500 $0.21 10 000 $0.205 | 17 500 Prêt à expédier! | 8 Semaines | 2319 | Reel | TSSOP-20 | Transceiver | A/LVT/C/H | 8 | 3-ST | 2.7V to 3.6V | 12mA | 500mW | 7.1ns | -40°C to +85°C | 4pF | -32mA | 32mA | 20 | 1 | Surface Mount | ||||
Qté Prix Internet 2 500 $0.111 5 000 $0.108 7 500 $0.107 10 000 $0.106 12 500 $0.103 | 12 500 Prêt à expédier! | 8 Semaines | 2419 | Reel | SOIC-14 | Surface Mount | ||||||||||||||||||
Qté Prix Internet 5 000 $0.0795 10 000 $0.0775 15 000 $0.0763 20 000 $0.0755 25 000 $0.0729 | 10 000 Prêt à expédier! | 6 Semaines | 2317 | Reel | ||||||||||||||||||||
Qté Prix Internet 2 000 $0.375 4 000 $0.365 6 000 $0.355 | 8 000 Prêt à expédier! | 8 Semaines | 2242 | Reel | TSSOP-48 | Transparent Latch | A/LVT/C/H | 16 | 3-ST | 2.7V to 3.6V | 1.8ns | -40°C to +85°C | 3pF | 16 | Sixteen | -32mA | 64mA | 48 | 0.07mA | 1 | Surface Mount | |||
Qté Prix Internet 2 000 $0.25 4 000 $0.24 6 000 $0.24 8 000 $0.235 10 000 $0.23 | 8 000 Prêt à expédier! | 8 Semaines | 2350 | Reel | SOIC-20 | D-Type Latch | A/LVT/C/H | 8 | 3-ST | 2.7V to 3.6V | 0.5W | 2.5ns | -40°C to +85°C | 4pF | 8 | Eight | -32mA | 64mA | 20 | 3mA | 1 | Surface Mount | ||
Qté Prix Internet 2 500 $0.121 5 000 $0.118 7 500 $0.117 10 000 $0.116 12 500 $0.113 | 7 500 Prêt à expédier! | 8 Semaines | 2417 | Reel | TSSOP-16 | Surface Mount | ||||||||||||||||||
Qté Prix Internet 2 500 $0.0952 5 000 $0.0927 7 500 $0.0912 12 500 $0.0895 25 000 $0.0858 | 7 500 Prêt à expédier! | 8 Semaines | 2419 | Reel | TSSOP-14 | Surface Mount | ||||||||||||||||||
Qté Prix Internet 2 500 $0.127 5 000 $0.124 10 000 $0.122 12 500 $0.121 37 500 $0.117 | 7 500 Prêt à expédier! | 8 Semaines | 2431 | Reel | TSSOP-16 | Surface Mount | ||||||||||||||||||
Qté Prix Internet 2 500 $0.107 5 000 $0.104 7 500 $0.102 10 000 $0.101 12 500 $0.0975 | 7 500 Prêt à expédier! | 8 Semaines | 2430 | Reel | TSSOP-16 | Switch | A/LVC/E/H/U | 3 | 1V to 6V | 0.5W | 3ns | -40°C to +125°C | 3.5pF | 6 | Triple | 16 | 80µA | 1 | Surface Mount | |||||
Qté Prix Internet 3 000 $0.172 6 000 $0.168 9 000 $0.166 12 000 $0.165 15 000 $0.161 | 6 000 Prêt à expédier! | 8 Semaines | 2415 | Reel | DHVQFN-14 | Buffer | A/LVT/C/H | 4 | 3-ST | 2.7V to 3.6V | 7mA | 6.5ns | -40°C to +85°C | 4pF | 4 | Quad | -32mA | 64mA | 14 | 1 | Surface Mount | |||
Qté Prix Internet 2 500 $0.10 5 000 $0.0976 7 500 $0.096 10 000 $0.0949 12 500 $0.0915 | 5 000 Prêt à expédier! | 8 Semaines | 2414 | Reel | TSSOP-14 | Surface Mount | ||||||||||||||||||
Qté Prix Internet 2 500 $0.135 5 000 $0.133 10 000 $0.13 12 500 $0.13 37 500 $0.125 | 5 000 Prêt à expédier! | 8 Semaines | 2427 | Reel | SOIC-16 | Surface Mount | ||||||||||||||||||
74LV4052PW,118 Nexperia 74LV Series 3.3 V Dual 4-Channel Analog Multiplexer/Demultiplexer - TSSOP-16 | Qté Prix Internet 2 500 $0.117 7 500 $0.114 10 000 $0.113 25 000 $0.11 37 500 $0.108 | 5 000 Prêt à expédier! | 8 Semaines | 2416 | Reel | TSSOP-16 | Surface Mount | |||||||||||||||||
74LV4066PW,118 Nexperia 74LV Series 3.3 V SMT CMOS Low On Resistance Quad Bilateral Switch - TSSOP-14 | Qté Prix Internet 2 500 $0.112 5 000 $0.11 7 500 $0.109 10 000 $0.108 12 500 $0.105 | 5 000 Prêt à expédier! | 8 Semaines | 2420 | Reel | TSSOP-14 | Surface Mount | |||||||||||||||||
74LV595PW,118 Nexperia 74LV Series 3 V 8-Bit Serial-In/Serial-Out/Parallel-Out Shift Register -TSSOP-16 | Qté Prix Internet 2 500 $0.157 5 000 $0.154 7 500 $0.152 12 500 $0.15 25 000 $0.145 | 5 000 Prêt à expédier! | 8 Semaines | 2427 | Reel | TSSOP-16 | Surface Mount | |||||||||||||||||
Qté Prix Internet 2 500 $0.425 | 5 000 Prêt à expédier! | 8 Semaines | 2321 | Reel | SOIC-14 | Surface Mount | ||||||||||||||||||
Qté Prix Internet 2 500 $0.138 5 000 $0.136 10 000 $0.133 12 500 $0.132 37 500 $0.127 | 5 000 Prêt à expédier! | 8 Semaines | 2318 | Reel | TSSOP-14 | Buffer | A/LVT/C/H | 4 | 3-ST | 2.7V to 3.6V | 7mA | 6.5ns | -40°C to +85°C | 4pF | 4 | Quad | -32mA | 64mA | 14 | 1 | Surface Mount | |||
Qté Prix Internet 2 000 $2.64 | 4 000 Prêt à expédier! | 8 Semaines | 2402 | Reel | ||||||||||||||||||||
Qté Prix Internet 2 500 $0.112 5 000 $0.11 7 500 $0.109 10 000 $0.108 12 500 $0.105 | 2 500 Prêt à expédier! | 8 Semaines | 2344 | Reel | TSSOP-14 | Surface Mount | ||||||||||||||||||
Qté Prix Internet 2 500 $0.112 5 000 $0.11 7 500 $0.108 10 000 $0.107 12 500 $0.105 | 2 500 Prêt à expédier! | 8 Semaines | 2434 | Reel | SOIC-14 | Surface Mount | ||||||||||||||||||
Qté Prix Internet 2 500 $0.129 5 000 $0.126 10 000 $0.124 12 500 $0.123 37 500 $0.118 | 2 500 Prêt à expédier! | 8 Semaines | 2305 | Reel | SOIC-16 | Surface Mount |
basket.added.to.basket