Détails de la pièce | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Détails de la pièce | Prix (USD) | Stock global | Délai | Code de date | Emballage | Style d'emballage | Type | No of Channels | Supply Voltage | Supply Current | Quiescent Current | Power Consumption | Response Time @ 90% Step | Operating Temp Range | Storage Temperature Range | Moisture Sensitivity Level | Mounting Feature |
Qté Prix unitaire 1 $1.22 20 $1.18 100 $1.16 500 $1.14 2 500 $1.11 | 999 Prêt à expédier! | 12 Semaines | 1329 | Cut Tape Disponible en Mini-bobine | CSP-12 | Surface Mount | |||||||||||
Qté Prix unitaire 1 $21.75 5 $21.45 25 $21.16 50 $21.03 150 $20.71 | 532 Prêt à expédier! | N/A | 2211 | Cut Tape Disponible en Mini-bobine | CO₂ | 12V | 6.1mA | 0°C to 50°C | Surface Mount | ||||||||
Qté Prix unitaire 490 $2.16 980 $2.14 1 470 $2.13 1 960 $2.12 | 490 Prêt à expédier! | 18 Semaines | 2319 | Tray | LGA-12 | Air Quality | 1.7V to 3.6V | 3.31mA | -40°C to +65°C | -50°C to +125°C | 3 | Surface Mount | |||||
Qté Prix unitaire 50 $19.05 100 $18.94 150 $18.88 200 $18.84 250 $18.70 | 400 Prêt à expédier! | 18 Semaines | 2403 | Tray | |||||||||||||
RE46C194S16 Microchip RE46C194 Series 2 µA CMOS Low-Voltage Photoelectric Smoke Detector ASIC- SOIC-16 | Qté Prix unitaire 1 $1.19 40 $1.17 150 $1.15 400 $1.14 1 500 $1.11 | 50 Prêt à expédier! | 6 Semaines | 1845 | Bulk | SOIC-16 | Photoelectric | 1 | 2V to 5V | 1µA | 0°C to 60°C | -55°C to +125°C | Surface Mount | ||||
T6713-5K Amphenol Advanced Sensors T6713 Series 4.5 to 5.5 V 200 mA ±2 % I²C -10 to 60° C Output CO2 Module | Qté Prix unitaire 50 $35.50 | 50 Prêt à expédier! | 2 Semaines | 2422 | Bulk | CO₂ | 4.5V to 5.5V | 200mA | -10°C to +60°C | ||||||||
Qté Prix unitaire 1 $37.28 4 $36.74 10 $36.38 25 $36.03 40 $35.50 | 48 Prêt à expédier! | N/A | 2406 | Box | CO₂ | 4.5V to 5.5V | 200mA | -10°C to +60°C | |||||||||
Qté Prix unitaire 40 $47.88 | 40 Prêt à expédier! | 16 Semaines | 2443 | Tray | HCHO Sensor | 3.15V to 5.5V | 5mA | 0°C to 50°C | -20°C to +70°C | ||||||||
Qté Prix unitaire 1 $32.99 4 $32.57 15 $32.18 40 $31.89 100 $31.42 | 5 Prêt à expédier! | 8 Semaines | 2409 | Bulk | 1 | 0.3mA | 0.5min | -30°C to +50°C | 0°C to 20°C | Through Hole | |||||||
Qté Prix unitaire 500 $0.92 1 000 $0.905 1 500 $0.90 2 000 $0.895 2 500 $0.875 | 0 | N/A | Bag | ||||||||||||||
Qté Prix unitaire 1 $84.57 3 $83.53 10 $82.40 20 $81.75 40 $80.54 | 0 | 8 Semaines | Box | 1 | 0.75min | -20°C to +50°C | Through Hole | ||||||||||
Qté Prix unitaire 1 $18.48 5 $18.23 20 $18.02 50 $17.88 125 $17.60 | 0 | 18 Semaines | Box | ||||||||||||||
Qté Prix unitaire 1 $33.81 4 $33.39 15 $32.98 40 $32.69 100 $32.20 | 0 | 8 Semaines | Box | ||||||||||||||
SGX-BLD1 SGX Europe SP Zoo Hydrogen leak detection sensor (H2) - CAN - 9-18V supply - IP6K7 Waterproof hous | Qté Prix unitaire 1 $31.19 4 $30.79 15 $30.42 40 $30.15 100 $29.70 | 0 | 8 Semaines | Bulk | |||||||||||||
Qté Prix unitaire 5 000 $1.11 | 0 | 12 Semaines | Reel | CSP-12 | Surface Mount | ||||||||||||
Qté Prix unitaire 5 000 $1.11 | 0 | 12 Semaines | Reel | CSP-12 | Surface Mount | ||||||||||||
Qté Prix unitaire 300 $11.88 | 0 | 12 Semaines | Reel | ||||||||||||||
SCD40-D-R1 Sensirion SCD4x Series 5.5V 205mA12C High Accuracy 0 to 40000 ppm Photoacoustic CO2 Sensor | Qté Prix unitaire 60 $13.46 120 $13.39 180 $13.35 240 $13.32 300 $13.23 | 0 | 10 Semaines | Reel | CO₂ | 2.4V to 5.5V | 205mA | 60min | -10°C to +60°C | 10°C to 50°C | 3 | Screw Mount | |||||
Qté Prix unitaire 50 $35.51 100 $35.13 | 0 | 8 Semaines | Tray | ||||||||||||||
Qté Prix unitaire 1 $89.65 3 $88.54 10 $87.35 20 $86.66 40 $85.38 | 0 | 8 Semaines | Tray | ||||||||||||||
Qté Prix unitaire 1 $4.13 15 $4.04 50 $3.98 150 $3.92 500 $3.80 | 0 | 18 Semaines | Tray | LGA-12 | Air Quality | 1 | 1.7V to 3.6V | 7mA | 23mW | 0.167min | 0°C to 25°C | -50°C to +125°C | 3 | Surface Mount | |||
Qté Prix unitaire 25 $0.995 100 $0.97 500 $0.935 1 000 $0.925 3 125 $0.89 | 0 | 10 Semaines | Tube | PDIP-16 | Ionisation | 6V to 12V | 5µA to 9µA | 6.5µA | -10°C to +60°C | Through Hole | |||||||
Qté Prix unitaire 50 $0.90 200 $0.875 750 $0.85 1 250 $0.845 2 500 $0.815 | 0 | 4 Semaines | Tube | SOIC-16 | Photoelectric | 6V to 12V | 3mA | 8µA | -25°C to +75°C | Surface Mount |
basket.added.to.basket