
Part Details | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | No of Channels | Isolation Voltage-RMS | Output Voltage-Max | Off-State Voltage [Vdrm] | Directional | Data Rate | Propagation Delay | Forward Voltage | Reverse Voltage-Max [Vrrm] | Average Forward Current-Max | Power Dissipation | Output Type | CTR-Min | Operating Temp-Max | Storage Temperature Range | Mounting Feature |
Qty Unit Price 1,000 $0.565 2,000 $0.555 3,000 $0.55 5,000 $0.54 | 14,000 Ready to Ship! | 3 Weeks | 2325 | Reel | SOIC-6 | 1 | 5000V | 30V | 1.45V | 5V | 25mA | 100mW | Transistor | 105°C | -55°C to +125°C | Surface Mount | ||||||
Isocom Components SFH618 Series Single Channel 55 V 5300 Vrms Phototransistor Optocoupler - DIP-4 | Qty Unit Price 1,000 $0.0653 3,000 $0.0637 10,000 $0.0619 20,000 $0.0609 40,000 $0.059 | 14,000 Ready to Ship! | N/A | 2247 | Reel | DIP-4 | 1 | 5300V | 55V | Uni-Directional | 1.5V | 6V | 50mA | 0.2W | Phototransistor | 100% | 100°C | -55°C to +125°C | Surface Mount | |||
Qty Unit Price 65 $0.159 325 $0.155 1,625 $0.151 4,875 $0.148 13,000 $0.143 | 6,110 Ready to Ship! | 3 Weeks | 2450 | Tube | ||||||||||||||||||
Qty Unit Price 1,000 $0.19 3,000 $0.186 4,000 $0.185 10,000 $0.182 15,000 $0.179 | 6,000 Ready to Ship! | N/A | 2507 | Reel | DIP-6 | 1 | 7500V | 30V | 1.2V | 6V | 60mA | 105mW | 100% | 100°C | -55°C to +150°C | Surface Mount | ||||||
Qty Unit Price 2,000 $0.535 4,000 $0.525 6,000 $0.52 | 2,000 Ready to Ship! | 3 Weeks | 2443 | Reel | 4 | 3750V | 50% | 110°C | Surface Mount | |||||||||||||
Qty Unit Price 1 $0.71 50 $0.695 200 $0.675 750 $0.655 2,500 $0.625 | 1,789 Ready to Ship! | 3 Weeks | 2450 | Tube | DIP-16 | 1 | 5300V | 70V | 20% | 100°C | Through Hole | |||||||||||
Qty Unit Price 25 $0.615 125 $0.595 500 $0.575 1,250 $0.565 3,125 $0.545 | 1,300 Ready to Ship! | 3 Weeks | 2503 | Tube | DIP-16 | 4 | 5300V | 80V | 80% | 100°C | Through Hole | |||||||||||
Qty Unit Price 1 $0.175 200 $0.17 750 $0.166 2,500 $0.163 10,000 $0.156 | 725 Ready to Ship! | 3 Weeks | 2436 | Tube | 1 | 5300V | 30V | 20% | 100°C | Through Hole | ||||||||||||
Qty Unit Price 1 $0.785 40 $0.76 150 $0.74 500 $0.725 2,000 $0.685 | 460 Ready to Ship! | 3 Weeks | 2411 | Tube | DIP-16 | 4 | 5300V | 80V | Uni-Directional | 1.2V | 50mA | 200mW | Transistor | 80% | 100°C | -55°C to +125°C | Through Hole | |||||
Qty Unit Price 65 $0.189 325 $0.184 1,625 $0.179 3,250 $0.177 9,750 $0.17 | 25 Ready to Ship! | N/A | 2340 | Tube | DIP-4 | 1 | 5300V | 80V | 1.2V | 50mA | Transistor | 110°C | -55°C to +125°C | Through Hole | ||||||||
Qty Unit Price 65 $0.141 325 $0.137 1,625 $0.133 4,875 $0.131 13,000 $0.127 | 1 Ready to Ship! | 3 Weeks | 2225 | Tube | DIP-6 | 1 | 5300V | 30V | 100% | 100°C | Through Hole | |||||||||||
Qty Unit Price 1,000 $0.193 3,000 $0.189 4,000 $0.188 10,000 $0.185 15,000 $0.182 | 0 | 3 Weeks | 2413 | Reel | SMD-6 | 1 | 5300V | 70V | 1.2V | 6V | 60mA | 200mW | Transistor with Base | 100% | 100°C | -55°C to +150°C | Surface Mount | |||||
Qty Unit Price 1,000 $0.25 2,000 $0.245 4,000 $0.24 15,000 $0.235 | 0 | 3 Weeks | Reel | |||||||||||||||||||
Isocom Components Optocouplers & LEDs & Infrared/DIP Optocouplers GaAs infrared emitting diode op | Qty Unit Price 4,000 $0.371 5,000 $0.364 | 0 | Reel | DIP-6 | 1 | 5000V | 16V | Uni-Directional | 1Mbps | 1.15V | 6V | 60mA | 120mW | 100°C | -55°C to +125°C | Surface Mount | ||||||
Qty Unit Price 1,000 $0.38 2,000 $0.375 4,000 $0.37 5,000 $0.365 | 0 | 3 Weeks | 2509 | Reel | SMD-6 | 1 | 5300V | Uni-Directional | 6µs | 1.5V | 50mA | 170mW | Open Collector | 85°C | -40°C to +125°C | Surface Mount | ||||||
Qty Unit Price 2,000 $0.855 4,000 $0.835 | 0 | N/A | Reel | |||||||||||||||||||
Qty Unit Price 12,000 $0.1128 15,000 $0.1123 20,000 $0.1118 25,000 $0.1113 30,000 $0.1104 | 0 | Reel | SMD-4 | 1 | 3750V | 80V | Uni-Directional | 1.2V | 6V | 50mA | 170mW | Phototransistor | 200% | 110°C | -55°C to +150°C | Surface Mount | ||||||
Qty Unit Price 9,000 $0.1592 15,000 $0.1578 20,000 $0.157 25,000 $0.1559 | 0 | Reel | DIP-4 | 1 | 3750V | 35V | 20% | 100°C | Surface Mount | |||||||||||||
Qty Unit Price 8,000 $0.1856 15,000 $0.1835 20,000 $0.1819 | 0 | Reel | 1 | 3750V | 80% | 100°C | Surface Mount | |||||||||||||||
Qty Unit Price 3,000 $0.116 6,000 $0.114 15,000 $0.113 30,000 $0.11 | 0 | 3 Weeks | Reel | 1 | 3750V | 1.2V | 6V | 50mA | 70mW | Photo Transistor | 50% | 100°C | -55°C to +150°C | Surface Mount | ||||||||
Qty Unit Price 3,000 $0.149 6,000 $0.148 9,000 $0.147 12,000 $0.146 15,000 $0.143 | 0 | 3 Weeks | Reel | DIP-4 | 1 | 3750V | 80V | 200% | 100°C | Surface Mount | ||||||||||||
Qty Unit Price 12,000 $0.1128 15,000 $0.1123 20,000 $0.1118 25,000 $0.1113 30,000 $0.1104 | 0 | Reel | ||||||||||||||||||||
Qty Unit Price 6,000 $0.227 15,000 $0.223 20,000 $0.221 | 0 | Reel | SOIC-4 | 1 | 3750V | 600% | 100°C | Surface Mount | ||||||||||||||
Qty Unit Price 1,000 $0.166 3,000 $0.162 5,000 $0.161 10,000 $0.159 20,000 $0.156 | 0 | N/A | Reel | SOIC-4 | 1 | 3750V | 20% | 100°C | Surface Mount | |||||||||||||
Qty Unit Price 1,000 $0.193 3,000 $0.189 4,000 $0.188 10,000 $0.185 15,000 $0.182 | 0 | 3 Weeks | Reel |
Added to Your Shopping Cart