Part Details | |||||
---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package |
1N4148W-TP Micro Commercial Components 1N4148W Series 100 V 150 mA 4 ns SMT High Speed Switching Diode - SOD-123 | Qty Unit Price 3,000 $0.007 12,000 $0.0067 45,000 $0.0065 75,000 $0.0064 150,000 $0.0061 | 31,278,000 Ready to Ship! | 12 Weeks | 2243 | Reel |
Qty Unit Price 3,000 $0.0085 12,000 $0.0082 30,000 $0.008 75,000 $0.0078 120,000 $0.0075 | 19,842,000 Ready to Ship! | 10 Weeks | 2405 | Reel | |
SM4007PL-TP Micro Commercial Components SM4007 Series 1000 V 1 A Surface Mount Silicon Rectifier - SOD-123F | Qty Unit Price 2,500 $0.0175 7,500 $0.0171 12,500 $0.0169 50,000 $0.0164 75,000 $0.016 | 8,777,500 Ready to Ship! | 13 Weeks | 2415 | Reel |
1N4148WX-TP Micro Commercial Components 1N4148W Series 100 V 150 mA 4 ns SMT High Speed Switching Diode - SOD-123 | Qty Unit Price 3,000 $0.0093 12,000 $0.0089 30,000 $0.0087 75,000 $0.0085 120,000 $0.0082 | 7,203,000 Ready to Ship! | 14 Weeks | 2252 | Reel |
Qty Unit Price 5,000 $0.0182 15,000 $0.0178 20,000 $0.0177 50,000 $0.0173 75,000 $0.017 | 5,040,000 Ready to Ship! | 14 Weeks | 2406 | Reel | |
Qty Unit Price 7,500 $0.0163 15,000 $0.016 30,000 $0.0158 37,500 $0.0157 112,500 $0.0152 | 4,935,000 Ready to Ship! | 13 Weeks | 2416 | Reel | |
Qty Unit Price 3,000 $0.0105 9,000 $0.0102 30,000 $0.0098 60,000 $0.0096 120,000 $0.0093 | 4,275,000 Ready to Ship! | 10 Weeks | 2225 | Reel | |
Qty Unit Price 8,000 $0.0115 24,000 $0.0112 80,000 $0.0109 120,000 $0.0107 | 4,248,000 Ready to Ship! | 10 Weeks | 2413 | Reel | |
Qty Unit Price 3,000 $0.0127 9,000 $0.0124 30,000 $0.0121 60,000 $0.0119 120,000 $0.0116 | 4,041,000 Ready to Ship! | 14 Weeks | 2419 | Reel | |
Qty Unit Price 3,000 $0.006 12,000 $0.0058 45,000 $0.0056 90,000 $0.0055 225,000 $0.0053 | 3,516,000 Ready to Ship! | 10 Weeks | 2403 | Reel | |
Qty Unit Price 3,000 $0.0105 9,000 $0.0102 30,000 $0.0098 60,000 $0.0096 120,000 $0.0093 | 3,492,000 Ready to Ship! | 10 Weeks | 2418 | Reel | |
Qty Unit Price 5,000 $0.0105 15,000 $0.0102 25,000 $0.0099 75,000 $0.0096 125,000 $0.0094 | 2,795,000 Ready to Ship! | 14 Weeks | 2415 | Reel | |
MMBD914-TP Micro Commercial Components MMBD914 Series 1 A 100 V 350 mW SMT Silicon Epitaxial Diode - SOT-23-3 | Qty Unit Price 3,000 $0.0118 9,000 $0.0115 30,000 $0.0112 60,000 $0.011 120,000 $0.0107 | 2,718,000 Ready to Ship! | 10 Weeks | 2408 | Reel |
Qty Unit Price 3,000 $0.0218 9,000 $0.0212 15,000 $0.021 45,000 $0.0205 75,000 $0.02 | 2,619,000 Ready to Ship! | 12 Weeks | 2416 | Reel | |
Qty Unit Price 3,000 $0.0083 12,000 $0.008 30,000 $0.0078 75,000 $0.0076 120,000 $0.0073 | 2,499,000 Ready to Ship! | 10 Weeks | 2430 | Reel | |
Qty Unit Price 3,000 $0.007 12,000 $0.0068 45,000 $0.0066 75,000 $0.0065 150,000 $0.0062 | 2,400,000 Ready to Ship! | 10 Weeks | 2415 | Reel | |
BAV21WSHE3-TP Micro Commercial Components Diodes - General Purpose, Power, Switching 410mW SMALL SIGNAL DIODE | Qty Unit Price 3,000 $0.0227 9,000 $0.0222 15,000 $0.0219 30,000 $0.0216 60,000 $0.021 | 1,398,000 Ready to Ship! | 10 Weeks | 2431 | Reel |
Qty Unit Price 2,500 $0.02 7,500 $0.0195 12,500 $0.0193 50,000 $0.0187 75,000 $0.0184 | 1,320,000 Ready to Ship! | 14 Weeks | 2413 | Reel | |
Qty Unit Price 3,000 $0.0105 9,000 $0.0102 30,000 $0.0098 60,000 $0.0096 120,000 $0.0093 | 1,152,000 Ready to Ship! | 10 Weeks | 2408 | Reel | |
Qty Unit Price 3,000 $0.0142 9,000 $0.0139 15,000 $0.0137 60,000 $0.0133 90,000 $0.0131 | 1,098,000 Ready to Ship! | 14 Weeks | 2432 | Reel | |
Qty Unit Price 10,000 $0.0074 20,000 $0.0073 30,000 $0.0072 40,000 $0.0071 50,000 $0.0069 | 1,000,000 Ready to Ship! | 8 Weeks | 2249 | Reel | |
BAT54SWT-TP Micro Commercial Components BAT54SWT Series 30 V 200 mA Surface Mount Schottky Barrier Diode - SOT-323 | Qty Unit Price 3,000 $0.0095 9,000 $0.0092 15,000 $0.009 30,000 $0.0088 60,000 $0.0086 | 969,000 Ready to Ship! | 16 Weeks | 2230 | Reel |
Qty Unit Price 7,500 $0.0383 15,000 $0.0377 22,500 $0.0373 30,000 $0.0371 37,500 $0.0363 | 862,500 Ready to Ship! | 14 Weeks | 2422 | Reel | |
Qty Unit Price 5,000 $0.0709 10,000 $0.0697 15,000 $0.069 20,000 $0.0686 25,000 $0.067 | 735,000 Ready to Ship! | 14 Weeks | 2426 | Reel | |
Qty Unit Price 3,000 $0.0136 9,000 $0.0133 30,000 $0.0129 60,000 $0.0127 120,000 $0.0124 | 705,000 Ready to Ship! | 18 Weeks | 2344 | Reel |
Added to Your Shopping Cart