Part Details | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Average Rectified Current-Max | Peak Current-Max | Reverse Voltage-Max [Vrrm] | Reverse Current-Max | Forward Voltage | Diode Capacitance-Max | Reverse Recovery Time-Max | Thermal Resistance | Operating Temp Range | Leakage Current | Speed | Power Dissipation | Configuration | Mounting Feature |
Qty Unit Price 3,000 $0.0231 9,000 $0.0225 15,000 $0.0223 30,000 $0.0219 60,000 $0.0214 | 15,615,000 Ready to Ship! | 10 Weeks | 2421 | Reel | SOD-523 (SC-79) | 600mA | 30V | 2µA | 0.8V | 10pF | 5ns | 635°C/W | -55°C to +125°C | 2µA | 200mW | Single | Surface Mount | |||
Qty Unit Price 3,000 $0.0132 9,000 $0.0129 30,000 $0.0125 60,000 $0.0124 120,000 $0.012 | 9,831,000 Ready to Ship! | 10 Weeks | 2423 | Reel | 200mA | 600mA | 30V | 2µA | 0.8V | 10pF | 5ns | -55°C to +150°C | 10µA | 255mW | Dual | Surface Mount | ||||
Qty Unit Price 5,000 $0.015 15,000 $0.0146 25,000 $0.0145 50,000 $0.0142 100,000 $0.0139 | 8,325,000 Ready to Ship! | 8 Weeks | 2307 | Reel | SMA (DO-214AC, SOD-106) | Surface Mount | ||||||||||||||
Qty Unit Price 3,000 $0.012 9,000 $0.0117 30,000 $0.0114 60,000 $0.0113 120,000 $0.0109 | 6,480,000 Ready to Ship! | 10 Weeks | 2436 | Reel | SOT-23 (SC-59,TO-236) | 600mA | 30V | 2µA | 0.8V | 200mW | Surface Mount | |||||||||
Qty Unit Price 3,000 $0.021 9,000 $0.0205 15,000 $0.0202 45,000 $0.0197 75,000 $0.0193 | 6,120,000 Ready to Ship! | 8 Weeks | 2416 | Reel | SOD-323F (SC-90) | 200mA | 600mA | 30V | 2µA | 320mV | 550mW | Surface Mount | ||||||||
Qty Unit Price 3,000 $0.0113 9,000 $0.0111 30,000 $0.0108 60,000 $0.0106 120,000 $0.0104 | 6,078,000 Ready to Ship! | 10 Weeks | 2436 | Reel | SOT-23 (SC-59,TO-236) | 600mA | 30V | 2µA | 0.8V | 10pF | 5ns | 508°C/W | -55°C to +125°C | 2µA | 225mW | Dual | Surface Mount | |||
Qty Unit Price 3,000 $0.0231 9,000 $0.0225 15,000 $0.0223 30,000 $0.0219 60,000 $0.0214 | 5,466,000 Ready to Ship! | 10 Weeks | 2422 | Reel | SOD-523 (SC-79) | 600mA | 30V | 2µA | 0.8V | 10pF | 5ns | 635°C/W | -55°C to +125°C | 2µA | 200mW | Single | Surface Mount | |||
Qty Unit Price 3,000 $0.0108 9,000 $0.0105 30,000 $0.0102 60,000 $0.0099 120,000 $0.0096 | 5,394,000 Ready to Ship! | 6 Weeks | 2419 | Reel | SOT-23 (SC-59,TO-236) | 200mA | 600mA | 30V | 2µA | 0.8V | 10pF | 5ns | -55°C to +150°C | 0.25W | Dual | Surface Mount | ||||
Qty Unit Price 3,000 $0.0143 9,000 $0.0139 15,000 $0.0138 60,000 $0.0133 90,000 $0.0131 | 5,349,000 Ready to Ship! | 10 Weeks | 2424 | Reel | SOD-523 (SC-79) | 200mA | 1A | 30V | 30µA | 0.5V | 200mW | Surface Mount | ||||||||
Qty Unit Price 10,000 $0.0099 30,000 $0.0096 40,000 $0.0095 100,000 $0.0093 150,000 $0.0091 | 4,970,000 Ready to Ship! | 8 Weeks | 2417 | Reel | SOT-23 (SC-59,TO-236) | 200mA | 600mA | 30V | 2µA | 800mV | Surface Mount | |||||||||
Qty Unit Price 5,000 $0.0155 15,000 $0.0151 25,000 $0.015 50,000 $0.0147 100,000 $0.0144 | 4,890,000 Ready to Ship! | 8 Weeks | 2338 | Reel | SMA (DO-214AC, SOD-106) | Surface Mount | ||||||||||||||
Qty Unit Price 3,000 $0.0103 9,000 $0.0099 30,000 $0.0096 60,000 $0.0094 120,000 $0.0091 | 4,791,000 Ready to Ship! | 8 Weeks | 2414 | Reel | SOT-23 (SC-59,TO-236) | 200mA | 600mA | 30V | 2µA | 800mV | 10pF | 5ns | -55°C to +150°C | 250mW | Dual | Surface Mount | ||||
Qty Unit Price 3,000 $0.0105 9,000 $0.0102 30,000 $0.0098 60,000 $0.0096 120,000 $0.0093 | 4,395,000 Ready to Ship! | 10 Weeks | 2225 | Reel | SOT-23 (SC-59,TO-236) | 200mA | 0.6A | 30V | 2µA | 0.8V | 10pF | 5ns | 500°C/W | -55°C to +125°C | 250mW | Dual | Surface Mount | |||
Qty Unit Price 3,000 $0.0132 9,000 $0.0129 30,000 $0.0125 60,000 $0.0124 120,000 $0.012 | 4,299,000 Ready to Ship! | 10 Weeks | 2404 | Reel | 200mA | 600mA | 30V | 2µA | 0.8V | 10pF | 5ns | -55°C to +150°C | 10µA | 255mW | Dual | Surface Mount | ||||
Qty Unit Price 3,000 $0.0171 9,000 $0.0167 15,000 $0.0165 60,000 $0.016 90,000 $0.0157 | 3,831,000 Ready to Ship! | 10 Weeks | 2436 | Reel | SOT-23 (SC-59,TO-236) | 120mA | 600mA | 40V | 1µA | 1V | 225mW | Surface Mount | ||||||||
BAT46JFILM STMicroelectronics BAT46 Series 100 V 150 mA Surface Mount Small Signal Schottky Diode - SOD-323 | Qty Unit Price 3,000 $0.0294 9,000 $0.0286 12,000 $0.0284 30,000 $0.0278 45,000 $0.0272 | 3,786,000 Ready to Ship! | 25 Weeks | 2405 | Reel | SOD-323 | 150mA | 1A | 100V | 5µA | 1V | Surface Mount | ||||||||
Qty Unit Price 3,000 $0.013 9,000 $0.0127 30,000 $0.0124 60,000 $0.0122 120,000 $0.0119 | 3,768,000 Ready to Ship! | 10 Weeks | 2434 | Reel | SOD-323 | 600mA | 30V | 2µA | 0.8V | 200mW | Surface Mount | |||||||||
Qty Unit Price 3,000 $0.0113 9,000 $0.0111 30,000 $0.0108 60,000 $0.0106 120,000 $0.0104 | 3,519,000 Ready to Ship! | 10 Weeks | 2438 | Reel | SOT-23 (SC-59,TO-236) | 600mA | 30V | 2µA | 0.8V | 10pF | 5ns | 508°C/W | -55°C to +125°C | 2µA | 225mW | Dual | Surface Mount | |||
Qty Unit Price 3,000 $0.0183 6,000 $0.018 12,000 $0.0177 15,000 $0.0176 45,000 $0.017 | 3,039,000 Ready to Ship! | 25 Weeks | 2350 | Reel | SOD-323 | 300mA | 1A | 40V | 1µA | 900mV | Surface Mount | |||||||||
Qty Unit Price 3,000 $0.0102 12,000 $0.0098 30,000 $0.0095 75,000 $0.0093 120,000 $0.009 | 2,898,000 Ready to Ship! | 8 Weeks | 2335 | Reel | SOT-23 (SC-59,TO-236) | 200mA | 600mA | 30V | 2µA | 800mV | 200mW | Surface Mount | ||||||||
Qty Unit Price 5,000 $0.0105 15,000 $0.0102 25,000 $0.0099 75,000 $0.0096 125,000 $0.0094 | 2,875,000 Ready to Ship! | 14 Weeks | 2415 | Reel | SMA (DO-214AC, SOD-106) | Surface Mount | ||||||||||||||
Qty Unit Price 3,000 $0.0175 9,000 $0.0171 15,000 $0.0169 45,000 $0.0164 75,000 $0.0161 | 2,847,000 Ready to Ship! | 6 Weeks | 2407 | Reel | SOT-23 (SC-59,TO-236) | 70mA | 100mA | 70V | 10µA | 1V | 2pF | -65°C to +150°C | Dual | Surface Mount | ||||||
Qty Unit Price 7,500 $0.0406 15,000 $0.04 22,500 $0.0396 30,000 $0.0393 37,500 $0.0385 | 2,752,500 Ready to Ship! | 6 Weeks | 2424 | Reel | SMA (DO-214AC, SOD-106) | Surface Mount | ||||||||||||||
Qty Unit Price 3,000 $0.0083 12,000 $0.008 30,000 $0.0078 75,000 $0.0076 120,000 $0.0073 | 2,577,000 Ready to Ship! | 10 Weeks | 2430 | Reel | SOT-23 (SC-59,TO-236) | 0.2A | 0.6A | 30V | 2µA | 0.8V | 10pF | 5ns | 400°C/W | -55°C to +150°C | 0.25W | Dual | Surface Mount | |||
Qty Unit Price 3,000 $0.0119 9,000 $0.0116 30,000 $0.0113 60,000 $0.0111 120,000 $0.0108 | 2,526,000 Ready to Ship! | 6 Weeks | 2417 | Reel | SOT-323 (SC-70) | 200mA | 600mA | 30V | 2µA | 800mV | 230mW | Surface Mount |
Added to Your Shopping Cart