Part Details | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Clamping Voltage-Max | Configuration | Input Voltage | No of Elements | On-state Resistance-Max | Rated Current-Max | Type | Operating Temp Range | Turn-off Delay Time | Turn-on Delay Time | Current - Limit | Input Type | Rise Time | Fall Time | Mounting Feature |
VND7040AJTR STMicroelectronics VND7040 Series 28 V 24 A SMT Double Channel High-Side Driver - POWERSSO-16 | Qty Web Price 2,500 $1.24 | 397,500 Ready to Ship! | 26 Weeks | 2429 | Reel | POWERSSO-16 | 52V | High Side | 4V to 28V | Dual | 60mΩ | 48A | Power Switch | Surface Mount | |||||||
VND5050JTR-E STMicroelectronics VND5050J-E Series 36 V 50 mΩ Dual Channel High Side Driver - PowerSSO-12 | Qty Web Price 2,500 $1.25 5,000 $1.23 | 220,000 Ready to Ship! | 13 Weeks | 2408 | Reel | POWERSSO-12 | 52V | High Side | 4.5V to 36V | Dual | 50mΩ | 24A | Power Switch | Surface Mount | |||||||
STMPS2151STR STMicroelectronics STMPS Series 1 Channel 5.5V 500 mA 200 mOhm High Side Power Switch - SOT-23-5 | Qty Web Price 3,000 $0.165 9,000 $0.16 12,000 $0.159 30,000 $0.155 45,000 $0.152 | 156,000 Ready to Ship! | 20 Weeks | 2350 | Reel | High Side | 2.7V to 5.5V | Single | 200mΩ | 500mA | Power Switch | -55°C to +150°C | 10ms | 5ms | 2ms | Surface Mount | |||||
Qty Web Price 3,000 $0.28 6,000 $0.27 | 141,000 Ready to Ship! | 12 Weeks | 2402 | Reel | UDFN-6 | High Side | 2.5V to 5.5V | Single | 75mΩ | Power Distribution Switch | -40°C to +85°C | 2.1A | 1.5ms | 0.5ms | Surface Mount | ||||||
Qty Web Price 3,000 $0.23 6,000 $0.225 9,000 $0.22 12,000 $0.22 15,000 $0.215 | 132,000 Ready to Ship! | 22 Weeks | 2441 | Reel | SSOT-6 | High Side | Single | 0.08Ω | 2.3A | Surface Mount | |||||||||||
STMPS2141STR STMicroelectronics STMPS Series 1 Channel 5.5 V 500 mA 200 mOhm High Side Power Switch - SOT-23-5 | Qty Web Price 3,000 $0.165 9,000 $0.16 12,000 $0.159 30,000 $0.155 45,000 $0.152 | 102,000 Ready to Ship! | 20 Weeks | 2417 | Reel | High Side | 2.7V to 5.5V | Single | 200mΩ | 500mA | Power Switch | -55°C to +150°C | 10ms | 5ms | 2ms | Surface Mount | |||||
VND5050JTR-E STMicroelectronics VND5050J-E Series 36 V 50 mΩ Dual Channel High Side Driver - PowerSSO-12 | Qty Web Price 2,500 $1.44 | 100,000 Ready to Ship! | 13 Weeks | 2416 | Reel | POWERSSO-12 | 52V | High Side | 4.5V to 36V | Dual | 50mΩ | 24A | Power Switch | Surface Mount | |||||||
Qty Web Price 3,000 $0.109 9,000 $0.105 12,000 $0.104 30,000 $0.10 45,000 $0.0971 | 87,000 Ready to Ship! | 8 Weeks | 2333 | Reel | High Side | 1.5V to 5.5V | 84mΩ | Power Switch | -40°C to +85°C | 5µs | 720µs | Non-Inverting | Surface Mount | ||||||||
Qty Web Price 3,000 $0.24 6,000 $0.235 9,000 $0.23 12,000 $0.23 15,000 $0.22 | 84,000 Ready to Ship! | 22 Weeks | 2409 | Reel | SSOT-6 | High Side | Single | 55mΩ | 2.8A | Surface Mount | |||||||||||
AP2553FDC-7 Diodes Incorporated AP2553 Series 5.5 V 2.1 A Precision Adj. Current-Limited Power Switch - DFN-6 | Qty Web Price 3,000 $0.16 9,000 $0.155 12,000 $0.154 30,000 $0.15 45,000 $0.147 | 72,000 Ready to Ship! | 16 Weeks | 2307 | Reel | High Side | 2.7V to 5.5V | Single | 105mΩ | 2.1A | Current Limit Switch | Surface Mount | |||||||||
VNI4140KTR STMicroelectronics VNI4140K Series 36 V 1 A Quad High-Side Power Solid-State Relay - PowerSSO-24 | Qty Web Price 1,000 $2.33 2,000 $2.30 3,000 $2.28 4,000 $2.26 | 67,000 Ready to Ship! | 16 Weeks | 2408 | Reel | POWERSSO-24 | High Side | 10.5V to 36V | Quad | 80mΩ | 1A | Surface Mount | |||||||||
VND5025AKTR-E STMicroelectronics VND5025AK-E Series 36 V 25 mOhm Dual Channel High Side Driver - PowerSSO-24 | Qty Web Price 1,000 $2.05 2,000 $2.03 3,000 $2.01 4,000 $2.00 5,000 $1.96 | 64,000 Ready to Ship! | 13 Weeks | 2338 | Reel | POWERSSO-24 | High Side | 4.5V to 36V | Dual | 25mΩ | 57A | Power Switch | Surface Mount | ||||||||
Qty Web Price 3,000 $0.295 6,000 $0.29 9,000 $0.285 12,000 $0.28 15,000 $0.275 | 63,000 Ready to Ship! | 9 Weeks | 2351 | Reel | SSOT-6 | High Side | Single | 0.105Ω | 2.5A | Surface Mount | |||||||||||
MIC2009A-1YM6-TR Microchip MIC2009 Series 1 Channel 5.5 V Adj. High Side Power Distribution Switch SOT-23-6 | Qty Web Price 3,000 $0.41 | 63,000 Ready to Ship! | 4 Weeks | 2319 | Reel | SOT-23-6 (SOT-26) | High Side | 2.5V to 5.5V | Single | 220mΩ | Power Distribution Switch | Surface Mount | |||||||||
VND5004ATR-E STMicroelectronics VND5004A-E Series 27 V 4 mOhm High Side Driver with Analog Current Sense-PQFN | Qty Web Price 1,500 $4.79 | 61,500 Ready to Ship! | 13 Weeks | 2352 | Reel | 52V | High Side | 4.5V to 27V | Dual | 4mΩ | 100A | Power Switch | Surface Mount | ||||||||
Qty Web Price 3,000 $0.23 6,000 $0.225 9,000 $0.225 12,000 $0.22 15,000 $0.215 | 60,000 Ready to Ship! | 22 Weeks | 2422 | Reel | SSOT-6 | High Side | Single | 55mΩ | 2.8A | Surface Mount | |||||||||||
Qty Web Price 2,500 $0.18 5,000 $0.176 7,500 $0.174 10,000 $0.173 12,500 $0.168 | 55,000 Ready to Ship! | 8 Weeks | 2313 | Reel | MSOP-8 | 2.7V to 5.5V | 2A | -40°C to +85°C | 20µs | 1.7ms | 3.2A | Surface Mount | |||||||||
MIC2026-1YM-TR Microchip MIC2026 Series Dual Channel 5.5 V 170 mOhm Power Distribution Switch - SOIC-8 | Qty Web Price 2,500 $0.945 | 55,000 Ready to Ship! | 4 Weeks | 2404 | Reel | SOIC-8 | High Side | 2.7V to 5.5V | Dual | 170mΩ | 0.5A | Power Distribution Switch | -40°C to +85°C | 100µs | 5ms | 1.25A | 4.9ms | 100µs | Surface Mount | ||
Qty Web Price 2,500 $0.875 | 52,500 Ready to Ship! | 4 Weeks | 2345 | Reel | SOIC-8 | High Side | Single | 140mΩ | 1.25A | Surface Mount | |||||||||||
AP2151WG-7 Diodes Incorporated AP2151 Series 5.5 V 115 mOhm Single High Side Current Limit Switch - SOT-25-5 | Qty Web Price 3,000 $0.141 6,000 $0.138 9,000 $0.136 15,000 $0.134 30,000 $0.13 | 45,000 Ready to Ship! | 8 Weeks | 2333 | Reel | High Side | 2.7V to 5.5V | Single | 115mΩ | Current Limit Switch | -65°C to +150°C | 0.01ms | 0.05ms | 1A | 1.5ms | 0.1ms | Surface Mount | ||||
AP2280-1WG-7 Diodes Incorporated AP2280 Series 6 V 2 A High Side Single Channel Slew Rate Controlled Load Switch | Qty Web Price 3,000 $0.24 6,000 $0.235 9,000 $0.23 15,000 $0.225 30,000 $0.22 | 45,000 Ready to Ship! | 8 Weeks | 2323 | Reel | SOT-23-5 (SOT-25) | High Side | 1.5V to 6V | Single | 105mΩ | 2A | Load Switch | Surface Mount | ||||||||
Qty Web Price 3,000 $0.0652 9,000 $0.0627 15,000 $0.0616 30,000 $0.0601 60,000 $0.0578 | 42,000 Ready to Ship! | 6 Weeks | 2406 | Reel | SOT-363 (SC-70-6, SC-88) | General | 1.8V to 12V | Single | 165mΩ | Power Distribution Switch | -55°C to +105°C | 1.1A | Surface Mount | ||||||||
VNQ5050AKTR-E STMicroelectronics VNQ5050AK Series 36 V 50 m Ohm 19 A Quad Channel High Side Driver - PowerSSO-24 | Qty Web Price 1,000 $2.36 2,000 $2.33 3,000 $2.31 4,000 $2.28 | 40,000 Ready to Ship! | 13 Weeks | 2347 | Reel | POWERSSO-24 | 52V | High Side | 4.5V to 36V | Quad | 50mΩ | 26.5A | Surface Mount | ||||||||
AP22966DC8-7 Diodes Incorporated AP22966 Series 5.5 V 6 A Dual Channel Programmable Load Switch - V-DFN3020-14 | Qty Web Price 3,000 $0.127 6,000 $0.124 9,000 $0.123 12,000 $0.122 15,000 $0.119 | 39,000 Ready to Ship! | 8 Weeks | 2134 | Reel | High Side | 0.8V to 5.5V | Dual | 17mΩ | 6A | Load Switch | Surface Mount | |||||||||
Qty Web Price 3,000 $0.18 6,000 $0.177 9,000 $0.175 12,000 $0.173 15,000 $0.169 | 36,000 Ready to Ship! | 14 Weeks | 2422 | Reel | TDFN-4 | High Side | 1.1V to 5.5V | Single | 50mΩ | 3.5A | Load Switch | -40°C to +125°C | 1µs | 1.8ms | 2.5ms | Surface Mount |
Added to Your Shopping Cart