
Part Details | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | No of Channels | Circuitry | Supply Current | ON Resistance | Supply Voltage | Break-Before-Make-Time | Crosstalk | Off-Isolation | Operating Temp Range | Rated Power | Moisture Sensitivity Level | Mounting Feature |
STMicroelectronics STG3820 Series 1.65 - 4.3 V 6.6 Ohm 1 uA Quad DPDT IC Switch - Flip Chip 30 | Qty Unit Price 5,000 $0.59 | 5,000 Ready to Ship! | 12 Weeks | 2323 | Reel | 4 | DPDT | 0.2µA | 5.1Ω | 1.65V to 4.3V | Surface Mount | |||||||
STMicroelectronics AS21P2 Series Dual SPDT 7 Ω Surface Mount Low Voltage Analog Switch - QFN-10 | Qty Unit Price 3,000 $0.255 6,000 $0.25 | 3,000 Ready to Ship! | N/A | 1127 | Reel | QFN-10 | 2 | SPDT | 4.8Ω | 1.65V to 4.3V | -78dB | -40°C to +85°C | 1.12W | 1 | Surface Mount | |||
STMicroelectronics STG3157 Series SPDT 4.5 V 15 Ohm Surface Mount Analog Switch - SOT-323-6L | Qty Unit Price 3,000 $0.205 9,000 $0.20 15,000 $0.198 | 3,000 Ready to Ship! | 24 Weeks | 2336 | Reel | SOT-323-6L | 1 | SPDT | 1µA | 15Ω | 1.65V to 4.5V | Surface Mount | ||||||
STMicroelectronics STG3682 Series SPDT 4.3 V 4.6 Ohm SMT Low Voltage High Bandwidth Switch - QFN-10 | Qty Unit Price 3,000 $1.39 | 0 | 20 Weeks | Reel | QFN-10 | 2 | SPDT | 1µA | 4.6Ω | 1.65V to 4.3V | Surface Mount | |||||||
STMicroelectronics STG3682 Series SPDT 4.3 V 4.6 Ohm SMT Low Voltage High Bandwidth Switch - QFN-10 | Qty Unit Price 3,000 $1.39 | 0 | 18 Weeks | Reel | QFN-10 | 2 | SPDT | 1µA | 4.6Ω | 1.65V to 4.3V | Surface Mount | |||||||
STMicroelectronics STG3692 Series SPDT 4.3V 5.2 Ohm Low Volt High Bandwidth Switch QFN-16 (2.6x1.8) | Qty Unit Price 3,000 $0.65 | 0 | 20 Weeks | Reel | QFN-16 | 4 | SPDT | 0.1µA | 4Ω | 1.65V to 4.3V | 3ns | -61dB | -60dB | -40°C to +85°C | 1.12W | 1 | Surface Mount | |
STMicroelectronics STG3696E Series SPDT 2.5 Ohm SMT USB ESD Protected Dual Switch - QFN-10 | Qty Unit Price 3,000 $0.42 6,000 $0.415 9,000 $0.41 | 0 | 20 Weeks | Reel | QFN-10 | 2 | SPDT | 2.4µA | 2.5Ω | 2.7V to 4.5V | Surface Mount | |||||||
STMicroelectronics STG3820 Series 1.65 - 4.3 V 6.6 Ohm 1 uA Quad DPDT IC Switch - Flip Chip 30 | Qty Unit Price 5,000 $0.59 | 0 | 12 Weeks | Reel | 4 | DPDT | 0.2µA | 5.1Ω | 1.65V to 4.3V | Surface Mount | ||||||||
STMicroelectronics STG3856 Series SP3T 4.3 V 1 Ohm Low Voltage SMT Analog Switch - QFN-12L | Qty Unit Price 3,000 $0.525 6,000 $0.515 | 0 | 20 Weeks | Reel | QFN-12 | 2 | SP3T | 0.05µA | 0.6Ω | 1.4V to 4.3V | 7ns | -84dB | -82dB | -55°C to +125°C | Surface Mount | |||
STMicroelectronics STG5682 Series SPDT 4.5V 0.55 Ohm SMT Dual Low Voltage Switch - QFN-16 (2.6x1.8) | Qty Unit Price 3,000 $1.13 | 0 | N/A | Reel | QFN-16 | 2 | SPDT | 50nA | 0.45Ω | 1.65V to 4.5V | 23ns | -60dB | -55dB | -40°C to +85°C | 1.12W | Surface Mount | ||
Qty Unit Price 3,000 $0.225 6,000 $0.22 15,000 $0.215 | 0 | 24 Weeks | Reel | SOT-23-6 (SOT-26) | 1 | SPDT | 0.001µA | 4Ω | 1.8V to 5.5V | Surface Mount | ||||||||
STMicroelectronics STMAV340 Series SPDT 5.5 V 7 Ohm SMT Low ON-Resistance Video Switch - TSSOP-16 | Qty Unit Price 2,500 $0.495 5,000 $0.49 7,500 $0.485 | 0 | 24 Weeks | Reel | TSSOP-16 | 4 | SPDT | 7Ω | 5.5V | Surface Mount | ||||||||
Qty Unit Price 2,500 $1.36 | 0 | 13 Weeks | Reel | 1 | 2mA | 3mΩ | -16V to +28V | Surface Mount | ||||||||||
STMicroelectronics VNH7100BAS: 28 V 15 A Automotive Fully Integrated H-Bridge Motor Driver-SO-16 | Qty Unit Price 2,500 $1.70 | 0 | 26 Weeks | Reel | SOIC-16N | Surface Mount | ||||||||||||
Qty Unit Price 2,500 $1.60 | 0 | 12 Weeks | Std. Mfr. Pkg |
Added to Your Shopping Cart