Part Details | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Type | Inductance-Nom | Rated Current-Max | Tolerance (%) | DC Resistance | Self Resonance Frequency | Test Frequency | Operating Temp Range | Case Size | No of Terminals | Dimension | Mounting Feature |
Qty Unit Price 2,000 $0.0594 4,000 $0.0584 8,000 $0.0574 10,000 $0.0571 30,000 $0.0552 | 144,000 Ready to Ship! | 14 Weeks | 2419 | Reel | |||||||||||||
Qty Unit Price 4,000 $0.0149 12,000 $0.0146 20,000 $0.0144 60,000 $0.0141 100,000 $0.0138 | 20,000 Ready to Ship! | 12 Weeks | 2427 | Reel | Shielded | 0.015µH | 0.6A | ±5% | 0.4Ω | 2000MHz | 100MHz | -40°C to +85°C | L 1.75mm x W 0.95mm x H 0.95mm | Surface Mount | |||
Qty Unit Price 10,000 $0.007 30,000 $0.0068 50,000 $0.0067 100,000 $0.0066 200,000 $0.0064 | 10,000 Ready to Ship! | 12 Weeks | 2427 | Reel | 6.8nH | 300mA | ±5% | 0.25Ω | 4500MHz | 100Hz | -55°C to +125°C | 0402 (1005 Metric) | 2 | L 1.05mm x H 0.55mm | Surface Mount | ||
Qty Unit Price 3,000 $0.0649 6,000 $0.0638 9,000 $0.0631 12,000 $0.0626 15,000 $0.0612 | 9,000 Ready to Ship! | 16 Weeks | 2342 | Reel | 0.018µH | 0.7A | ±5% | 0.2Ω | 3100MHz | 250MHz | -40°C to +125°C | 2 | L 1.8mm x W 1.12mm x H 1.02mm | Surface Mount | |||
Qty Unit Price 1 $0.24 10 $0.225 30 $0.22 125 $0.21 300 $0.20 | 8,632 Ready to Ship! | 16 Weeks | 1823 | Cut Tape | |||||||||||||
Qty Unit Price 4,000 $0.0149 12,000 $0.0146 20,000 $0.0144 60,000 $0.0141 100,000 $0.0138 | 8,000 Ready to Ship! | 16 Weeks | 2417 | Reel | |||||||||||||
Qty Unit Price 500 $0.129 1,500 $0.126 2,500 $0.125 7,500 $0.122 12,500 $0.12 | 6,000 Ready to Ship! | 16 Weeks | 2305 | Reel | |||||||||||||
NIN-FAR82JTR450F NIC Components NIN-FA Series 1210 820 nH ±5% 0.65 Ohm DCR Molded Chip Wirewound Inductor | Qty Unit Price 2,000 $0.0825 4,000 $0.081 6,000 $0.0802 10,000 $0.0792 20,000 $0.077 | 4,000 Ready to Ship! | 16 Weeks | 2230 | Reel | ||||||||||||
Qty Unit Price 2,000 $0.0632 4,000 $0.0622 8,000 $0.0611 10,000 $0.0608 30,000 $0.0587 | 4,000 Ready to Ship! | 16 Weeks | 2430 | Reel | |||||||||||||
NIN-PA4R7MTR620F NIC Components NIN-PA Series 1210 4.7 uH ±20% 620 mA 0.2 Ohm Wirewound Chip Inductor | Qty Unit Price 2,000 $0.0811 4,000 $0.0797 6,000 $0.0789 10,000 $0.0778 20,000 $0.0757 | 4,000 Ready to Ship! | 24 Weeks | 2251 | Reel | ||||||||||||
NPIS28D220MTRF NIC Components Inductor Power Shielded Wirewound 22uH 20% 1KHz 0.3A 0.32Ohm DCR 1212 T/R | Qty Unit Price 3,000 $0.24 6,000 $0.23 | 3,000 Ready to Ship! | 16 Weeks | 2423 | Reel | ||||||||||||
NIN-FA680JTR50F NIC Components Inductor RF Chip Molded Wirewound 68uH 5% 2.52MHz 30Q-Factor 0.05A 9Ohm DCR 1210 | Qty Unit Price 2,000 $0.0825 4,000 $0.081 6,000 $0.0802 10,000 $0.0792 20,000 $0.077 | 2,000 Ready to Ship! | 16 Weeks | 2230 | Reel | ||||||||||||
Qty Unit Price 500 $0.183 1,500 $0.179 2,500 $0.177 5,000 $0.175 10,000 $0.171 | 1,500 Ready to Ship! | 16 Weeks | 2446 | Reel | |||||||||||||
NIN-PB1R0KTR1050F NIC Components Ind Chip Molded Wirewound 1uH 10% 7.96MHz 10Q-Factor 1.05A 1812 T/R | Qty Unit Price 1 $0.111 250 $0.109 1,000 $0.106 2,500 $0.104 10,000 $0.10 | 25 Ready to Ship! | 14 Weeks | 2015 | Bulk | ||||||||||||
Qty Unit Price 200 $0.24 600 $0.235 1,000 $0.23 4,000 $0.225 6,000 $0.22 | 0 | 16 Weeks | Bag | ||||||||||||||
Qty Unit Price 10,000 $0.003 30,000 $0.0029 100,000 $0.0028 200,000 $0.0027 400,000 $0.0026 | 0 | 14 Weeks | Reel | ||||||||||||||
NCB-H1812D131TR300F NIC Components Ind High Current Chip Bead Molded Wirewound 25% Ferrite 3A 1812 T/R | Qty Unit Price 1,000 $0.0563 3,000 $0.0548 5,000 $0.0541 15,000 $0.0526 25,000 $0.0514 | 0 | 14 Weeks | Reel | |||||||||||||
Qty Unit Price 2,000 $0.0561 6,000 $0.0547 8,000 $0.0543 20,000 $0.0531 30,000 $0.0519 | 0 | 14 Weeks | Reel | ||||||||||||||
NFI12KR82TRF NIC Components Ind Chip Multi-Layer 820nH 10% 25.2MHz 25Q-Factor Ferrite 150mA 1206 T/R | Qty Unit Price 3,000 $0.0401 6,000 $0.0395 12,000 $0.0388 15,000 $0.0386 45,000 $0.0374 | 0 | 16 Weeks | Reel | |||||||||||||
NIN-FAR15JTR450F NIC Components Inductor RF Chip Molded Wirewound 0.15uH 5% 25.2MHz 30Q-Factor 0.45A 0.25Ohm DCR | Qty Unit Price 2,000 $0.0838 4,000 $0.0823 6,000 $0.0814 10,000 $0.0804 20,000 $0.0782 | 0 | 16 Weeks | Reel | |||||||||||||
NIN-FAR22JTR450F NIC Components Inductor RF Chip Molded Wirewound 0.22uH 5% 25.2MHz 30Q-Factor 0.45A 0.32Ohm DCR | Qty Unit Price 2,000 $0.0838 4,000 $0.0823 6,000 $0.0814 10,000 $0.0804 20,000 $0.0782 | 0 | 16 Weeks | Reel | |||||||||||||
Qty Unit Price 500 $0.129 1,500 $0.126 2,500 $0.125 7,500 $0.122 12,500 $0.12 | 0 | 16 Weeks | Reel | ||||||||||||||
NIN-FB100KTRF NIC Components NIN-FB Series 1812 10 uH ±10 % 250 mA 1.6 Ohm SMT Molded Wirewound Inductor | Qty Unit Price 500 $0.156 1,500 $0.153 2,500 $0.152 5,000 $0.15 10,000 $0.147 | 0 | 14 Weeks | Reel | Molded | 10µH | 250mA | ±10% | 1.6Ω | 1812 (4532 Metric) | Surface Mount | ||||||
NIN-FB100KTRF NIC Components NIN-FB Series 1812 10 uH ±10 % 250 mA 1.6 Ohm SMT Molded Wirewound Inductor | Qty Unit Price 500 $0.156 1,500 $0.153 2,500 $0.152 5,000 $0.15 10,000 $0.147 | 0 | 14 Weeks | Reel | Molded | 10µH | 250mA | ±10% | 1.6Ω | 1812 (4532 Metric) | Surface Mount | ||||||
NIN-FB102JTRF NIC Components NIN-FB Series 1812 1000 uH ±5 % 30 mA 40 Ohm SMT Molded Wirewound Inductor | Qty Unit Price 500 $0.171 1,500 $0.167 2,500 $0.166 5,000 $0.163 10,000 $0.16 | 0 | 16 Weeks | Reel | Molded | 1000µH | 30mA | ±5% | 40Ω | 1812 (4532 Metric) | Surface Mount |
Added to Your Shopping Cart