Part Details | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Voltage Rating | Response Characteristic | Current Rating | Resistance | Interrupting Rating | Operating Temp Range | Typical Melting I2t (A2sec) | Dimension | Case Size | Storage Temperature Range | Moisture Sensitivity Level | Mounting Feature |
Qty Unit Price 1 $0.745 10 $0.65 40 $0.59 150 $0.535 500 $0.485 | 434 Ready to Ship! | 12 Weeks | 2015 | Cut Tape Available in Mini-Reel | 32V | Very Fast Acting | 0.5A | 0.57Ω | -55°C to +125°C | 9.0E-4A | 0805 (2012 Metric) | Surface Mount | |||||
MFU1206FF02500P100 Vishay MFU Series 1206(3216) Fast Acting 2.5 A 63 VDC Surface Mount Thin Film Chip Fuse | Qty Unit Price 1 $0.325 125 $0.315 400 $0.31 1,500 $0.30 5,000 $0.285 | 0 | 12 Weeks | Bulk | 63V | Very Fast Acting | 2.5A | -55°C to +125°C | 1206 (3216 Metric) | Surface Mount | |||||||
Qty Unit Price 3,500 $0.124 7,000 $0.122 14,000 $0.121 17,500 $0.119 | 0 | 15 Weeks | Reel | ||||||||||||||
Qty Unit Price 5,000 $0.107 10,000 $0.106 15,000 $0.105 20,000 $0.104 25,000 $0.103 | 0 | 12 Weeks | Reel | ||||||||||||||
Qty Unit Price 1,000 $0.156 3,000 $0.153 5,000 $0.152 10,000 $0.15 20,000 $0.147 | 0 | 12 Weeks | Reel | 32V | Very Fast Acting | 1A | -55°C to +125°C | 0402 (1005 Metric) | Surface Mount | ||||||||
MFU0603FF00500P100 Vishay MFU Series 0603 32 V 0.5 A Very Quick Acting Surface Mount Thin Film Chip Fuses | Qty Unit Price 1,000 $0.131 3,000 $0.129 5,000 $0.128 15,000 $0.125 25,000 $0.123 | 0 | 12 Weeks | Reel | 32V | Very Fast Acting | 0.5A | -55°C to +125°C | 0603 (1608 Metric) | Surface Mount | |||||||
Qty Unit Price 5,000 $0.108 10,000 $0.107 15,000 $0.106 25,000 $0.104 | 0 | 12 Weeks | Reel | 32V | Very Fast Acting | 500mA | -55°C to +125°C | 0603 (1608 Metric) | Surface Mount | ||||||||
Qty Unit Price 5,000 $0.0882 10,000 $0.0866 15,000 $0.0857 20,000 $0.0846 | 0 | 12 Weeks | 2433 | Reel | |||||||||||||
Qty Unit Price 1,000 $0.125 3,000 $0.123 5,000 $0.122 15,000 $0.119 25,000 $0.117 | 0 | 12 Weeks | Reel | 32V | Fast-Acting | 1A | 0.17Ω | -55°C to +125°C | 0.0028A | 0603 (1608 Metric) | 1 | Surface Mount | |||||
Qty Unit Price 5,000 $0.0733 10,000 $0.0721 15,000 $0.0714 20,000 $0.0709 25,000 $0.0694 | 0 | 12 Weeks | Reel | ||||||||||||||
MFU0603FF01500P100 Vishay MFU Series 0603 32 V 1.5 A Very Quick Acting Surface Mount Thin Film Chip Fuses | Qty Unit Price 1,000 $0.107 3,000 $0.104 5,000 $0.103 15,000 $0.10 25,000 $0.0977 | 0 | 12 Weeks | Reel | 32V | Very Fast Acting | 1.5A | -55°C to +125°C | 0603 (1608 Metric) | Surface Mount | |||||||
Qty Unit Price 5,000 $0.0733 10,000 $0.0721 15,000 $0.0714 20,000 $0.0709 25,000 $0.0694 | 0 | 12 Weeks | Reel | ||||||||||||||
Qty Unit Price 1,000 $0.108 3,000 $0.106 5,000 $0.105 20,000 $0.103 30,000 $0.101 | 0 | 12 Weeks | Reel | 50V | Fast-Acting | 50A | 0.037Ω | -55°C to +125°C | 0.0157A | 0603 (1608 Metric) | -55°C to +125°C | 1 | Surface Mount | ||||
Qty Unit Price 5,000 $0.0881 10,000 $0.0866 15,000 $0.0858 20,000 $0.0852 25,000 $0.0833 | 0 | 12 Weeks | Reel | 32V | Fast-Acting | 2.5A | 37mΩ | -55°C to +125°C | L 1.55mm x W 0.85mm | 0603 (1608 Metric) | 1 | Surface Mount | |||||
Qty Unit Price 1,000 $0.125 3,000 $0.123 5,000 $0.122 15,000 $0.119 25,000 $0.117 | 0 | 12 Weeks | Reel | ||||||||||||||
Qty Unit Price 20,000 $0.0596 | 0 | 12 Weeks | Reel | ||||||||||||||
Qty Unit Price 1,000 $0.125 3,000 $0.123 5,000 $0.122 15,000 $0.119 25,000 $0.117 | 0 | 12 Weeks | Reel | 32V | 3.15A | -55°C to +125°C | L 1.55mm x W 0.85mm | 0603 (1608 Metric) | Surface Mount | ||||||||
MFU0603FF03500P100 Vishay MFU Series Very Fast Acting 32 V 3.5 A 1.55 x 0.85 x 0.45 mm Surface Mount Fuse | Qty Unit Price 1,000 $0.108 3,000 $0.106 5,000 $0.105 20,000 $0.103 30,000 $0.101 | 0 | 12 Weeks | Reel | 32V | Very Fast Acting | 3.5A | 23mΩ | 50A | -55°C to +125°C | 0.0308A | 0603 (1608 Metric) | Surface Mount | ||||
Qty Unit Price 5,000 $0.0733 10,000 $0.0721 15,000 $0.0714 20,000 $0.0709 25,000 $0.0694 | 0 | 12 Weeks | Reel | ||||||||||||||
MFU0603FF04000P100 Vishay MFU Series 0603 32 V 4 A Very Quick Acting Surface Mount Thin Film Chip Fuses | Qty Unit Price 1,000 $0.125 3,000 $0.123 5,000 $0.122 15,000 $0.119 25,000 $0.117 | 0 | 12 Weeks | Reel | 32V | Very Fast Acting | 4A | -55°C to +125°C | 0603 (1608 Metric) | Surface Mount | |||||||
Qty Unit Price 5,000 $0.0733 10,000 $0.0721 15,000 $0.0714 20,000 $0.0709 25,000 $0.0694 | 0 | 12 Weeks | Reel | ||||||||||||||
Qty Unit Price 1,000 $0.265 2,000 $0.26 5,000 $0.255 15,000 $0.25 | 0 | 12 Weeks | Reel | 32V | Very Fast Acting | 0.5A | 0.57Ω | -55°C to +125°C | 9.0E-4A | 0805 (2012 Metric) | Surface Mount | ||||||
Qty Unit Price 5,000 $0.154 10,000 $0.152 15,000 $0.151 20,000 $0.15 25,000 $0.148 | 0 | 12 Weeks | Reel | ||||||||||||||
MFU0805FF00630P100 Vishay MFU Series 0805 32 V 0.63 A Very Quick Acting Surface Mount Thin Film Chip Fuses | Qty Unit Price 1,000 $0.265 2,000 $0.26 5,000 $0.255 15,000 $0.25 | 0 | 12 Weeks | Reel | 32V | Very Fast Acting | 0.63A | -55°C to +125°C | 0805 (2012 Metric) | Surface Mount | |||||||
Qty Unit Price 1,000 $0.197 3,000 $0.193 4,000 $0.192 10,000 $0.189 15,000 $0.186 | 0 | 12 Weeks | Reel |
Added to Your Shopping Cart