
Part Details | |||||
---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package |
Qty Unit Price 3,000 $0.122 6,000 $0.121 9,000 $0.12 15,000 $0.119 30,000 $0.117 | 3,963,000 Ready to Ship! | 29 Weeks | 2503 | Reel | |
Qty Unit Price 3,000 $0.0173 9,000 $0.0169 15,000 $0.0167 60,000 $0.0162 90,000 $0.0159 | 3,036,000 Ready to Ship! | 12 Weeks | 2334 | Reel | |
Qty Unit Price 3,000 $0.0173 9,000 $0.0169 15,000 $0.0167 60,000 $0.0162 90,000 $0.0159 | 2,265,000 Ready to Ship! | 12 Weeks | 2343 | Reel | |
Qty Unit Price 3,000 $0.0291 9,000 $0.0284 12,000 $0.0282 30,000 $0.0276 45,000 $0.027 | 2,076,000 Ready to Ship! | 9 Weeks | 2424 | Reel | |
Qty Unit Price 3,000 $0.0498 9,000 $0.0486 15,000 $0.048 30,000 $0.0472 60,000 $0.046 | 1,263,000 Ready to Ship! | 12 Weeks | 2341 | Reel | |
Diodes Incorporated DMP3099L Series 30 V 65 mOhm P-Channel Enhancement Mode Mosfet - SOT-23-3 | Qty Unit Price 3,000 $0.0377 9,000 $0.0368 15,000 $0.0364 45,000 $0.0355 75,000 $0.0347 | 1,218,000 Ready to Ship! | 12 Weeks | 2419 | Reel |
Diodes Incorporated P-Channel 20 V 65 Ohms Surface Mount Enhancement Mode Mosfet - SOT-23-3 | Qty Unit Price 10,000 $0.0368 20,000 $0.0362 30,000 $0.0358 40,000 $0.0356 50,000 $0.0349 | 1,120,000 Ready to Ship! | 12 Weeks | 2306 | Reel |
Qty Unit Price 2,500 $0.285 5,000 $0.28 12,500 $0.275 | 940,000 Ready to Ship! | 7 Weeks | 2442 | Reel | |
Qty Unit Price 3,000 $0.0315 9,000 $0.0307 12,000 $0.0305 30,000 $0.0299 45,000 $0.0292 | 888,000 Ready to Ship! | 10 Weeks | 2428 | Reel | |
Qty Unit Price 3,000 $0.0498 9,000 $0.0486 15,000 $0.048 30,000 $0.0472 60,000 $0.046 | 876,000 Ready to Ship! | 12 Weeks | 2408 | Reel | |
Qty Unit Price 3,000 $0.0343 9,000 $0.0334 12,000 $0.0332 30,000 $0.0325 45,000 $0.0318 | 813,000 Ready to Ship! | 31 Weeks | 2414 | Reel | |
Diodes Incorporated P-Channel 20 V 52 mOhm Surface Mount Enhancement Mode Mosfet - SOT-23-3 | Qty Unit Price 3,000 $0.0388 9,000 $0.0379 15,000 $0.0375 45,000 $0.0365 75,000 $0.0357 | 783,000 Ready to Ship! | 12 Weeks | 2321 | Reel |
Diodes Incorporated P-Channel 100 V 1 Ohm Surface Mount Enhancement Mode MOSFET - SOT-23 | Qty Unit Price 3,000 $0.126 6,000 $0.124 9,000 $0.123 15,000 $0.121 | 723,000 Ready to Ship! | 12 Weeks | 2347 | Reel |
Qty Unit Price 3,000 $0.0578 6,000 $0.0569 9,000 $0.0563 15,000 $0.0556 30,000 $0.0541 | 630,000 Ready to Ship! | 13 Weeks | 2247 | Reel | |
Qty Unit Price 3,000 $0.053 9,000 $0.0517 15,000 $0.0511 30,000 $0.0503 60,000 $0.049 | 624,000 Ready to Ship! | 18 Weeks | 2336 | Reel | |
Qty Unit Price 3,000 $0.0963 6,000 $0.0947 12,000 $0.0931 15,000 $0.0926 45,000 $0.0896 | 615,000 Ready to Ship! | 15 Weeks | 2423 | Reel | |
Qty Unit Price 3,000 $0.0128 9,000 $0.0125 30,000 $0.0122 60,000 $0.012 120,000 $0.0117 | 588,000 Ready to Ship! | 16 Weeks | 2430 | Reel | |
Qty Unit Price 3,000 $0.124 6,000 $0.123 9,000 $0.122 15,000 $0.121 30,000 $0.118 | 558,000 Ready to Ship! | 21 Weeks | 2419 | Reel | |
Qty Unit Price 3,000 $0.0426 9,000 $0.0416 15,000 $0.0411 45,000 $0.0401 75,000 $0.0392 | 513,000 Ready to Ship! | 14 Weeks | 2437 | Reel | |
Qty Unit Price 3,000 $0.0819 6,000 $0.0805 12,000 $0.0792 15,000 $0.0788 45,000 $0.0762 | 504,000 Ready to Ship! | 12 Weeks | 2319 | Reel | |
Qty Unit Price 3,000 $0.0819 6,000 $0.0805 12,000 $0.0792 15,000 $0.0788 45,000 $0.0762 | 492,000 Ready to Ship! | 12 Weeks | 2321 | Reel | |
Qty Unit Price 2,000 $0.95 | 452,000 Ready to Ship! | 8 Weeks | 2335 | Reel | |
NIC Components NMC-P Series 1206 0.01 uF 500 V ±10% X7R Multilayer Ceramic Chip Capacitor | Qty Unit Price 3,000 $0.0427 6,000 $0.042 12,000 $0.0413 15,000 $0.0411 45,000 $0.0398 | 447,000 Ready to Ship! | N/A | 2307 | Reel |
Qty Unit Price 3,000 $0.123 6,000 $0.122 9,000 $0.121 15,000 $0.12 30,000 $0.118 | 441,000 Ready to Ship! | 8 Weeks | 2421 | Reel | |
Qty Unit Price 3,000 $0.126 6,000 $0.124 9,000 $0.121 12,000 $0.123 15,000 $0.121 30,000 $0.118 | 435,000 Ready to Ship! | 9 Weeks | 2420 | Reel |
Added to Your Shopping Cart