
Part Details | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | No of LEDs | Color | Lens Type | Forward Voltage | Forward (Drive) Current | Intensity | Viewing Angle | Wavelength | Rated Power | Operating Temp Range | Storage Temperature Range | Case Size | Dimension | Dimension (Inch) | Moisture Sensitivity Level | Mounting Feature |
Qty Unit Price 2,000 $0.245 | 154,000 Ready to Ship! | 16 Weeks | 2401 | Reel | PLCC-4 | 2 | Red / Green | Non Diffused | 2V | 20mA | 11.3mcd | 120° | 635/572nm | 95mW | -40°C to +100°C | -40°C to +100°C | H 1.9mm x L 3.5mm x W 2.8mm | Surface Mount | ||||
Qty Unit Price 4,000 $0.0953 | 128,000 Ready to Ship! | 6 Weeks | 2442 | Reel | 2 | Red / Green | 2/2V | 20mA | 60/40mcd | 140° | 48mW | -40°C to +100°C | -40°C to +100°C | H 0.7mm x L 1.6mm x W 1.6mm | 3 | Surface Mount | ||||||
Qty Unit Price 3,000 $0.114 6,000 $0.111 | 87,000 Ready to Ship! | 6 Weeks | 2444 | Reel | 2 | Red / Green | Clear | 2/2V | 20mA | 60/40mcd | 160° | 48mW | -40°C to +100°C | -40°C to +100°C | H 1mm x L 3.2mm x W 1.5mm | 3 | Surface Mount | |||||
Dialight 597 Series Green 2.3 x 1.6 mm 104° 16 mcd Water Clear 2.2 V LED Surface Mount | Qty Unit Price 2,500 $0.114 5,000 $0.111 | 70,000 Ready to Ship! | 16 Weeks | 2438 | Reel | 1 | Green | Non Diffused | 2V | 25mA | 12mcd | 170° | 570nm | 70mW | -30°C to +85°C | -40°C to +85°C | H 1.3mm x L 3mm x W 2mm | Surface Mount | ||||
Qty Unit Price 4,000 $0.149 | 36,000 Ready to Ship! | 10 Weeks | 2401 | Reel | 1 | Blue | Clear | 3.2V | 20mA | 140mcd | 140° | 70mW | -30°C to +85°C | -40°C to +100°C | H 0.7mm x L 1.6mm x W 0.8mm | 3 | Surface Mount | |||||
Qty Unit Price 2,000 $0.445 | 34,000 Ready to Ship! | 16 Weeks | 2447 | Reel | 1 | Red / Green | 2/2.1V | 20mA | ||||||||||||||
Qty Unit Price 4,000 $0.0402 8,000 $0.0395 12,000 $0.039 16,000 $0.0385 | 32,000 Ready to Ship! | 6 Weeks | 2443 | Reel | 1 | Red | Clear | 2.2V | 20mA | 40mcd | 140° | 60mW | -30°C to +85°C | -40°C to +100°C | H 0.7mm x L 1.6mm x W 0.8mm | 3 | Surface Mount | |||||
Qty Unit Price 4,000 $0.0464 8,000 $0.0456 12,000 $0.0451 16,000 $0.0445 | 32,000 Ready to Ship! | 10 Weeks | 2437 | Reel | 1 | Yellow | Non Diffused | 2V | 20mA | 160mcd | 140° | 590nm | 55mW | -30°C to +85°C | -40°C to +100°C | H 0.7mm x L 1.6mm x W 0.8mm | 3 | Surface Mount | ||||
Qty Unit Price 1 $0.45 50 $0.44 150 $0.43 300 $0.42 1,000 $0.40 | 28,657 Ready to Ship! | 22 Weeks | 2405 | Bag | 1 | Green | Diffused | 2.1V | 10mA | 16mcd | 45° | 563nm | 75mW | -25°C to +85°C | -30°C to +100°C | H 6.35mm x L 7.87mm x W 4.06mm | Through Hole | |||||
Qty Unit Price 4,000 $0.119 | 28,000 Ready to Ship! | 6 Weeks | 2436 | Reel | 1 | Green | Clear | 3.2V | 20mA | 300mcd | 140° | 70mW | -30°C to +85°C | -40°C to +100°C | H 0.7mm x L 1.6mm x W 0.8mm | 3 | Surface Mount | |||||
Qty Unit Price 3,000 $0.23 | 27,000 Ready to Ship! | 16 Weeks | 2450 | Reel | 1 | Red | Clear | 2.4V | 20mA | 280mcd | 70° | 639nm | 75mW | -55°C to +85°C | -55°C to +85°C | H 1.1mm x L 3.2mm x W 1.6mm | 3 | Surface Mount | ||||
Qty Unit Price 4,000 $0.0464 8,000 $0.0456 12,000 $0.0451 16,000 $0.0445 | 24,000 Ready to Ship! | 10 Weeks | 2431 | Reel | 1 | Green | Clear | 2V | 20mA | 20mcd | 140° | 60mW | -30°C to +85°C | -40°C to +100°C | H 0.7mm x L 1.6mm x W 0.8mm | 3 | Surface Mount | |||||
Dialight Blue, Green, Yellow 470nm Blue, 525nm Green, 590nm Yellow LED Indication - Discr | Qty Unit Price 4,000 $0.895 | 24,000 Ready to Ship! | 10 Weeks | 2426 | Reel | 3 | Green / Blue / Yellow | Clear | 3.2V | 20mA | 220/90/110mcd | 140° | -40°C to +100°C | -40°C to +100°C | 0606 (1616 Metric) | 3 | Surface Mount | |||||
Qty Unit Price 4,000 $0.0448 8,000 $0.044 12,000 $0.0435 16,000 $0.0429 | 20,000 Ready to Ship! | 6 Weeks | 2434 | Reel | 1 | Green | Clear | 2V | 20mA | 20mcd | 140° | 60mW | -30°C to +85°C | -40°C to +100°C | H 0.7mm x L 2mm x W 1.25mm | 3 | Surface Mount | |||||
Qty Unit Price 4,000 $0.875 | 20,000 Ready to Ship! | 6 Weeks | 2502 | Reel | 3 | Red / Green / Blue | Clear | 2/3.2/3.2V | 20mA | 60/120/90mcd | 140° | 44*70mW | -40°C to +100°C | -40°C to +100°C | H 0.7mm x L 1.6mm x W 1.6mm | 3 | Surface Mount | |||||
Qty Unit Price 3,000 $0.109 6,000 $0.106 | 18,000 Ready to Ship! | 16 Weeks | 2429 | Reel | 2 | Yellow / Green | Clear | 2V | 20mA | 135/50mcd | 160° | 590/570nm | -40°C to +100°C | -40°C to +100°C | H 3.2mm x L 1.5mm x W 1mm | 3 | Surface Mount | |||||
Qty Unit Price 4,000 $0.23 | 16,000 Ready to Ship! | 6 Weeks | 2504 | Reel | 1 | Green | Clear | 3.2V | 20mA | 300mcd | 140° | 87.5mW | -30°C to +85°C | -40°C to +100°C | H 0.7mm x L 2mm x W 1.25mm | 3 | Surface Mount | |||||
Qty Unit Price 3,000 $0.0837 6,000 $0.0811 | 15,000 Ready to Ship! | 6 Weeks | 2502 | Reel | 1 | Orange | Clear | 2V | 20mA | 110mcd | 160° | 605nm | -40°C to +100°C | -40°C to +100°C | 3 | Surface Mount | ||||||
Dialight 597 Series Red 2.4 mm 120 20 mcd Water Clear 1.75 V LED PLCC-2 Surface Mount | Qty Unit Price 2,000 $0.192 | 14,000 Ready to Ship! | 12 Weeks | 2431 | Reel | |||||||||||||||||
Qty Unit Price 1 $0.38 75 $0.37 200 $0.365 400 $0.36 1,250 $0.34 | 13,206 Ready to Ship! | 22 Weeks | 2446 | Bag | 1 | Green | Diffused | 2.1V | 10mA | 16mcd | 45° | 563nm | 75mW | -25°C to +85°C | -30°C to +100°C | H 7.11mm x L 8.89mm x W 4.32mm | Through Hole | |||||
Qty Unit Price 2,500 $0.245 | 12,500 Ready to Ship! | 16 Weeks | 2504 | Reel | 2 | Red / Green | Non Diffused | 2/2V | 25mA | 4/12mcd | 170° | 650/570nm | 60mW | -30°C to +85°C | -40°C to +85°C | H 1.3mm x L 3mm x W 2.5mm | Surface Mount | |||||
Qty Unit Price 4,000 $0.0418 8,000 $0.041 12,000 $0.0406 16,000 $0.04 | 12,000 Ready to Ship! | 6 Weeks | 2448 | Reel | 1 | Red Orange | Clear | 2V | 20mA | 150mcd | 140° | 625nm | -30°C to +85°C | -40°C to +100°C | 0805 (2012 Metric) | Surface Mount | ||||||
Dialight 591 Series Red Green 3 mm 40° 6.5/8 mcd Round Lens Circuit Board Indicator - SMT | Qty Unit Price 1,600 $0.81 | 8,000 Ready to Ship! | 16 Weeks | 2446 | Reel | 2 | Red / Green | 2/2V | 10mA | 6.5/8mcd | 40° | 635/572nm | 95mW | -40°C to +100°C | -40°C to +100°C | H 5.03mm x L 8.76mm x W 4.32mm | 2 | Surface Mount | ||||
Qty Unit Price 4,000 $0.0834 | 8,000 Ready to Ship! | 10 Weeks | 2433 | Reel | ||||||||||||||||||
Qty Unit Price 4,000 $0.0717 8,000 $0.0695 | 8,000 Ready to Ship! | 10 Weeks | 2451 | Reel | 1 | White | 2.9mV | 5mA | 417mcd | 30° | -40°C to +85°C | H 1.45mm x L 1.6mm x W 0.6mm x D 1.2mm | Surface Mount |
Added to Your Shopping Cart