Part Details | |||||
---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package |
TLV431AFTA Diodes Incorporated TLV431 Series 1.24 ± 1 % Adjustable Cost Effective Shunt Regulator - SOT-23-3 | Qty Web Price 3,000 $0.0628 9,000 $0.0604 12,000 $0.0598 30,000 $0.0578 45,000 $0.0559 | 3,135,000 Ready to Ship! | 8 Weeks | 2320 | Reel |
AZ431LANTR-G1 Diodes Incorporated AZ431L Series 1.24 V Adjustable Precision Surface Mount Shunt Regulator - SOT-23 | Qty Web Price 3,000 $0.0702 6,000 $0.0683 9,000 $0.0673 15,000 $0.066 30,000 $0.0633 | 1,440,000 Ready to Ship! | 8 Weeks | 2327 | Reel |
TL431ASA-7 Diodes Incorporated TL431 Series 2.5 to 36 V ADJ Output Precision Shunt Regulator - SOT-23 | Qty Web Price 3,000 $0.0576 6,000 $0.0561 12,000 $0.0547 15,000 $0.0543 45,000 $0.0516 | 816,000 Ready to Ship! | 52 Weeks | 2315 | Reel |
ZR431F01TA Diodes Incorporated ZR431 Series 1 % 2.5 V SMT Adjustable Precision Zener Shunt Regulator - SOT-23 | Qty Web Price 3,000 $0.156 6,000 $0.153 9,000 $0.151 12,000 $0.15 15,000 $0.146 | 738,000 Ready to Ship! | 8 Weeks | 2313 | Reel |
AP2120N-3.3TRG1 Diodes Incorporated AP2120 Series 3.3 V 0.15 A Surface Mount CMOS LDO Regulator - SOT23 | Qty Web Price 3,000 $0.0439 9,000 $0.0422 12,000 $0.0418 30,000 $0.0404 45,000 $0.0391 | 474,000 Ready to Ship! | N/A | 2321 | Reel |
AP2210N-3.3TRG1 Diodes Incorporated AP2210 Series 3.3 V 300 mA Fixed Surface Mount Voltage Regulator - SOT-23 | Qty Web Price 3,000 $0.0752 6,000 $0.0733 12,000 $0.0714 15,000 $0.0708 45,000 $0.0673 | 444,000 Ready to Ship! | 8 Weeks | 2326 | Reel |
AP2210N-3.3TRG1 Diodes Incorporated AP2210 Series 3.3 V 300 mA Fixed Surface Mount Voltage Regulator - SOT-23 | Qty Web Price 3,000 $0.0752 6,000 $0.0733 12,000 $0.0714 15,000 $0.0708 45,000 $0.0673 | 358,000 Ready to Ship! | 8 Weeks | 2331 | Reel |
AP2138N-3.3TRG1 Diodes Incorporated AP2138 Series 3.3 V Fixed Output 250 mA CMOS LDO Regulator - SOT-23 | Qty Web Price 3,000 $0.0823 6,000 $0.0801 9,000 $0.0789 15,000 $0.0774 30,000 $0.0743 | 357,000 Ready to Ship! | 8 Weeks | 2330 | Reel |
Qty Web Price 3,000 $0.0793 9,000 $0.0763 12,000 $0.0755 30,000 $0.073 45,000 $0.0706 | 321,000 Ready to Ship! | 8 Weeks | 2332 | Reel | |
LM4040C25FTA Diodes Incorporated LM4040 Series 2.5 V ±0.5 % Precision Micropower Shunt Voltage Reference - SOT-23 | Qty Web Price 3,000 $0.184 6,000 $0.18 9,000 $0.177 12,000 $0.175 | 321,000 Ready to Ship! | 8 Weeks | 2307 | Reel |
ZTL431AFTA Diodes Incorporated ZTL431 Series 1 % 2.5 V SMT Adjustable Precision Shunt Regulator - SOT-23 | Qty Web Price 3,000 $0.0707 9,000 $0.0681 15,000 $0.067 60,000 $0.0639 90,000 $0.0619 | 297,000 Ready to Ship! | 8 Weeks | 2244 | Reel |
AZ431AN-ATRE1 Diodes Incorporated AZ431 Series 2.5 - 36 V 2.5 Vref Adjustable Precision Shunt Regulator SOT-23-3 | Qty Web Price 3,000 $0.051 9,000 $0.0491 15,000 $0.0483 60,000 $0.0461 90,000 $0.0447 | 291,000 Ready to Ship! | 8 Weeks | 2223 | Reel |
AP2125N-3.3TRG1 Diodes Incorporated AP2125 Series 300 mA 3.3 V Output Surface Mount LDO Regulator - SOT-23-3 | Qty Web Price 3,000 $0.0569 6,000 $0.0554 12,000 $0.054 15,000 $0.0536 45,000 $0.0509 | 285,000 Ready to Ship! | 8 Weeks | 2231 | Reel |
AZ1117CH-5.0TRG1 Diodes Incorporated AZ1117C Series 5 V 800 mA Fixed Low Dropout Linear Regulator - SOT-223 | Qty Web Price 4,000 $0.0674 8,000 $0.0658 16,000 $0.0641 20,000 $0.0636 60,000 $0.0605 | 180,000 Ready to Ship! | 8 Weeks | 2341 | Reel |
AP7381-50Y-13 Diodes Incorporated AP7381 Series 5 V 150 mA Surface Mount Fixed ULDO Regulator - SOT-89 | Qty Web Price 2,500 $0.0821 5,000 $0.08 10,000 $0.0779 12,500 $0.0773 37,500 $0.0734 | 175,000 Ready to Ship! | 8 Weeks | 2402 | Reel |
AN431BN-ATRG1 Diodes Incorporated AN431 Series 2.5 V ± 1% Adjustable Precision Shunt Regulator - SOT-23-3 | Qty Web Price 3,000 $0.0407 9,000 $0.0393 30,000 $0.0378 60,000 $0.0369 120,000 $0.0353 | 144,000 Ready to Ship! | 8 Weeks | 2336 | Reel |
AP2210K-3.3TRG1 Diodes Incorporated AP2210 Series 3.3 V 300 mA Surface Mount RF ULDO Regulator - SOT-23-5 | Qty Web Price 3,000 $0.0591 9,000 $0.0569 15,000 $0.0559 45,000 $0.0538 75,000 $0.052 | 138,000 Ready to Ship! | 8 Weeks | 2342 | Reel |
AP2210K-3.3TRG1 Diodes Incorporated AP2210 Series 3.3 V 300 mA Surface Mount RF ULDO Regulator - SOT-23-5 | Qty Web Price 3,000 $0.061 6,000 $0.0595 12,000 $0.058 15,000 $0.0575 45,000 $0.0546 | 126,000 Ready to Ship! | 8 Weeks | 2412 | Reel |
AZ1117CH-3.3TRG1 Diodes Incorporated AP1117 Series 3.3 V Fixed Output 1.35 A Surface Mount LDO Regulator - SOT-223 | Qty Web Price 4,000 $0.0527 8,000 $0.0514 12,000 $0.0506 20,000 $0.0497 40,000 $0.0477 | 116,000 Ready to Ship! | 8 Weeks | 2317 | Reel |
ZRC250F03TA Diodes Incorporated ZRC250 Series 2.5 V 3% SMT Precision Low Knee Current Voltage Reference - SOT-23 | Qty Web Price 3,000 $0.375 | 114,000 Ready to Ship! | 8 Weeks | 2313 | Reel |
Qty Web Price 3,000 $0.275 6,000 $0.27 9,000 $0.265 12,000 $0.26 15,000 $0.255 | 99,000 Ready to Ship! | 8 Weeks | 2425 | Reel | |
AP3036BKTR-G1 Diodes Incorporated AP3036B Series 16 V 550 mA SMT White LED Step-Up Converter - SOT-23-6 | Qty Web Price 3,000 $0.136 6,000 $0.133 9,000 $0.132 15,000 $0.13 30,000 $0.126 | 87,000 Ready to Ship! | 8 Weeks | 2341 | Reel |
TL432BSA-7 Diodes Incorporated TL432 Series 36 V 1 % 100 mA Adjustable Surface Mount Shunt Regulator - SOT-23 | Qty Web Price 3,000 $0.0642 9,000 $0.0618 15,000 $0.0607 45,000 $0.0585 75,000 $0.0565 | 84,000 Ready to Ship! | 8 Weeks | 2324 | Reel |
Qty Web Price 4,000 $0.0831 8,000 $0.081 12,000 $0.0797 16,000 $0.0788 20,000 $0.0761 | 80,000 Ready to Ship! | 8 Weeks | 2434 | Reel | |
ZR431F005TA Diodes Incorporated ZR431 Series 0.5 % 2.5 V Adjustable Precision Zener Shunt Regulator - SOT-23 | Qty Web Price 3,000 $0.235 6,000 $0.23 9,000 $0.225 15,000 $0.225 30,000 $0.215 | 78,000 Ready to Ship! | 8 Weeks | 2325 | Reel |
Added to Your Shopping Cart