Part Details | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Supply Current-Max | Supply Voltage-Max | Frequency-Max | Topology | Power Dissipation | Duty Cycle-Min | Duty Cycle-Max | Operating Temp Range | Rise Time | Fall Time | Storage Temperature Range | Output Current | Thermal Resistance | Mounting Feature |
Qty Web Price 2,500 $0.62 | 22,500 Ready to Ship! | 19 Weeks | 2403 | Reel | SOIC-7 | 970µA | 35V | 53kHz | Flyback | 72% | 78% | -40°C to +85°C | -55°C to +150°C | Surface Mount | ||||||
Qty Web Price 2,500 $0.54 | 10,000 Ready to Ship! | 19 Weeks | 2339 | Reel | SOIC-7 | 970µA | 35V | 53kHz | Flyback | 72% | 78% | -40°C to +85°C | -55°C to +150°C | Surface Mount | ||||||
Qty Web Price 2,500 $0.49 5,000 $0.48 7,500 $0.475 10,000 $0.47 | 5,000 Ready to Ship! | 19 Weeks | 2427 | Reel | SOIC-7 | 35V | 50.5kHz | Flyback | 5W | 72% | 78% | -40°C to +85°C | -55°C to +150°C | Surface Mount | ||||||
ICE2QR2280GXUMA1 Infineon ICE2QR2280G Series 27V 50% Off Line SMPS Quasi-Resonant PWM Controller-PG-DSO-12 | Qty Web Price 2,500 $1.07 | 2,500 Ready to Ship! | 13 Weeks | 2352 | Reel | 26V | 52kHz | 53W | -40°C to +150°C | Surface Mount | ||||||||||
IPS1025HTR STMicroelectronics High efficiency, high-side switch with extended diagnostic and smart driving for | Qty Web Price 1,000 $2.85 | 1,000 Ready to Ship! | 25 Weeks | 2301 | Reel | POWERSSO-24 | Surface Mount | |||||||||||||
Qty Web Price 53 $3.62 159 $3.53 265 $3.49 795 $3.40 1,325 $3.32 | 530 Ready to Ship! | 6 Weeks | 2334 | Tube | SOIC-14 | Surface Mount | ||||||||||||||
ISL6236AIRZ Renesas ISL6236A Series 25 V Dual Step-Down Switch-Mode Power-Supply Controller - QFN-32 | Qty Web Price 490 $3.25 | 160 Ready to Ship! | 18 Weeks | 2406 | Tray | QFN-32 | 25V | 500kHz | Buck | 94% | -40°C to +100°C | -65°C to +150°C | 2A | 32°C/W | Surface Mount | |||||
Qty Web Price 1 $0.435 15 $0.395 75 $0.37 300 $0.35 1,500 $0.32 | 37 Ready to Ship! | 24 Weeks | 1616 | Cut Tape Available in Mini-Reel | SOT-23-6 (SOT-26) | 500µA | 36V | 1.4kHz | 12.5% | -40°C to +150°C | -55°C to +150°C | 10mA | 250°C/W | Surface Mount | ||||||
Qty Web Price 1,000 $0.605 2,000 $0.59 3,000 $0.58 4,000 $0.57 | 0 | 7 Weeks | Bag | |||||||||||||||||
AP4313KTR-G1 Diodes Incorporated AP4313 Series 18V 50mA Constant Voltage and Constant Current Controller-SOT-23-6 | Qty Web Price 3,000 $0.0848 6,000 $0.0827 12,000 $0.0806 15,000 $0.0799 45,000 $0.0759 | 0 | 8 Weeks | Reel | SOT-23-6 (SOT-26) | Surface Mount | ||||||||||||||
AP4313KTR-G1 Diodes Incorporated AP4313 Series 18V 50mA Constant Voltage and Constant Current Controller-SOT-23-6 | Qty Web Price 3,000 $0.0848 6,000 $0.0827 12,000 $0.0806 15,000 $0.0799 45,000 $0.0759 | 0 | 8 Weeks | Reel | SOT-23-6 (SOT-26) | Surface Mount | ||||||||||||||
Qty Web Price 3,300 $2.80 | 0 | 4 Weeks | Reel | QFN-20 | 17mA | 5V | 800mW | -40°C to +85°C | -65°C to +150°C | 25mA | Surface Mount | |||||||||
Qty Web Price 1,600 $2.13 | 0 | 4 Weeks | Reel | SSOP-20 | 17mA | 5V | -40°C to +85°C | Surface Mount | ||||||||||||
ICE2QR2280GXUMA1 Infineon ICE2QR2280G Series 27V 50% Off Line SMPS Quasi-Resonant PWM Controller-PG-DSO-12 | Qty Web Price 2,500 $1.07 | 0 | 13 Weeks | Reel | 26V | 52kHz | 53W | -40°C to +150°C | Surface Mount | |||||||||||
Qty Web Price 1,225 $3.05 | 0 | 30 Weeks | Reel | |||||||||||||||||
Qty Web Price 1,225 $3.03 | 0 | 25 Weeks | Reel | |||||||||||||||||
IPS1025HTR STMicroelectronics High efficiency, high-side switch with extended diagnostic and smart driving for | Qty Web Price 1,000 $2.66 | 0 | 25 Weeks | Reel | POWERSSO-24 | Surface Mount | ||||||||||||||
IPS1025HTR STMicroelectronics High efficiency, high-side switch with extended diagnostic and smart driving for | Qty Web Price 1,000 $2.85 | 0 | 25 Weeks | Reel | POWERSSO-24 | Surface Mount | ||||||||||||||
Qty Web Price 1,225 $3.35 | 0 | 20 Weeks | Reel | |||||||||||||||||
Qty Web Price 1,225 $3.35 | 0 | 25 Weeks | Reel | |||||||||||||||||
Qty Web Price 1,000 $3.33 | 0 | 25 Weeks | Reel | |||||||||||||||||
Qty Web Price 1,000 $2.79 | 0 | 25 Weeks | Reel | |||||||||||||||||
Qty Web Price 2,500 $0.83 | 0 | 20 Weeks | Reel | SOIC-16N | 4.6mA | 23V | 70% | 75% | -40°C to +150°C | Surface Mount | ||||||||||
Qty Web Price 2,500 $0.535 | 0 | 15 Weeks | Reel | SOIC-8 | 5A | 30V | 500kHz | Flyback / Half-Bridge | -40°C to +125°C | 120ns | 50ns | -60°C to +150°C | 2.5A | 180°C/W | Surface Mount | |||||
Qty Web Price 2,500 $0.535 | 0 | 15 Weeks | Reel | SOIC-8 | 5A | 30V | 500kHz | Flyback / Half-Bridge | -40°C to +125°C | 120ns | 50ns | -60°C to +150°C | 2.5A | 180°C/W | Surface Mount |
Added to Your Shopping Cart