Part Details | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Contact Form | No of Channels | Control Voltage | Output Voltage | On-state Resistance-Max | Input Voltage | Input Current | Contact Current-Max | Isolation Voltage-RMS | Response Time | Dielectric Withstanding Voltage | Capacitance | Turn-on Delay Time | Turn-off Delay Time | Operating Temp Range | Mounting Feature |
Qty Unit Price 2,000 $0.475 | 1,052,000 Ready to Ship! | 11 Weeks | 2341 | Reel | SOP-4 | SPST (1 Form A) | 1 | 60V | 16Ω | 0.9V to 1.5V | 50mA | 0.1A | 1500V | 1pF | -40°C to +85°C | Surface Mount | ||||||
CPC1014NTR Littelfuse CPC1014N Series SPST 400 mA 60 V Single Channel Solid State Relay SMT - SOIC-4 | Qty Unit Price 2,000 $0.765 | 300,000 Ready to Ship! | 11 Weeks | 2411 | Reel | SOP-4 | SPST (1 Form A) | 1 | 60V | 2Ω | 0.9V to 1.5V | 50mA | 0.4A | 1500V | 1pF | -40°C to +85°C | Surface Mount | |||||
CPC1008NTR Littelfuse CPC1008N Series SPST 150 mA 100 V Single Channel Solid State Relay SMT - SOIC-4 | Qty Unit Price 2,000 $0.72 | 178,000 Ready to Ship! | 19 Weeks | 2246 | Reel | SOP-4 | SPST (1 Form A) | 1 | 100V | 8Ω | 0.9V to 1.5V | 50mA | 0.15A | 1500V | 1pF | -40°C to +85°C | Surface Mount | |||||
CPC1117NTR Littelfuse CPC1117N Series SPST 150 mA 60 V Single Channel Solid State Relay SMT - SOIC-4 | Qty Unit Price 2,000 $0.705 | 158,000 Ready to Ship! | 19 Weeks | 2432 | Reel | SOP-4 | SPST (1 Form B) | 1 | 60V | 16Ω | 0.9V to 1.5V | 50mA | 0.15A | 1500V | 1pF | -40°C to +85°C | Surface Mount | |||||
Qty Unit Price 2,000 $0.63 | 48,000 Ready to Ship! | 11 Weeks | 2243 | Reel | SOP-4 | 1 Form A | 0V to 60V | 10Ω | 1.2V | 50mA | -40F to +85F | -40°C to +85°C | Surface Mount | |||||||||
CPC1035NTR Littelfuse CPC1035N Series SPST 100 mA 350 V Single Channel Solid State Relay SMT - SOIC-4 | Qty Unit Price 2,000 $0.85 | 44,000 Ready to Ship! | 19 Weeks | 2417 | Reel | SOP-4 | SPST (1 Form A) | 1 | 900mV to 1.4V | 350V | 35Ω | 50mA | 1500V | 25pF | -40°C to +85°C | Surface Mount | ||||||
Qty Unit Price 1,000 $1.02 | 37,000 Ready to Ship! | 16 Weeks | 2239 | Reel | SOP-4 | SPST (1 Form A) | 0V to 60V | 2.5Ω | 500mA | 1500V | Surface Mount | |||||||||||
Qty Unit Price 400 $1.96 | 32,400 Ready to Ship! | 24 Weeks | 2331 | Reel | DPDT (2 Form C) | 5V | 50mΩ | 2A | -40°C to +85°C | Surface Mount | ||||||||||||
Qty Unit Price 1,000 $1.71 | 32,000 Ready to Ship! | 16 Weeks | 2305 | Reel | SOP-4 | SPST (1 Form A) | 1 | 0V to 60V | 0.7Ω | 1.5V | 10mA | 1A | 1500V | 1.5pF | 1.3ms | 0.1ms | -40°C to +85°C | Surface Mount | ||||
Qty Unit Price 1,000 $2.98 | 30,000 Ready to Ship! | 16 Weeks | 2417 | Reel | SOP-4 | SPST (1 Form A) | 1 | 0V to 350V | 25Ω | 1.5V | 5mA | 120mA | 1500V | 1.5pF | 0.23ms | 0.04ms | -40°C to +85°C | Surface Mount | ||||
Qty Unit Price 2,000 $1.31 | 28,000 Ready to Ship! | 11 Weeks | 2340 | Reel | SOP-4 | SPST (1 Form A) | 1 | 60V | 0.8Ω | 0.9V to 1.5V | 50mA | 0.6A | 1500V | 1pF | -40°C to +85°C | Surface Mount | ||||||
Qty Unit Price 1 $0.86 30 $0.835 75 $0.815 200 $0.795 400 $0.76 | 27,367 Ready to Ship! | 19 Weeks | 2418 | Tube | SOP-4 | SPST (1 Form A) | 1 | 100V | 8Ω | 0.9V to 1.5V | 50mA | 0.15A | 1500V | 1pF | -40°C to +85°C | Surface Mount | ||||||
Qty Unit Price 1,000 $1.56 | 25,000 Ready to Ship! | 23 Weeks | 2249 | Reel | DIP-8 | SPST (1 Form A) | 1 | 350V | 35Ω | 0.9V to 1.4V | 50mA | 0.12A | 3750V | 3pF | -40°C to +85°C | Surface Mount | ||||||
Qty Unit Price 2,000 $0.72 | 24,000 Ready to Ship! | 19 Weeks | 2415 | Reel | SOP-4 | 1 Form A | 0V to 60V | 550mΩ | 1.2V | 50mA | 1500V | 1pF | -40°C to +85°C | Surface Mount | ||||||||
Qty Unit Price 1,000 $1.78 | 20,000 Ready to Ship! | 14 Weeks | 2314 | Reel | SMD-4 | SPST (1 Form A) | 1 | 600V | 120Ω | 1.25V | 50mA | 50mA | 5000V | 0.8pF | -40°C to +85°C | Surface Mount | ||||||
Qty Unit Price 1,000 $0.95 | 19,000 Ready to Ship! | 15 Weeks | 2348 | Reel | SOP-4 | SPST (1 Form A) | 60V | 2.5Ω | 1.5V | 50mA | 500mA | 1500V | -40°C to +85°C | Surface Mount | ||||||||
Qty Unit Price 1,000 $1.30 | 19,000 Ready to Ship! | 16 Weeks | 2212 | Reel | SOP-4 | SPST (1 Form B) | 1 | 350V | 25Ω | 1.5V | 5mA | 120mA | 1500V | 1.5pF | 0.23ms | 0.52ms | -40°C to +85°C | Surface Mount | ||||
Qty Unit Price 2,000 $0.78 | 18,000 Ready to Ship! | 19 Weeks | 2422 | Reel | SOP-4 | SPST (1 Form B) | 1 | 60V | 10Ω | 0.9V to 1.5V | 50mA | 75mA | 1500V | 1pF | -40°C to +85°C | Surface Mount | ||||||
Qty Unit Price 1 $0.69 40 $0.675 150 $0.655 400 $0.64 1,500 $0.61 | 14,350 Ready to Ship! | 23 Weeks | 2303 | Tube | SOP-4 | SPST (1 Form B) | 0V to 60V | 16Ω | 0.9V to 1.5V | 50mA | 1pF | -40°C to +85°C | Surface Mount | |||||||||
CPC1016NTR Littelfuse CPC1016N Series SPST 100 mA 100 V Single Channel Solid State Relay SMT - SOIC-4 | Qty Unit Price 2,000 $0.645 | 12,000 Ready to Ship! | 19 Weeks | 2423 | Reel | |||||||||||||||||
AQY221N3MY Panasonic AQY Photomos Series 150 mA 25 V 7.5 Ohm SMT 1 Channel Solid State Relay - SON-4 | Qty Unit Price 3,500 $3.90 | 10,500 Ready to Ship! | 14 Weeks | 2140 | Reel | SON-4 | SPST (1 Form A) | 0V to 25V | 7.5Ω | 150mA | 200V | Surface Mount | ||||||||||
AQY221R2SX Panasonic AQY Photomos Series 250 mA 40 V 1.25 Ohm SMT 1 Channel Solid State Relay - SOP-4 | Qty Unit Price 1,000 $2.86 | 10,000 Ready to Ship! | 16 Weeks | 2349 | Reel | SOP-4 | SPST (1 Form A) | 0V to 40V | 1.25Ω | 250mA | 500V | Surface Mount | ||||||||||
Qty Unit Price 2,000 $0.62 | 10,000 Ready to Ship! | 23 Weeks | 2426 | Reel | ||||||||||||||||||
Qty Unit Price 1,000 $1.53 | 9,000 Ready to Ship! | 19 Weeks | 2437 | Reel | DIP-4 | SPST (1 Form A) | 1 | 60V | 0.34Ω | 1.5V | 10mA | 1.1A | 5000V | 1.5pF | 1.3ms | 0.1ms | -40°C to +85°C | Surface Mount | ||||
Qty Unit Price 1,000 $1.19 | 9,000 Ready to Ship! | 23 Weeks | 2348 | Reel | DIP-4 | SPST (1 Form A) | 1 | 600V | 50Ω | 0.9V to 1.4V | 50mA | 90mA | 5000V | 3pF | -40°C to +85°C | Surface Mount |
Added to Your Shopping Cart