Part Details | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Type | Supply Voltage | Supply Current | Operating Temp Range | Storage Temperature Range | Mounting Feature |
STPMIC1APQR STMicroelectronics STPMIC Series 14 Output 5.5 V Highly Integrated Power Management IC - WFQFN-44 | Qty Unit Price 3,000 $1.94 | 72,000 Ready to Ship! | 20 Weeks | 2337 | Reel | IoT | 2.8V to 5.5V | 50mA to 350mA | -40°C to +85°C | -65°C to +150°C | Surface Mount |
STPMIC1CPQR STMicroelectronics STPMIC Series 14 Output 5.5 V Highly Integrated Power Management IC - WFQFN-44 | Qty Unit Price 3,000 $2.09 | 6,000 Ready to Ship! | 20 Weeks | 2421 | Reel | IoT | 2.8V to 5.5V | 50mA to 350mA | -40°C to +105°C | -65°C to +150°C | Surface Mount |
STPMIC1APQR STMicroelectronics STPMIC Series 14 Output 5.5 V Highly Integrated Power Management IC - WFQFN-44 | Qty Unit Price 1 $2.09 15 $2.02 75 $1.98 300 $1.95 1,500 $1.90 | 0 | 20 Weeks | Cut Tape | IoT | 2.8V to 5.5V | 50mA to 350mA | -40°C to +85°C | -65°C to +150°C | Surface Mount | |
STPMIC1APQR STMicroelectronics STPMIC Series 14 Output 5.5 V Highly Integrated Power Management IC - WFQFN-44 | Qty Unit Price 3,000 $1.90 | 0 | 20 Weeks | Reel | IoT | 2.8V to 5.5V | 50mA to 350mA | -40°C to +85°C | -65°C to +150°C | Surface Mount | |
STPMIC1APQR STMicroelectronics STPMIC Series 14 Output 5.5 V Highly Integrated Power Management IC - WFQFN-44 | Qty Unit Price 3,000 $2.56 | 0 | 20 Weeks | Reel | IoT | 2.8V to 5.5V | 50mA to 350mA | -40°C to +85°C | -65°C to +150°C | Surface Mount | |
STPMIC1APQR STMicroelectronics STPMIC Series 14 Output 5.5 V Highly Integrated Power Management IC - WFQFN-44 | Qty Unit Price 3,000 $1.90 | 0 | 20 Weeks | Reel | IoT | 2.8V to 5.5V | 50mA to 350mA | -40°C to +85°C | -65°C to +150°C | Surface Mount | |
STPMIC1BPQR STMicroelectronics STPMIC1 Series 5.5 V 1.2mA General Purpose SMT Power Management IC-WFQFN-44 | Qty Unit Price 3,000 $2.09 | 0 | 20 Weeks | Reel | Processor | 2.8V to 5.5V | 1.2mA | -40°C to +105°C | -65°C to +150°C | Surface Mount | |
STPMIC1BPQR STMicroelectronics STPMIC1 Series 5.5 V 1.2mA General Purpose SMT Power Management IC-WFQFN-44 | Qty Unit Price 3,000 $2.64 | 0 | 20 Weeks | Reel | Processor | 2.8V to 5.5V | 1.2mA | -40°C to +105°C | -65°C to +150°C | Surface Mount | |
STPMIC1CPQR STMicroelectronics STPMIC Series 14 Output 5.5 V Highly Integrated Power Management IC - WFQFN-44 | Qty Unit Price 3,000 $2.64 | 0 | 20 Weeks | Reel | IoT | 2.8V to 5.5V | 50mA to 350mA | -40°C to +105°C | -65°C to +150°C | Surface Mount | |
STPMIC1DPQR STMicroelectronics STPMIC1 Series 5.5 V 1.2mA General Purpose SMT Power Management IC-WFQFN-44 | Qty Unit Price 3,000 $2.09 | 0 | 20 Weeks | Reel | Processor | 2.8V to 5.5V | 1.2mA | -40°C to +105°C | -65°C to +150°C | Surface Mount | |
STPMIC1EPQR STMicroelectronics STPMIC1 Series 5.5 V 1.2mA General Purpose SMT Power Management IC-WFQFN-44 | Qty Unit Price 3,000 $2.09 | 0 | 20 Weeks | Reel | Processor | 2.8V to 5.5V | 1.2mA | -40°C to +105°C | -65°C to +150°C | Surface Mount | |
STPMIC1EPQR STMicroelectronics STPMIC1 Series 5.5 V 1.2mA General Purpose SMT Power Management IC-WFQFN-44 | Qty Unit Price 3,000 $2.64 | 0 | 20 Weeks | Reel | Processor | 2.8V to 5.5V | 1.2mA | -40°C to +105°C | -65°C to +150°C | Surface Mount |
Added to Your Shopping Cart