Détails de la pièce | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Détails de la pièce | Prix (USD) | Stock global | Délai | Code de date | Emballage | Style d'emballage | Data Rate | Supply Voltage | ESD Voltage-Max | Duplex | Function | Output Type | No. of Drivers | No. of Receivers | Supply Current | Interface | Power Dissipation | Operating Temp Range | Storage Temperature Range | No of Terminals | Moisture Sensitivity Level | Mounting Feature |
Qté Prix Internet 2 000 $2.63 | 224 000 Prêt à expédier! | 10 Semaines | 2423 | Reel | ||||||||||||||||||
NCS37010MNTWG onsemi NCS37010 Series 12V 2 mA Self Test With Lockout Ground Fault Circuit Interrupter | Qté Prix Internet 3 000 $0.965 | 30 000 Prêt à expédier! | 42 Semaines | 2426 | Reel | QFN-16 | Surface Mount | |||||||||||||||
Qté Prix Internet 3 000 $2.37 | 27 000 Prêt à expédier! | 15 Semaines | 2403 | Reel | HVSON-20 | 5Mbps | 2.8V to 28V | 8kV | Full Duplex | CAN | 1 | 1 | 46mA | CAN | -40°C to +150°C | -55°C to +150°C | 20 | 1 | Surface Mount | |||
STKNX STMicroelectronics STKNX Series 32V 30mA Miniature KNX Transceiver with Voltage Regulator-VFQFPN-24 | Qté Prix Internet 490 $2.21 980 $2.18 1 470 $2.16 1 960 $2.15 2 450 $2.11 | 17 640 Prêt à expédier! | 20 Semaines | 2340 | Tray | VQFN-24 | ||||||||||||||||
Qté Prix Internet 15 000 $0.88 | 15 000 Prêt à expédier! | 11 Semaines | 2328 | Reel | UDFN-8 | Surface Mount | ||||||||||||||||
ATECC608B-MAHDA-T Microchip ATECC608B Series 5.5 V I2C Interface Cryptographic Authentication IC - UDFN-8 | Qté Prix Internet 15 000 $0.745 | 15 000 Prêt à expédier! | 6 Semaines | 2409 | Reel | UDFN-8 | 1.8V to 5.5V | 2mA to 3mA | I2C | -40°C to +100°C | -65°C to +150°C | 8 | 3 | Surface Mount | ||||||||
Qté Prix Internet 2 000 $3.94 | 8 000 Prêt à expédier! | 12 Semaines | 2428 | Reel | ||||||||||||||||||
ZSC31050FAG1-R Renesas ZSC31050 Series 5.5 V Advanced Differentail Sensor Signal Conditioner - SSOP-16 | Qté Prix Internet 2 000 $4.88 | 6 000 Prêt à expédier! | 24 Semaines | 2337 | Reel | SSOP-16 | 2.7V to 5.5V | ±2kV | Analog / Digital | 2.5mA | I2C/SPI | -40°C to +125°C | -45°C to +150°C | 16 | 1 | Surface Mount | ||||||
Qté Prix Internet 260 $4.08 520 $4.01 780 $3.98 1 040 $3.95 1 300 $3.87 | 5 980 Prêt à expédier! | 21 Semaines | 2428 | Tray | QFN-56 | 3V to 3.6V | ±2V | Half/Full Duplex | Telecom Circuit | I2C/SPI | -40°C to +105°C | -50°C to +150°C | 56 | Surface Mount | ||||||||
Qté Prix Internet 2 500 $0.86 5 000 $0.83 | 5 000 Prêt à expédier! | 11 Semaines | 2428 | Reel | TSSOP-16 | Surface Mount | ||||||||||||||||
Qté Prix Internet 4 000 $0.395 | 4 000 Prêt à expédier! | 4 Semaines | 2428 | Reel | ||||||||||||||||||
Qté Prix Internet 4 000 $0.285 8 000 $0.275 12 000 $0.275 16 000 $0.27 20 000 $0.265 | 4 000 Prêt à expédier! | 16 Semaines | 2440 | Reel | XQFN-8 | Surface Mount | ||||||||||||||||
Qté Prix Internet 3 300 $0.80 | 3 300 Prêt à expédier! | 6 Semaines | 2239 | Reel | DFN-8 | Surface Mount | ||||||||||||||||
ATECC608B-MAHCZ-S Microchip ATECC608B Series 5.5 V 1 Wire Interface Cryptographic Authentication IC - UDFN-8 | Qté Prix Internet 3 000 $0.665 | 3 000 Prêt à expédier! | 6 Semaines | 2239 | Reel | UDFN-8 | 1.8V to 5.5V | 2mA to 3mA | I2C | -40°C to +100°C | -65°C to +150°C | 8 | 3 | Surface Mount | ||||||||
XRA1403IL24TR-F MaxLinear XRA1403 Series 1.65 to 3.6 V 16-Bit SPI GPIO Expander with Reset Input-QFN-24 | Qté Prix Internet 3 000 $1.30 | 3 000 Prêt à expédier! | 18 Semaines | 2409 | Reel | QFN-24 | 1.65V to 3.6V | ±3kV | 2.4mA | SPI | 0.2W | -40°C to +85°C | -65°C to +150°C | 24 | 2 | Surface Mount | ||||||
E-L9637D013TR STMicroelectronics L9637 Series 36 V 2.3 mA Monolithic Bus Driver with ISO 9141 Interface - SOIC-8 | Qté Prix Internet 2 500 $0.86 | 2 500 Prêt à expédier! | 20 Semaines | 2436 | Reel | SOIC-8 | 50kbps | 4.5V to 36V | ±2kV | Half-Duplex | Transceiver | 1 | 1 | 1.4mA | ISO9141 | -40°C to +150°C | 8 | 3 | Surface Mount | |||
Qté Prix Internet 2 500 $0.99 | 2 500 Prêt à expédier! | 26 Semaines | 2402 | Reel | SOIC-8N | 150kbps | 8V to 18V | ±8kV | Half-Duplex | Transceiver | 1 | 1 | 1mA | ISO9141 | 0.1W | -40°C to +125°C | -55°C to +150°C | 8 | 3 | Surface Mount | ||
Qté Prix Internet 2 500 $2.15 | 2 500 Prêt à expédier! | 16 Semaines | 2435 | Reel | ||||||||||||||||||
Qté Prix Internet 2 500 $1.19 | 2 500 Prêt à expédier! | 20 Semaines | 2425 | Reel | ||||||||||||||||||
Qté Prix Internet 1 000 $2.57 | 1 000 Prêt à expédier! | 20 Semaines | 2430 | Reel | SOIC-32 | 3.1V to 5.25V | ±2kV | 0.25mA | SPI | 1.7W | -40°C to +125°C | -55°C to +150°C | 32 | 3 | Surface Mount | |||||||
Qté Prix Internet 1 $3.20 20 $3.07 50 $3.00 150 $2.92 400 $2.76 | 1 000 Prêt à expédier! | 18 Semaines | 2440 | Tube | SOIC-16 | 10Mbps | 2.5V to 5.5V | 12.3mA | 210mW | -40°C to +125°C | -55°C to +150°C | Surface Mount | ||||||||||
Qté Prix Internet 750 $3.18 | 750 Prêt à expédier! | 18 Semaines | 2402 | Reel | SOIC-16W | 50Mbps | 2.5V to 5.5V | Full Duplex | 2 | 2 | 11.8mA | 210mW | -40°C to +125°C | -55°C to +150°C | 16 | 1 | Surface Mount | |||||
Qté Prix Internet 1 $11.96 5 $11.80 20 $11.66 50 $11.57 125 $11.39 | 560 Prêt à expédier! | N/A | 2148 | Tray | TQFP-44 | Surface Mount | ||||||||||||||||
PI7C9X7958BNBE Pericom Saronix-eCera PI7C9X7958 Series 1.8 to 3.3 V SMT PCI Express Octal UART - LFBGA-160 | Qté Prix Internet 189 $13.85 | 378 Prêt à expédier! | 8 Semaines | 2406 | Tray | LFBGA-160 | 2.5Gbps | 1.6V to 2V | UART | 0.9W | -40°C to +85°C | -65°C to +150°C | 160 | Surface Mount | ||||||||
Qté Prix Internet 60 $24.30 120 $24.15 180 $24.01 | 300 Prêt à expédier! | 20 Semaines | 2145 | Tray |
basket.added.to.basket