Part Details | |||||
---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package |
L78L05ACD13TR STMicroelectronics L78L Series 100 mA 5 V Three Terminal Positive Voltage Regulator - SOIC-8 | Qty Unit Price 2,500 $0.0423 10,000 $0.0411 25,000 $0.0403 62,500 $0.0395 100,000 $0.0384 | 3,300,000 Ready to Ship! | 10 Weeks | 2403 | Reel |
TLV431AFTA Diodes Incorporated TLV431 Series 1.24 ± 1 % Adjustable Cost Effective Shunt Regulator - SOT-23-3 | Qty Unit Price 3,000 $0.0478 6,000 $0.047 12,000 $0.0463 15,000 $0.046 45,000 $0.0445 | 2,718,000 Ready to Ship! | 8 Weeks | 2323 | Reel |
L78M05CDT-TR STMicroelectronics L78M Series 500 mA 5 V Three Terminal Positive Voltage LDO Regulator - TO-252 | Qty Unit Price 2,500 $0.0733 5,000 $0.072 7,500 $0.0712 10,000 $0.0707 12,500 $0.069 | 2,525,000 Ready to Ship! | 12 Weeks | 2344 | Reel |
Qty Unit Price 50 $0.188 250 $0.183 1,250 $0.177 3,750 $0.174 10,000 $0.168 | 1,479,200 Ready to Ship! | 12 Weeks | 2241 | Tube | |
AZ431LANTR-G1 Diodes Incorporated AZ431L Series 1.24 V Adjustable Precision Surface Mount Shunt Regulator - SOT-23 | Qty Unit Price 3,000 $0.065 9,000 $0.0634 12,000 $0.063 30,000 $0.0616 45,000 $0.0603 | 1,416,000 Ready to Ship! | 8 Weeks | 2327 | Reel |
L78M05CDT-TR STMicroelectronics L78M Series 500 mA 5 V Three Terminal Positive Voltage LDO Regulator - TO-252 | Qty Unit Price 2,500 $0.0717 7,500 $0.07 12,500 $0.0692 50,000 $0.0671 75,000 $0.0657 | 1,355,000 Ready to Ship! | 12 Weeks | 2418 | Reel |
LM317MDT-TR STMicroelectronics LM317 Series 1.2 V 500 mA Positive Adjustable Voltage Regulator - TO-252-3 | Qty Unit Price 2,500 $0.167 5,000 $0.165 7,500 $0.164 10,000 $0.163 12,500 $0.16 | 1,350,000 Ready to Ship! | 12 Weeks | 2344 | Reel |
Qty Unit Price 2,500 $0.11 5,000 $0.108 10,000 $0.107 37,500 $0.104 | 1,342,500 Ready to Ship! | 12 Weeks | 2427 | Reel | |
L78L05ACD13TR STMicroelectronics L78L Series 100 mA 5 V Three Terminal Positive Voltage Regulator - SOIC-8 | Qty Unit Price 2,500 $0.0536 7,500 $0.0523 12,500 $0.0517 37,500 $0.0504 62,500 $0.0493 | 1,142,500 Ready to Ship! | 10 Weeks | 2403 | Reel |
LD1117S33CTR STMicroelectronics LD1117 Series 3.3 V 1300 mA Fixed Output Positive Voltage LDO Regulator- SOT-223 | Qty Unit Price 2,500 $0.111 5,000 $0.11 10,000 $0.108 37,500 $0.105 | 1,090,000 Ready to Ship! | 12 Weeks | 2338 | Reel |
Qty Unit Price 4,000 $0.119 8,000 $0.117 12,000 $0.116 20,000 $0.114 | 932,000 Ready to Ship! | 11 Weeks | 2423 | Reel | |
LD1117DT33CTR STMicroelectronics LD1117 Series 1300 mA 3.3 V Fixed SMT Positive Voltage Regulator - TO-252 | Qty Unit Price 2,500 $0.0837 7,500 $0.0817 12,500 $0.0807 50,000 $0.0783 75,000 $0.0767 | 910,000 Ready to Ship! | 12 Weeks | 2323 | Reel |
Qty Unit Price 3,000 $0.0678 9,000 $0.066 12,000 $0.0656 30,000 $0.0642 45,000 $0.0628 | 885,000 Ready to Ship! | 10 Weeks | 2320 | Reel | |
LM317LD13TR STMicroelectronics LM317 Series 100 mA 1.2 to 37 V Adjustable Positive Voltage Regulator - SOIC-8 | Qty Unit Price 2,500 $0.0541 7,500 $0.0529 25,000 $0.0515 50,000 $0.0507 100,000 $0.0493 | 855,000 Ready to Ship! | 10 Weeks | 2418 | Reel |
Qty Unit Price 2,500 $0.139 5,000 $0.138 7,500 $0.137 12,500 $0.135 25,000 $0.133 | 852,500 Ready to Ship! | 10 Weeks | 2428 | Reel | |
LD1117S33CTR STMicroelectronics LD1117 Series 3.3 V 1300 mA Fixed Output Positive Voltage LDO Regulator- SOT-223 | Qty Unit Price 2,500 $0.0598 7,500 $0.0584 25,000 $0.0569 50,000 $0.056 100,000 $0.0545 | 802,500 Ready to Ship! | 12 Weeks | 2402 | Reel |
LM317MDT-TR STMicroelectronics LM317 Series 1.2 V 500 mA Positive Adjustable Voltage Regulator - TO-252-3 | Qty Unit Price 2,500 $0.0777 7,500 $0.0758 12,500 $0.075 50,000 $0.0727 75,000 $0.0712 | 792,500 Ready to Ship! | 12 Weeks | 2351 | Reel |
Qty Unit Price 3,000 $0.178 6,000 $0.176 12,000 $0.174 45,000 $0.17 | 792,000 Ready to Ship! | 18 Weeks | 2330 | Reel | |
TL431ASA-7 Diodes Incorporated TL431 Series 2.5 to 36 V ADJ Output Precision Shunt Regulator - SOT-23 | Qty Unit Price 3,000 $0.0307 9,000 $0.0299 12,000 $0.0297 30,000 $0.0291 45,000 $0.0285 | 747,000 Ready to Ship! | 8 Weeks | 2315 | Reel |
L78M05ABDT-TR STMicroelectronics L78M Series 500 mA 5 V Three Terminal Positive Voltage LDO Regulator - TO-252 | Qty Unit Price 2,500 $0.0717 7,500 $0.07 12,500 $0.0692 50,000 $0.0671 75,000 $0.0657 | 730,000 Ready to Ship! | 12 Weeks | 2403 | Reel |
SPX1117M3-L-3-3/TR MaxLinear SPX1117 Series 3.3 V Fixed Output 800 mA SMT LDO Regulator - SOT-223-3 T/R | Qty Unit Price 2,500 $0.114 5,000 $0.113 10,000 $0.112 12,500 $0.111 37,500 $0.109 | 710,000 Ready to Ship! | 22 Weeks | 2230 | Reel |
ZR431F01TA Diodes Incorporated ZR431 Series 1 % 2.5 V SMT Adjustable Precision Zener Shunt Regulator - SOT-23 | Qty Unit Price 3,000 $0.11 6,000 $0.109 9,000 $0.108 15,000 $0.107 30,000 $0.105 | 696,000 Ready to Ship! | 8 Weeks | 2313 | Reel |
L78L05ABD13TR STMicroelectronics L78L Series 100 mA 5 V Three Terminal Positive Voltage Regulator - SOIC-8 | Qty Unit Price 2,500 $0.0531 7,500 $0.0518 12,500 $0.0512 37,500 $0.0499 62,500 $0.0488 | 687,500 Ready to Ship! | 10 Weeks | 2414 | Reel |
L78L05ACUTR STMicroelectronics L78L Series 100 mA 5 V Three Terminal Positive Voltage LDO Regulator - SOT-89 | Qty Unit Price 2,500 $0.0924 5,000 $0.0909 10,000 $0.0894 12,500 $0.0889 37,500 $0.086 | 677,500 Ready to Ship! | 12 Weeks | 2430 | Reel |
Qty Unit Price 3,000 $0.265 9,000 $0.26 15,000 $0.255 | 648,000 Ready to Ship! | 20 Weeks | 2303 | Reel |
Added to Your Shopping Cart