Détails de la pièce | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Détails de la pièce | Prix (USD) | Stock global | Délai | Code de date | Emballage | Style d'emballage | Technology | Interface | Resolution | Operating Voltage | Supply Current | No of Channels | Load Capacitance | Operating Temp Range | Storage Temperature Range | Moisture Sensitivity Level | Mounting Feature |
AT42QT1011-MAHR Microchip AT42QT1011 Series 5.5V 378.5 µA Digital Burst Mode Charge Transfer Sensor-UDFN-8 | Qté Prix Internet 3 000 $0.705 | 3 000 Prêt à expédier! | 7 Semaines | 2347 | Reel | UDFN-8 | Surface Mount | ||||||||||
Qté Prix Internet 1 600 $2.82 | 1 600 Prêt à expédier! | 4 Semaines | 2410 | Reel | SSOP-20 | Resistive | UART | Surface Mount | |||||||||
CY8C20110-LDX2I Infineon CY8C20110 Series 5.25 V 400 Kbps CapSense® Express™ Button Capacitive Controller | Qté Prix Internet 1 $1.44 25 $1.41 75 $1.37 150 $1.34 400 $1.28 | 780 Prêt à expédier! | 10 Semaines | 2337 | Tray | QFN-16 | Capacitive | Serial | 5.25V | 1.5mA | 10 | -40°C to +85°C | -55°C to +100°C | 3 | Surface Mount | ||
Qté Prix Internet 67 $2.09 | 469 Prêt à expédier! | 4 Semaines | 2347 | Tube | SSOP-20 | Resistive | I2C/SPI | 10b | 5V | 17mA | 1 | -40°C to +85°C | -65°C to +150°C | Surface Mount | |||
Qté Prix Internet 1 $3.16 15 $3.04 30 $2.97 100 $2.87 200 $2.75 | 461 Prêt à expédier! | 4 Semaines | 2336 | Tube | SSOP-20 | Resistive | UART | 10b | 5V | 25mA | -40°C to +85°C | -65°C to +150°C | 1 | Surface Mount | |||
Qté Prix Internet 73 $2.61 584 $2.57 876 $2.54 1 168 $2.53 1 460 $2.47 | 73 Prêt à expédier! | 4 Semaines | 2336 | Tube | QFN-20 | Resistive | UART | Surface Mount | |||||||||
Qté Prix Internet 1 $45.02 3 $44.32 5 $43.99 10 $43.56 20 $42.88 | 5 Prêt à expédier! | 10 Semaines | 2341 | Box | Resistive | USB | 10b | 5.25V | 45mA | -20°C to +85°C | -20°C to +85°C | ||||||
Qté Prix Internet 1 $32.88 3 $32.41 5 $32.19 15 $31.73 25 $31.32 | 5 Prêt à expédier! | 10 Semaines | 2341 | Box | Resistive | USB | 10b | 5.25V | 45mA | -20°C to +85°C | -20°C to +85°C | ||||||
CY8C20110-SX2I Infineon CY8C20110 Series 5.25 V 400 Kbps CapSense® Express™ Button Capacitive Controller | Qté Prix Internet 48 $1.68 192 $1.63 480 $1.60 1 200 $1.57 1 920 $1.52 | 1 Prêt à expédier! | 10 Semaines | 2325 | Tube | SOIC-16 | Capacitive | Serial | 5.25V | 1.5mA | 10 | -40°C to +85°C | -55°C to +100°C | 3 | Surface Mount | ||
Qté Prix Internet 1 $24.18 3 $23.86 5 $23.70 20 $23.30 30 $23.03 | 0 | N/A | Bag | QFN-20 | Resistive | USB | Surface Mount | ||||||||||
Qté Prix Internet 1 $60.67 3 $59.84 5 $59.46 20 $58.44 30 $57.78 | 0 | N/A | Box | ||||||||||||||
Qté Prix Internet 20 $275.08 | 0 | N/A | Box | ||||||||||||||
Qté Prix Internet 10 $42.36 20 $42.05 30 $41.87 40 $41.74 50 $41.34 | 0 | N/A | Box | ||||||||||||||
Qté Prix Internet 10 $42.36 20 $42.05 30 $41.87 40 $41.74 50 $41.34 | 0 | N/A | Box | ||||||||||||||
Qté Prix Internet 1 $2.92 25 $2.80 75 $2.73 250 $2.65 750 $2.51 | 0 | 11 Semaines | Bulk | ||||||||||||||
Qté Prix Internet 1 $88.31 4 $87.02 10 $86.18 25 $85.35 40 $84.10 | 0 | 26 Semaines | Bulk | ||||||||||||||
Qté Prix Internet 1 $1.06 40 $1.01 150 $0.96 500 $0.925 2 000 $0.845 | 0 | 4 Semaines | Bulk | ||||||||||||||
Qté Prix Internet 1 $4.61 15 $4.43 50 $4.29 150 $4.18 500 $3.95 | 0 | 6 Semaines | Bulk | TQFP-64 | Capacitive | I2C/SPI | Surface Mount | ||||||||||
Qté Prix Internet 1 $4.73 15 $4.55 50 $4.41 150 $4.29 500 $4.05 | 0 | 4 Semaines | Bulk | QFN-64 | Capacitive | USB | Surface Mount | ||||||||||
Qté Prix Internet 1 $2.57 25 $2.47 100 $2.39 250 $2.34 1 000 $2.22 | 0 | 7 Semaines | Bulk | UQFN-28 | -40°C to +85°C | Surface Mount | |||||||||||
MTCH6303T-I/PT Microchip MTCH603 Series Mulit-touch Projected Capacitive Touch Screen Controller -TQFP-64 | Qté Prix Internet 1 $4.75 10 $4.47 40 $4.32 150 $4.17 500 $3.96 | 0 | 6 Semaines | Cut Tape | TQFP-64 | Capacitive | I2C/SPI | Surface Mount | |||||||||
Qté Prix Internet 1 600 $2.48 | 0 | 5 Semaines | Reel | SSOP-20 | Resistive | UART | Surface Mount | ||||||||||
Qté Prix Internet 1 600 $2.68 | 0 | 7 Semaines | Reel | ||||||||||||||
Qté Prix Internet 1 600 $2.48 | 0 | 5 Semaines | Reel | ||||||||||||||
Qté Prix Internet 3 300 $2.80 | 0 | 6 Semaines | Reel | QFN-20 | Resistive | I2C/SPI | Surface Mount |
basket.added.to.basket