Détails de la pièce | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Détails de la pièce | Prix (USD) | Stock global | Délai | Code de date | Emballage | Style d'emballage | Contact Form | Contact Current-Max | Nominal Coil Voltage | Termination Style | Relay Type | Coil Type | Coil Current | Coil Resistance | Switching Voltage | Power Dissipation | Operating Temp Range | No of Terminals | Mounting Feature |
Qté Prix Internet 1 000 $0.695 2 000 $0.68 3 000 $0.67 4 000 $0.665 5 000 $0.645 | 35 000 Prêt à expédier! | 15 Semaines | 2212 | Bulk | |||||||||||||||
Qté Prix Internet 3 000 $0.885 | 21 000 Prêt à expédier! | 23 Semaines | 2218 | Reel | SPST (1 Form A) | 0.5A | Gull Wing | Reed | 200V | -40°C to +125°C | 2 | Surface Mount | |||||||
Qté Prix Internet 1 $0.121 300 $0.117 750 $0.112 2 000 $0.108 4 000 $0.0995 | 18 700 Prêt à expédier! | 16 Semaines | 2350 | Bag | SPST (1 Form A) | 50mA | 24V | Solder Lug | Through Hole | ||||||||||
Qté Prix Internet 1 $3.59 20 $3.45 75 $3.34 200 $3.27 750 $3.09 | 12 374 Prêt à expédier! | 49 Semaines | 2402 | Tube | DIP-8 | SPDT (1 Form C) | 0.25A | 5V | PC Pin | Reed | Non-Latching | 25mA | 200Ω | 175V | 5W | -40°C to +85°C | 8 | Through Hole | |
Qté Prix Internet 1 $1.30 40 $1.26 150 $1.23 500 $1.20 2 000 $1.13 | 5 874 Prêt à expédier! | 27 Semaines | 2113 | Tube | SIP-4 | SPST (1 Form A) | 0.5A | 5V | PC Pin | Reed | Non-Latching | 10mA | 500Ω | 200V | 10W | -40°C to +85°C | 4 | Through Hole | |
Qté Prix Internet 200 $0.178 800 $0.171 2 000 $0.166 5 000 $0.162 8 000 $0.155 | 5 000 Prêt à expédier! | N/A | 2419 | Box | |||||||||||||||
Qté Prix Internet 1 $0.965 40 $0.92 150 $0.88 500 $0.845 2 000 $0.77 | 5 000 Prêt à expédier! | 16 Semaines | 2431 | Bulk | SPDT (1 Form C) | 0.25A | Axial Leads | Reed | 175V | -40°C to +125°C | 3 | Through Hole | |||||||
Qté Prix Internet 1 000 $4.01 2 000 $3.91 | 5 000 Prêt à expédier! | 23 Semaines | 2417 | Reel | |||||||||||||||
Qté Prix Internet 1 000 $0.16 3 000 $0.155 5 000 $0.153 15 000 $0.148 25 000 $0.144 | 4 000 Prêt à expédier! | 15 Semaines | 2222 | Bulk | |||||||||||||||
Qté Prix Internet 500 $2.60 1 000 $2.56 1 500 $2.51 | 4 000 Prêt à expédier! | 27 Semaines | 2324 | Tube | DPST (2 Form A) | 0.5A | 5V | PC Pin | Reed | Non-Latching | 25mA | 200Ω | 200V | -40°C to +85°C | 8 | Through Hole | |||
Qté Prix Internet 25 $1.37 1 000 $1.35 1 500 $1.34 2 000 $1.33 2 500 $1.31 | 3 948 Prêt à expédier! | 35 Semaines | 2239 | Tube | SPST (1 Form A) | 0.5A | 5V | PC Pin | Reed | Non-Latching | 10mA | 500Ω | 300V | -20°C to +85°C | 4 | Through Hole | |||
Qté Prix Internet 3 000 $0.695 6 000 $0.67 | 3 000 Prêt à expédier! | 11 Semaines | 2222 | Reel | SPST (1 Form A) | 0.5A | Gull Wing | Reed | 200V | -40°C to +125°C | 2 | Surface Mount | |||||||
Qté Prix Internet 3 000 $1.16 | 3 000 Prêt à expédier! | 27 Semaines | 2418 | Reel | SPST (1 Form A) | 250mA | Gull Wing | 170V | 10W | -40°C to +125°C | 2 | Surface Mount | |||||||
Qté Prix Internet 3 000 $1.16 | 3 000 Prêt à expédier! | 27 Semaines | 2418 | Reel | SPST (1 Form A) | 250mA | Gull Wing | 170V | 10W | -40°C to +125°C | 2 | Surface Mount | |||||||
Qté Prix Internet 3 000 $1.22 | 3 000 Prêt à expédier! | 27 Semaines | 2420 | Reel | SPST (1 Form A) | 250mA | Gull Wing | 170V | 10W | -40°C to +125°C | 2 | Surface Mount | |||||||
Qté Prix Internet 3 000 $1.16 | 3 000 Prêt à expédier! | 27 Semaines | 2419 | Reel | SPST (1 Form A) | 250mA | Gull Wing | 170V | 10W | -40°C to +125°C | 2 | Surface Mount | |||||||
Qté Prix Internet 1 $4.00 20 $3.82 50 $3.74 200 $3.61 500 $3.42 | 2 788 Prêt à expédier! | 49 Semaines | 2226 | Tube | DIP-8 | SPDT (1 Form C) | 0.25A | 5V | PC Pin | Reed | Non-Latching | 25mA | 200Ω | 175V | 5W | -40°C to +85°C | 8 | Through Hole | |
Qté Prix Internet 2 500 $1.50 | 2 500 Prêt à expédier! | 25 Semaines | 2445 | Reel | SPDT (1 Form C) | 0.25A | Gull Wing | Reed | 175V | -40°C to +125°C | 3 | Surface Mount | |||||||
Qté Prix Internet 2 000 $1.48 | 2 000 Prêt à expédier! | 13 Semaines | 2341 | Box | SPST (1 Form A) | Wire Leads | Reed | 170V | -40°C to +105°C | Flange Mount | |||||||||
Qté Prix Internet 2 000 $1.48 | 2 000 Prêt à expédier! | 13 Semaines | 2341 | Box | SPST (1 Form A) | Wire Leads | Reed | 170V | -40°C to +105°C | Flange Mount | |||||||||
Qté Prix Internet 2 000 $1.48 | 2 000 Prêt à expédier! | 13 Semaines | 2341 | Box | SPST (1 Form A) | Wire Leads | Reed | 170V | -40°C to +105°C | Flange Mount | |||||||||
Qté Prix Internet 2 000 $1.48 | 2 000 Prêt à expédier! | 13 Semaines | 2341 | Box | SPST (1 Form A) | Wire Leads | Reed | 170V | -40°C to +105°C | Flange Mount | |||||||||
Qté Prix Internet 1 000 $0.605 2 000 $0.59 3 000 $0.58 4 000 $0.575 5 000 $0.56 | 2 000 Prêt à expédier! | 11 Semaines | 2230 | Box | AXIAL | SPST (1 Form A) | 0.5A | Axial Leads | Reed | 200V | -40°C to +125°C | 2 | Through Hole | ||||||
MDRR-DT-15-30-U Littelfuse Glass Body Reed Switch SPDT 15 ~ 30AT Operate Range 5W 180mA , 250mA magnetic | Qté Prix Internet 1 000 $2.57 | 2 000 Prêt à expédier! | 15 Semaines | 2309 | Bulk | ||||||||||||||
Qté Prix Internet 1 $0.92 50 $0.885 200 $0.845 750 $0.81 2 500 $0.745 | 1 177 Prêt à expédier! | 35 Semaines | 2330 | Tube | SIP-4 | SPST (1 Form A) | 0.5A | 5V | PC Pin | Reed | Non-Latching | 10mA | 500Ω | 200V | 10W | -40°C to +85°C | 4 | Through Hole |
basket.added.to.basket