
Part Details | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Battery Cell Size | Dimension | Mounting Style | Termination Style | Mounting Feature |
Qty Unit Price 1,000 $0.405 2,000 $0.40 4,000 $0.395 5,000 $0.39 | 6,000 Ready to Ship! | 2 Weeks | 2452 | Reel | Coin 12 mm | Solder | PCB | Surface Mount | ||
Qty Unit Price 1,500 $0.68 | 4,500 Ready to Ship! | 10 Weeks | 2503 | Box | H 3.65mm x L 8.2mm x W 5mm | Vertical | Surface Mount | |||
Qty Unit Price 50 $0.96 150 $0.935 250 $0.925 1,000 $0.895 1,500 $0.875 | 2,799 Ready to Ship! | 10 Weeks | 2144 | Box | H 26.42mm x L 22.94mm x W 7.62mm | Vertical | Solder | Surface Mount | ||
Qty Unit Price 400 $1.38 800 $1.37 1,200 $1.36 | 2,400 Ready to Ship! | 3 Weeks | 2315 | Reel | Coin 20 mm | H 6.02mm x L 27.31mm x W 19.05mm | Vertical | Vertical / SMT | Surface Mount | |
Qty Unit Price 1 $0.36 100 $0.35 300 $0.345 1,250 $0.335 4,000 $0.32 | 500 Ready to Ship! | 11 Weeks | 2452 | Bag | Coin 20 mm | H 4.2mm x L 21.1mm x W 15.5mm | Tab | |||
Qty Unit Price 1,000 $0.335 2,000 $0.33 5,000 $0.325 10,000 $0.32 | 0 | 11 Weeks | Bag | Coin 20 mm | H 2.8mm x L 22.9mm x W 15.5mm | Solder | Tab | Surface Mount | ||
Qty Unit Price 1,000 $0.335 2,000 $0.33 5,000 $0.325 10,000 $0.32 | 0 | 2 Weeks | Bag | |||||||
Qty Unit Price 1,000 $0.31 2,000 $0.305 5,000 $0.30 10,000 $0.295 | 0 | 2 Weeks | Bag | |||||||
Qty Unit Price 100 $10.28 | 0 | 5 Weeks | 2216 | Box | ||||||
Qty Unit Price 12 $97.54 | 0 | 15 Weeks | Box | |||||||
Qty Unit Price 20 $54.39 | 0 | 15 Weeks | Box | |||||||
Qty Unit Price 20 $78.42 | 0 | 15 Weeks | Box | |||||||
Qty Unit Price 12 $99.61 | 0 | 15 Weeks | Box | |||||||
Qty Unit Price 20 $95.63 | 0 | 15 Weeks | Box | |||||||
Qty Unit Price 12 $152.24 | 0 | 15 Weeks | Box | |||||||
Qty Unit Price 12 $168.30 | 0 | 15 Weeks | Box | |||||||
Qty Unit Price 12 $145.32 | 0 | 15 Weeks | Box | |||||||
TE Connectivity CR2032/CR2025 Phosphor Bronze Nickel Plated Through Hole Battery Holder | Qty Unit Price 400 $0.475 1,200 $0.465 4,000 $0.455 6,000 $0.45 | 0 | 13 Weeks | Reel | Coin 20 mm | Clip and PC Pin | PC Pin | PCB Mount | ||
Qty Unit Price 650 $0.41 1,300 $0.405 2,600 $0.40 9,750 $0.39 | 0 | 5 Weeks | 2508 | Reel | Coin 20 mm | H 4.2mm x L 22.9mm x W 15.5mm | Clip and PC Pin | Vertical / SMT | Fuse Block / Clip / Holder | |
Qty Unit Price 1,000 $0.47 2,000 $0.46 4,000 $0.455 5,000 $0.45 | 0 | 11 Weeks | Reel | |||||||
Qty Unit Price 1,000 $0.687 1,500 $0.681 2,000 $0.677 2,500 $0.674 5,000 $0.659 | 0 | 4 Weeks | Reel | |||||||
Qty Unit Price 1,600 $2.63 | 0 | 8 Weeks | Tray | |||||||
Qty Unit Price 4,000 $0.515 | 0 | 7 Weeks | 2432 | Tray | Coin 20 mm | H 18.5mm | Vertical | PC Pin | Through Hole | |
Qty Unit Price 80 $0.345 | 0 | 15 Weeks | 2432 | Tray | Coin 20 mm | H 5.8mm x L 23mm x W 18.49mm | PC Pin | PCB Mount | ||
Qty Unit Price 4,000 $0.23 | 0 | 9 Weeks | Tray |
Added to Your Shopping Cart