
Part Details | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Logic Circuit | Family | No of Functions / Channels | Output Characteristics | Supply Voltage-Nom | Supply Current | Power Dissipation | Propagation Delay | Operating Temperature | Capacitance | No of Inputs | No of Outputs | High Level Output Current | Low Level Output Current | No of Pins | Quiescent Current | Moisture Sensitivity Level | Mounting Feature |
Qty Unit Price 3,000 $0.0242 9,000 $0.0236 30,000 $0.023 60,000 $0.0227 120,000 $0.0221 | 276,000 Ready to Ship! | 6 Weeks | 2349 | Reel | TSSOP-5 | Buffer | A/LVC/E/H/U | 1 | 1.65V to 5.5V | 0.25W | 2.2ns | -40°C to +125°C | 5pF | 1 | Single | -32mA | 32mA | 5 | 0.1µA | 1 | Surface Mount | |||
Qty Unit Price 3,000 $0.0398 9,000 $0.0389 15,000 $0.0384 45,000 $0.0375 75,000 $0.0367 | 105,000 Ready to Ship! | 6 Weeks | 2435 | Reel | SOT-363 (SC-70-6, SC-88) | Mux/Demux | A/LVC/E/H/U | 2 | 1.65|5.5V | Surface Mount | ||||||||||||||
Qty Unit Price 3,000 $0.029 9,000 $0.0283 15,000 $0.028 60,000 $0.0271 90,000 $0.0266 | 78,000 Ready to Ship! | 6 Weeks | 2323 | Reel | SC-74A (TSOP-5, SOT-25) | Inverter | A/LVC/E/H/U | 1 | 1.65V to 5.5V | 0.25W | 2.2ns | -40°C to +125°C | 5pF | 1 | Single | -32mA | 32mA | 5 | 0.1µA | 1 | Surface Mount | |||
Qty Unit Price 3,000 $0.038 9,000 $0.037 15,000 $0.0366 45,000 $0.0357 75,000 $0.035 | 78,000 Ready to Ship! | 6 Weeks | 2421 | Reel | SOT-363 (SC-70-6, SC-88) | Multiple Function | A/LVC/E/H/U | 1 | 1.65|5.5V | Surface Mount | ||||||||||||||
Qty Unit Price 3,000 $0.0247 9,000 $0.0241 30,000 $0.0235 60,000 $0.0231 120,000 $0.0225 | 75,000 Ready to Ship! | 6 Weeks | 2328 | Reel | TSSOP-5 | Inverter | A/LVC/E/H/U | 1 | 1.65V to 5.5V | 0.25W | 2.2ns | -40°C to +125°C | 5pF | 1 | Single | -32mA | 32mA | 5 | 0.1µA | 1 | Surface Mount | |||
Qty Unit Price 3,000 $0.0242 9,000 $0.0236 30,000 $0.023 60,000 $0.0227 120,000 $0.0221 | 69,000 Ready to Ship! | 6 Weeks | 2429 | Reel | TSSOP-5 | Buffer | A/LVC/E/H/U | 1 | O-DRN | 1.65V to 5.5V | 0.25W | 1.6ns | -40°C to +125°C | 5pF | 1 | Single | 32mA | 5 | 0.1µA | 1 | Surface Mount | |||
Qty Unit Price 3,000 $0.148 6,000 $0.146 9,000 $0.145 12,000 $0.144 15,000 $0.142 | 69,000 Ready to Ship! | 8 Weeks | 2435 | Reel | VSSOP-8 | Transceiver | A/LVC/E/H/U | 2 | 3-ST | 1.2|5.5V | Surface Mount | |||||||||||||
Qty Unit Price 3,000 $0.0372 9,000 $0.0363 15,000 $0.0359 45,000 $0.035 75,000 $0.0343 | 66,000 Ready to Ship! | 6 Weeks | 2432 | Reel | SOT-363 (SC-70-6, SC-88) | Schmitt Trigger | A/LVC/E/H/U | 2 | 1.65V to 5.5V | 0.25W | 2.7ns | -40°C to +125°C | 3.5pF | 2 | Dual | -32mA | 32mA | 6 | 0.1µA | 1 | Surface Mount | |||
Qty Unit Price 3,000 $0.0292 9,000 $0.0285 15,000 $0.0282 60,000 $0.0273 90,000 $0.0268 | 63,000 Ready to Ship! | 8 Weeks | 2343 | Reel | SOT-363 (SC-70-6, SC-88) | Switch | A/LVC/E/H/U | 1 | 1.65V to 5.5V | 1ns | -40°C to +125°C | 2 | Single | 6 | 1µA | Surface Mount | ||||||||
Diodes Incorporated 74LVC Series 5.5 V Surface Mount Single Schmitt-Trigger Inverter - SOT-353 | Qty Unit Price 3,000 $0.0225 9,000 $0.022 30,000 $0.0215 60,000 $0.0212 120,000 $0.0206 | 60,000 Ready to Ship! | 8 Weeks | 2327 | Reel | SOT-353 (SC-88A, SC-70-5) | Inverter | A/LVC/E/H/U | 1 | Push-Pull | 1.65V to 5.5V | 6.5ns | -40°C to +125°C | 1 | Single | -32mA | 32mA | 5 | 10µA | Surface Mount | ||||
Nexperia 74LVC Series 5.5 V Dual Non Inverting Schmitt Trigger Surface Mount - SC-88 | Qty Unit Price 3,000 $0.0397 9,000 $0.0387 15,000 $0.0383 45,000 $0.0373 75,000 $0.0365 | 51,000 Ready to Ship! | 6 Weeks | 2317 | Reel | SOT-363 (SC-70-6, SC-88) | Schmitt Trigger | A/LVC/E/H/U | 2 | 1.65|5.5V | Surface Mount | |||||||||||||
Qty Unit Price 3,000 $0.023 9,000 $0.0225 30,000 $0.0219 60,000 $0.0216 120,000 $0.021 | 48,000 Ready to Ship! | 6 Weeks | 2438 | Reel | TSSOP-5 | AND Gate | A/LVC/E/H/U | 1 | 1.65V to 5.5V | 250mW | 1.7ns | -40°C to +125°C | 5pF | 2 | Single | -32mA | 32mA | 5 | 0.1µA | 1 | Surface Mount | |||
Qty Unit Price 2,500 $0.0723 7,500 $0.0704 10,000 $0.0699 25,000 $0.0684 37,500 $0.0669 | 47,500 Ready to Ship! | 8 Weeks | 2324 | Reel | TSSOP-14 | Buffer/Line Driver | A/LVC/E/H/U | 4 | 3-ST | 3.6V | 100mA | 500mW | 12.8ns | -40°C to +125°C | 4 | Quad | -24mA | 24mA | 14 | 1 | Surface Mount | |||
Nexperia 74LVC Series 1.65 to 5.5 V Surface Mount 1-of-2 Decoder/Demultiplexer - SC-88 | Qty Unit Price 3,000 $0.0369 9,000 $0.036 15,000 $0.0356 45,000 $0.0347 75,000 $0.034 | 45,000 Ready to Ship! | 6 Weeks | 2438 | Reel | SOT-363 (SC-70-6, SC-88) | Decoder/Demux | A/LVC/E/H/U | 1 | 1.65V to 5.5V | 0.25W | 1.8ns | -40°C to +125°C | 2.5pF | 1 | Dual | -32mA | 32mA | 6 | 0.1µA | 1 | Surface Mount | ||
Qty Unit Price 3,000 $0.0268 9,000 $0.0262 30,000 $0.0256 60,000 $0.0252 120,000 $0.0245 | 42,000 Ready to Ship! | 6 Weeks | 2348 | Reel | TSSOP-5 | Inverter | A/LVC/E/H/U | 1 | 1.65V to 5.5V | 0.25W | 1.6ns | -40°C to +125°C | 5pF | 1 | Single | -32mA | 32mA | 5 | 0.1µA | 1 | Surface Mount | |||
Qty Unit Price 3,000 $0.0321 9,000 $0.0313 15,000 $0.031 60,000 $0.03 90,000 $0.0294 | 42,000 Ready to Ship! | 6 Weeks | 2334 | Reel | SOT-363 (SC-70-6, SC-88) | NOR Gate | A/LVC/E/H/U | 1 | 1.65V to 5.5V | 0.25W | 1.9ns | -40°C to +125°C | 3pF | 3 | Single | -32mA | 32mA | 6 | 0.1µA | 1 | Surface Mount | |||
Nexperia 74LVC Series 5.5 V 3-State Dual Bus Buffer/Line Driver Surface Mount - VSSOP-8 | Qty Unit Price 3,000 $0.113 6,000 $0.112 9,000 $0.111 15,000 $0.11 30,000 $0.108 | 39,000 Ready to Ship! | 8 Weeks | 2424 | Reel | VSSOP-8 | Buffer/Line Driver | A/LVC/E/H/U | 2 | 3-ST | 1.65V to 5.5V | 300mW | 1.9ns | -40°C to +125°C | 2pF | 2 | Dual | -32mA | 32mA | 8 | 0.1µA | 1 | Surface Mount | |
Qty Unit Price 3,000 $0.0396 9,000 $0.0386 15,000 $0.0382 45,000 $0.0372 75,000 $0.0364 | 27,000 Ready to Ship! | 6 Weeks | 2403 | Reel | SOT-363 (SC-70-6, SC-88) | Multiplexer | A/LVC/E/H/U | 2 | 1.65V to 5.5V | 0.25W | 2.2ns | -40°C to +125°C | 2.5pF | 2 | Single | -32mA | 32mA | 6 | 0.1µA | 1 | Surface Mount | |||
Qty Unit Price 3,000 $0.0373 9,000 $0.0364 15,000 $0.036 45,000 $0.0351 75,000 $0.0343 | 27,000 Ready to Ship! | 6 Weeks | 2444 | Reel | SOT-363 (SC-70-6, SC-88) | Inverter | A/LVC/E/H/U | 2 | 1.65|5.5V | Surface Mount | ||||||||||||||
Qty Unit Price 3,000 $0.0305 9,000 $0.0298 15,000 $0.0295 60,000 $0.0286 90,000 $0.028 | 24,003 Ready to Ship! | 6 Weeks | 2431 | Reel | TSSOP-5 | Inverter | A/LVC/E/H/U | 1 | 1.65V to 5.5V | 0.25W | 1.3ns | -40°C to +125°C | 6pF | 1 | Single | -32mA | 32mA | 5 | 0.1µA | 1 | Surface Mount | |||
Nexperia 74LVC Series 5.5 V 1 Input Surface Mount Schmitt Trigger Multivibrator - VSSOP-8 | Qty Unit Price 3,000 $0.151 6,000 $0.149 9,000 $0.148 12,000 $0.147 15,000 $0.145 | 24,000 Ready to Ship! | 8 Weeks | 2421 | Reel | VSSOP-8 | Multivibrator | A/LVC/E/H/U | 1 | 5.5V | 650µA | 300mW | 19ns | -40°C to +125°C | -32mA | 32mA | 8 | 1 | Surface Mount | |||||
Nexperia 74LVC Series 5.5 V Surface Mount 3-State Single Bus Buffer/Line Driver - TSSOP-5 | Qty Unit Price 3,000 $0.0247 9,000 $0.0241 30,000 $0.0235 60,000 $0.0231 120,000 $0.0225 | 24,000 Ready to Ship! | 6 Weeks | 2350 | Reel | TSSOP-5 | Buffer/Line Driver | A/LVC/E/H/U | 1 | 3-ST | 1.65V to 5.5V | 0.25W | 1.7ns | -40°C to +125°C | 5pF | 1 | Single | -32mA | 32mA | 5 | 0.1µA | 1 | Surface Mount | |
Qty Unit Price 3,000 $0.0242 9,000 $0.0236 30,000 $0.023 60,000 $0.0227 120,000 $0.0221 | 24,000 Ready to Ship! | 6 Weeks | 2337 | Reel | TSSOP-5 | Surface Mount | ||||||||||||||||||
Qty Unit Price 3,000 $0.031 9,000 $0.0303 15,000 $0.0299 60,000 $0.029 90,000 $0.0285 | 21,000 Ready to Ship! | 6 Weeks | 2445 | Reel | SC-74A (TSOP-5, SOT-25) | NAND Gate | A/LVC/E/H/U | 1 | 1.65V to 5.5V | 250mW | 1.8ns | -40°C to +125°C | 5pF | 2 | Single | -32mA | 32mA | 5 | 0.1µA | 1 | Surface Mount | |||
Qty Unit Price 3,000 $0.0256 9,000 $0.025 30,000 $0.0244 60,000 $0.024 120,000 $0.0234 | 21,000 Ready to Ship! | 6 Weeks | 2418 | Reel | TSSOP-5 | Surface Mount |
Added to Your Shopping Cart