
Part Details | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Logic Circuit | Family | No of Functions / Channels | Output Characteristics | Supply Voltage-Nom | Supply Current | Power Dissipation | Propagation Delay | Operating Temperature | Capacitance | No of Inputs | No of Outputs | High Level Output Current | Low Level Output Current | No of Pins | Quiescent Current | Moisture Sensitivity Level | Mounting Feature |
Qty Unit Price 2,500 $0.65 5,000 $0.635 | 22,500 Ready to Ship! | 8 Weeks | 2419 | Reel | SOIC-16 | Register | HEF4000 | 1 | 3V to 15V | 20µA | 500mW | 320ns | -40°C to +125°C | 7.5pF | -3.4mA | 3.4mA | 16 | 1 | Surface Mount | |||||
Qty Unit Price 2,500 $0.166 5,000 $0.164 7,500 $0.162 12,500 $0.159 | 22,500 Ready to Ship! | 7 Weeks | 2442 | Reel | SOIC-16 | MC1400 | 1 | 1-ST | 3V to 18V | ±0.1µA | 500mW | 550ns | -55°C to +125°C | 7.5pF | 6 | Six | -8.8mA | 8.8mA | 16 | 5µA | 1 | Surface Mount | ||
Qty Unit Price 2,500 $0.165 5,000 $0.163 7,500 $0.161 10,000 $0.16 12,500 $0.158 | 17,500 Ready to Ship! | 6 Weeks | 2431 | Reel | SOIC-14N | Schmitt Trigger | MC1400 | 6 | O-DRN | 3V to 18V | 500mW | 250ns | -55°C to +125°C | 7.5pF | 6 | -8.8mA | 8.8mA | 14 | 1µA | 1 | Surface Mount | |||
Nexperia 4000B Series 3 to 15 V 50mA 8-Stage 3-State Shift-And-Store Bus Register SOIC-16 | Qty Unit Price 2,500 $0.0968 5,000 $0.0951 7,500 $0.0941 10,000 $0.0934 12,500 $0.0912 | 15,000 Ready to Ship! | 8 Weeks | 2448 | Reel | SOIC-16 | Register | HEF4000 | 1 | 3-ST | 3V to 15V | Surface Mount | ||||||||||||
Qty Unit Price 2,500 $0.15 5,000 $0.148 7,500 $0.147 10,000 $0.146 12,500 $0.144 | 15,000 Ready to Ship! | 9 Weeks | 2510 | Reel | TSSOP-14 | Schmitt Trigger | MC1400 | 6 | O-DRN | 3V to 18V | 500mW | 250ns | -55°C to +125°C | 7.5pF | 6 | -8.8mA | 8.8mA | 14 | 1µA | 1 | Surface Mount | |||
Nexperia 4000B Series 3 to 15 V Quad 2-Input NAND Schmitt Trigger Surface Mount - SOIC-14 | Qty Unit Price 2,500 $0.0904 5,000 $0.0888 7,500 $0.0879 10,000 $0.0873 12,500 $0.0852 | 12,500 Ready to Ship! | 8 Weeks | 2441 | Reel | SOIC-14 | Schmitt Trigger | HEF4000 | 4 | Differential | 3V to 15V | 1µA | 500mW | 185ns | -40°C to +125°C | 7.5pF | 8 | Quad | -3.4mA | 3.4mA | 14 | 1 | Surface Mount | |
Qty Unit Price 2,500 $0.142 5,000 $0.141 7,500 $0.14 12,500 $0.138 25,000 $0.136 | 12,500 Ready to Ship! | 7 Weeks | 2449 | Reel | TSSOP-14 | D-Type, Flip Flop IC | MC1400 | 2 | Differential | 3V to 18V | 500mW | 450ns | -55°C to +125°C | 7.5pF | 1 | Single | -8.8mA | 8.8mA | 14 | 4µA | 1 | Surface Mount | ||
Qty Unit Price 2,500 $0.137 5,000 $0.136 7,500 $0.135 12,500 $0.133 25,000 $0.131 | 10,000 Ready to Ship! | 7 Weeks | 2506 | Reel | SOIC-16 | Non-Inverting Buffer | MC1400 | 6 | 3V to 18V | 740mW | 140ns | -55°C to +125°C | 20pF | 6 | Six | -10mA | 40mA | 16 | 4µA | 1 | Surface Mount | |||
Qty Unit Price 2,500 $0.165 5,000 $0.163 7,500 $0.161 10,000 $0.16 12,500 $0.158 | 10,000 Ready to Ship! | 6 Weeks | 2508 | Reel | SOIC-14N | Schmitt Trigger | MC1400 | 6 | O-DRN | 3V to 18V | 500mW | 250ns | -55°C to +125°C | 7.5pF | 6 | -8.8mA | 8.8mA | 14 | 1µA | 1 | Surface Mount | |||
Qty Unit Price 2,500 $0.183 5,000 $0.181 7,500 $0.18 10,000 $0.179 12,500 $0.176 | 10,000 Ready to Ship! | 7 Weeks | 2429 | Reel | SOIC-16 | Multivibrator | MC1400 | 2 | Differential | 3V to 18V | 500mW | 600ns | -55°C to +125°C | 7.5pF | -8.8mA | 8.8mA | 16 | 5µA | 1 | Surface Mount | ||||
Qty Unit Price 2,500 $0.102 5,000 $0.101 7,500 $0.0995 10,000 $0.0988 12,500 $0.0965 | 7,500 Ready to Ship! | 8 Weeks | 2422 | Reel | SOIC-16 | Flip-Flop | HEF4000 | 2 | Differential | 3V to 15V | 16µA | 500mW | 280ns | -40°C to +85°C | 7.5pF | 2 | Single | -3mA | 3mA | 16 | 1 | Surface Mount | ||
Qty Unit Price 2,500 $0.154 5,000 $0.152 7,500 $0.151 12,500 $0.148 | 7,500 Ready to Ship! | 9 Weeks | 2515 | Reel | SOIC-16 | Counter | MC1400 | 1 | O-DRN | 3V to 18V | 500mW | 1000ns | -55°C to +125°C | 7.5pF | 1 | Ten | -8.8mA | 8.8mA | 16 | 20µA | 1 | Surface Mount | ||
Qty Unit Price 1 $0.128 250 $0.125 1,000 $0.122 3,000 $0.12 12,500 $0.115 | 5,310 Ready to Ship! | 8 Weeks | 2447 | Tube | SOIC-14 | NAND Schmidt Trigger | MC1400 | 1 | 3V to 18V | 500mW | 250ns | -55°C to +125°C | 7.5pF | 2 | Single | -8.8mA | 8.8mA | 14 | 1µA | 1 | Surface Mount | |||
Nexperia 4000B Series 3 to 15 V 2 Channel Surface Mount Dual D-Type Flip-Flop - SOIC-14 | Qty Unit Price 2,500 $0.186 5,000 $0.184 7,500 $0.183 10,000 $0.182 12,500 $0.179 | 5,000 Ready to Ship! | 8 Weeks | 2515 | Reel | TSSOP-14 | D-Type, Flip Flop IC | HEF4000 | 2 | Differential | 3V to 15V | Surface Mount | ||||||||||||
Qty Unit Price 2,500 $0.168 5,000 $0.166 7,500 $0.164 12,500 $0.161 | 5,000 Ready to Ship! | 8 Weeks | 2437 | Reel | SOIC-16 | Phase Lock Loop | HEF4000 | 1 | Differential | 3V to 15V | 80µA | 500mW | -40°C to +85°C | 7.5pF | -3mA | 3mA | 16 | 1 | Surface Mount | |||||
Qty Unit Price 2,500 $0.11 5,000 $0.108 7,500 $0.107 12,500 $0.105 | 5,000 Ready to Ship! | 8 Weeks | 2442 | Reel | SOIC-16 | Inverter | HEF4000 | 6 | 3V to 15V | 16µA | 500mW | 100ns | -40°C to +85°C | 7.5pF | 6 | Six | -3mA | 20mA | 16 | 1 | Surface Mount | |||
Nexperia 4000B Series 3 to 15 V 16 uA Surface Mount Hex Non-Inverting Buffers - SOIC-16 | Qty Unit Price 2,500 $0.117 5,000 $0.116 7,500 $0.115 10,000 $0.114 12,500 $0.113 | 5,000 Ready to Ship! | 8 Weeks | 2504 | Reel | SOIC-16 | Buffer | HEF4000 | 1 | Differential | 3V to 15V | 16µA | 500mW | 110ns | -40°C to +85°C | 7.5pF | 6 | Six | -3mA | 20mA | 16 | 1 | Surface Mount | |
Qty Unit Price 2,500 $0.0988 5,000 $0.097 7,500 $0.096 10,000 $0.0953 12,500 $0.093 | 5,000 Ready to Ship! | 8 Weeks | 2424 | Reel | SOIC-14 | Inverter | HEF4000 | 6 | 3V to 15V | 1µA | 500mW | 90ns | -40°C to +125°C | 7.5pF | 6 | -3.4mA | 3.4mA | 14 | 1 | Surface Mount | ||||
Qty Unit Price 2,500 $0.107 5,000 $0.105 10,000 $0.103 37,500 $0.0994 | 5,000 Ready to Ship! | 6 Weeks | 2428 | Reel | SOIC-14 | D-Type, Flip Flop IC | MC1400 | 2 | Differential | 3V to 18V | 500mW | 450ns | -55°C to +125°C | 7.5pF | 1 | Single | -8.8mA | 8.8mA | 14 | 4µA | 1 | Surface Mount | ||
Qty Unit Price 2,500 $0.142 5,000 $0.141 7,500 $0.14 12,500 $0.138 25,000 $0.136 | 5,000 Ready to Ship! | 7 Weeks | 2409 | Reel | TSSOP-14 | D-Type, Flip Flop IC | MC1400 | 2 | Differential | 3V to 18V | 500mW | 450ns | -55°C to +125°C | 7.5pF | 1 | Single | -8.8mA | 8.8mA | 14 | 4µA | 1 | Surface Mount | ||
Qty Unit Price 2,500 $0.162 5,000 $0.16 7,500 $0.159 10,000 $0.158 12,500 $0.156 | 5,000 Ready to Ship! | 11 Weeks | 2506 | Reel | SOIC-16 | Counter | MC1400 | 8 | 3V to 18V | Surface Mount | ||||||||||||||
Qty Unit Price 2,500 $0.187 5,000 $0.185 7,500 $0.184 10,000 $0.183 12,500 $0.18 | 5,000 Ready to Ship! | 7 Weeks | 2413 | Reel | SOIC-16 | Mux/Demux | MC1400 | 8 | 3V to 18V | Surface Mount | ||||||||||||||
Qty Unit Price 2,500 $0.205 5,000 $0.20 7,500 $0.198 10,000 $0.20 12,500 $0.198 | 5,000 Ready to Ship! | 7 Weeks | 2410 | Reel | SOIC-16 | Mux/Demux | MC1400 | 1 | 3V to 18V | 500mW | 75ns | -55°C to +125°C | 7.5pF | 16 | 20µA | 1 | Surface Mount | |||||||
Qty Unit Price 2,500 $0.114 5,000 $0.113 10,000 $0.111 37,500 $0.108 | 5,000 Ready to Ship! | 9 Weeks | 2517 | Reel | SOIC-14 | AND Gate | MC1400 | 2 | 3V to 18V | Surface Mount | ||||||||||||||
Qty Unit Price 1 $0.18 200 $0.176 750 $0.172 2,500 $0.168 10,000 $0.161 | 4,240 Ready to Ship! | 10 Weeks | 2514 | Tube | SOIC-14 | Schmitt Trigger | MC1400 | 6 | O-DRN | 3V to 18V | 500mW | 250ns | -55°C to +125°C | 7.5pF | 6 | -8.8mA | 8.8mA | 14 | 1µA | 1 | Surface Mount |
Added to Your Shopping Cart