
Part Details | |||||
---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package |
Abracon ABS07 Series 32.768 kHz ±20 ppm 12.5 pF -40 to +85 °C SMT Low Profile Crystal | Qty Unit Price 3,000 $0.158 | 4,929,000 Ready to Ship! | 12 Weeks | 2212 | Reel |
Qty Unit Price 3,000 $0.0077 12,000 $0.0074 45,000 $0.0072 75,000 $0.0071 150,000 $0.0068 | 4,596,000 Ready to Ship! | 12 Weeks | 2421 | Reel | |
Abracon ABS25 Series 32.768 kHz ±20 ppm 12.5 pF -40 to +85 °C SMT Low Frequency Crystal | Qty Unit Price 3,000 $0.155 | 1,833,000 Ready to Ship! | 12 Weeks | 2337 | Reel |
Qty Unit Price 3,000 $0.0224 9,000 $0.0219 15,000 $0.0217 45,000 $0.0211 75,000 $0.0207 | 1,743,000 Ready to Ship! | 8 Weeks | 2422 | Reel | |
Qty Unit Price 3,000 $0.0822 | 1,638,000 Ready to Ship! | 8 Weeks | 2410 | Reel | |
Qty Unit Price 10,000 $0.0625 | 1,530,000 Ready to Ship! | 7 Weeks | 2437 | Reel | |
Nexperia PESD3V3Z1Bxxx 3.3 V 0.28 pF SMT Bidirectional ESD Protection Diode - DSN0603-2 | Qty Unit Price 9,000 $0.0229 | 1,458,000 Ready to Ship! | 8 Weeks | 2430 | Reel |
Qty Unit Price 3,000 $0.225 | 1,452,000 Ready to Ship! | N/A | 2234 | Reel | |
Qty Unit Price 3,000 $0.069 | 1,422,000 Ready to Ship! | N/A | 2416 | Reel | |
Qty Unit Price 3,000 $0.0899 6,000 $0.0884 12,000 $0.087 15,000 $0.0865 45,000 $0.0837 | 1,389,000 Ready to Ship! | 10 Weeks | 2446 | Reel | |
Qty Unit Price 10,000 $0.0818 | 1,190,000 Ready to Ship! | 12 Weeks | 2446 | Reel | |
Qty Unit Price 3,000 $0.0606 | 1,137,000 Ready to Ship! | N/A | 2431 | Reel | |
Qty Unit Price 3,000 $0.0529 | 954,000 Ready to Ship! | 12 Weeks | 2446 | Reel | |
Qty Unit Price 3,000 $0.0858 | 951,000 Ready to Ship! | 10 Weeks | 2434 | Reel | |
Qty Unit Price 3,000 $0.132 | 897,000 Ready to Ship! | 12 Weeks | 2443 | Reel | |
Qty Unit Price 3,000 $0.0552 | 879,000 Ready to Ship! | 6 Weeks | 2444 | Reel | |
Vishay VCUT Series 30 V Bi-Directional Asymmetrical Single Line ESD-Protection -SOD-882 | Qty Unit Price 8,000 $0.032 | 792,000 Ready to Ship! | N/A | 2402 | Reel |
Qty Unit Price 2,000 $0.0983 6,000 $0.0957 8,000 $0.095 20,000 $0.0929 30,000 $0.0909 | 790,000 Ready to Ship! | 11 Weeks | 2441 | Reel | |
Qty Unit Price 5,000 $0.0448 15,000 $0.0437 20,000 $0.0435 50,000 $0.0426 75,000 $0.0417 | 765,000 Ready to Ship! | 12 Weeks | 2307 | Reel | |
Qty Unit Price 3,000 $0.12 | 753,000 Ready to Ship! | 11 Weeks | 2434 | Reel | |
Qty Unit Price 3,000 $0.0542 9,000 $0.0528 15,000 $0.0522 30,000 $0.0514 60,000 $0.0501 | 744,000 Ready to Ship! | 22 Weeks | 2434 | Reel | |
Qty Unit Price 3,000 $0.0188 9,000 $0.0184 15,000 $0.0182 45,000 $0.0177 75,000 $0.0173 | 711,000 Ready to Ship! | 7 Weeks | 2419 | Reel | |
Abracon ABS06 Series 32.768 kHz ±20 ppm 12.5 pF -40 to +85 °C SMT Low Profile Crystal | Qty Unit Price 3,000 $0.215 | 666,000 Ready to Ship! | 12 Weeks | 2307 | Reel |
Qty Unit Price 3,000 $0.0822 | 666,000 Ready to Ship! | 8 Weeks | 2404 | Reel | |
Qty Unit Price 10,000 $0.0315 | 660,000 Ready to Ship! | 8 Weeks | 2443 | Reel |
Added to Your Shopping Cart