Part Details | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Switch Operation | Circuitry | Rated Voltage (VAC) | Voltage Rating | Current Rating | Insulation Resistance | Actuation Force | Contact Material | Operating Force | Contact Plating | Actuator Style | Termination Style | Dielectric Withstanding Voltage | Operating Temperature | Dimension | Mounting Feature |
Qty Unit Price 1,000 $0.24 2,000 $0.235 3,000 $0.23 | 458,000 Ready to Ship! | 16 Weeks | 2426 | Reel | Off-Mom | SPST N.O. | 32V | 50mA | 10MΩ | Silver | 170g | Silver | Soft | J-Bend | 250V | -40°C to +85°C | H 5.2mm x L 6.2mm x W 6.2mm | Surface Mount | ||||
Qty Unit Price 2,000 $0.25 | 224,000 Ready to Ship! | 16 Weeks | 2248 | Reel | Off-Mom | SPST N.O. | 32V | 50mA | 10MΩ | 1.6N | Silver | 200g | Silver | Hard | J-Bend | 250V | -40°C to +85°C | L 6.8mm x W 6.2mm | Surface Mount | |||
Qty Unit Price 2,000 $0.18 | 194,000 Ready to Ship! | 16 Weeks | 2424 | Reel | Off-Mom | SPST N.O. | 32V | 50mA | 10MΩ | 3N | Gold | 350g | Silver | Soft | Gull Wing | 250V | -40°C to +85°C | L 10mm x W 6.2mm | Surface Mount | |||
Qty Unit Price 1,000 $0.123 2,000 $0.121 3,000 $0.12 4,000 $0.119 5,000 $0.117 | 194,000 Ready to Ship! | 16 Weeks | 2424 | Reel | Off-Mom | SPST | 12V | 50mA | 100GΩ | 1.6N | Silver | 160g | Top Actuator | Gull Wing | 250V | -20°C to +60°C | L 6mm x W 6mm | Surface Mount | ||||
Qty Unit Price 2,000 $0.18 | 182,000 Ready to Ship! | 16 Weeks | 2412 | Reel | Off-Mom | SPST N.O. | 32V | 50mA | 10MΩ | 3N | Silver | 350g | Silver | Soft | J-Bend | 250V | -40°C to +85°C | L 6.8mm x W 6.2mm | Surface Mount | |||
Qty Unit Price 5,000 $0.0632 10,000 $0.0613 | 170,000 Ready to Ship! | 14 Weeks | 2432 | Reel | Off-Mom | SPST N.O. | 15V | 50mA | 50MΩ | 2.5N | Silver | 250g | Silver | Round Button | J-Bend | 250V | -20°C to +70°C | L 7.1mm x W 5mm | Surface Mount | |||
Qty Unit Price 2,000 $0.265 | 166,000 Ready to Ship! | 10 Weeks | 2438 | Reel | Off-Mom | SPST N.O. | 12V | 50mA | 100MΩ | 1.6N | Silver | Rectangular Button | PCB | 250V | -30°C to +85°C | L 6mm x W 3.5mm | Surface Mount | |||||
Qty Unit Price 2,000 $0.0917 4,000 $0.0899 6,000 $0.0888 8,000 $0.0875 | 162,000 Ready to Ship! | 15 Weeks | 2244 | Reel | Off-Mom | SPST N.O. | 12V | 50mA | 250MΩ | Silver | 260g | Silver | Top Actuator | Gull Wing | 250V | -20°C to +70°C | L 4.5mm x W 4.5mm | Surface Mount | ||||
Qty Unit Price 7,000 $0.225 | 126,000 Ready to Ship! | 16 Weeks | 2433 | Reel | Off-Mom | SPST N.O. | 32V | 50mA | 1000MΩ | 3N | Silver | 300g | Silver | Extended | Top-Push | 250V | -40°C to +85°C | H 1.9mm x L 4.2mm x W 2.6mm | Surface Mount | |||
Qty Unit Price 300 $0.215 600 $0.21 1,500 $0.205 3,000 $0.20 | 117,900 Ready to Ship! | 11 Weeks | 2147 | Reel | 1.6N | Silver | Round Button | Gull Wing | L 6mm x W 6mm | Through Hole | ||||||||||||
Qty Unit Price 2,000 $0.199 | 116,000 Ready to Ship! | 16 Weeks | 2421 | Reel | Off-Mom | SPST N.O. | 32V | 50mA | 10MΩ | 1.6N | Silver | 200g | Silver | Soft | J-Bend | 250V | -40°C to +85°C | L 6.8mm x W 6.2mm | Surface Mount | |||
Qty Unit Price 1,000 $0.179 2,000 $0.176 3,000 $0.174 4,000 $0.173 | 111,000 Ready to Ship! | 14 Weeks | 2418 | Reel | Off-Mom | SPST N.O. | 50V | 50mA | 100MΩ | 1.6N | Silver | 160g | Silver | Round Button | Gull Wing | 250V | -20°C to +70°C | L 6mm x W 6mm | Surface Mount | |||
Qty Unit Price 1 $0.0713 300 $0.0696 1,000 $0.0674 2,000 $0.0661 5,000 $0.0626 | 105,803 Ready to Ship! | 14 Weeks | 2351 | Bag | 1.6N | Silver | Standard | PC Pin | Through Hole | |||||||||||||
Qty Unit Price 2,000 $0.199 4,000 $0.197 6,000 $0.195 8,000 $0.194 10,000 $0.191 | 102,000 Ready to Ship! | 20 Weeks | 2350 | Reel | Mom | SPST | 50mA | Stainless Steel | 160g | Silver | Round | PCB | -35°C to +85°C | H 3.3mm x L 4.5mm x W 2.55mm | Surface Mount | |||||||
1-1825910-4 TE Connectivity Switch Tactile OFF (ON) SPST Round Button PC Pins 0.05A 24VDC 100000 Cycles | Qty Unit Price 1 $0.0687 300 $0.0671 1,000 $0.0649 2,000 $0.0637 5,000 $0.0603 | 100,476 Ready to Ship! | 20 Weeks | 2349 | Bulk | Off-Mom | SPST | 24V | 0.05A | 1.6N | Brass | Silver | Top Actuator | PC Pin | 500V | -35°C to +85°C | H 9.5mm x L 6mm x W 6mm | Through Hole | ||||
Qty Unit Price 1,200 $0.128 2,400 $0.127 3,600 $0.126 4,800 $0.125 6,000 $0.123 | 94,800 Ready to Ship! | 14 Weeks | 2115 | Reel | Off-Mom | SPST | 24V | 0.05A | 1.6N | 160g | Silver | Round | Gull Wing | -35°C to +85°C | H 5mm x L 6mm x W 6mm | Surface Mount | ||||||
Qty Unit Price 1 $0.37 75 $0.365 200 $0.355 400 $0.35 1,250 $0.335 | 92,327 Ready to Ship! | 16 Weeks | 2441 | Box | Off-Mom | SPST | 32V | 50mA | 1000MΩ | 3N | Silver | 300g | Top Actuator | PC Pin | 250V | -40°C to +85°C | L 7.4mm x W 7.4mm | Through Hole | ||||
Qty Unit Price 5,000 $0.061 10,000 $0.06 15,000 $0.0594 20,000 $0.059 25,000 $0.0577 | 90,000 Ready to Ship! | 14 Weeks | 2446 | Reel | Off-Mom | SPST | 15V | 0.05A | 1.6N | Silver | 160g | Round Button | J-Bend | -20°C to +70°C | L 7.1mm x W 5mm | Surface Mount | ||||||
Qty Unit Price 1,000 $0.31 2,000 $0.305 | 86,000 Ready to Ship! | 4 Weeks | 2429 | Reel | Surface Mount | |||||||||||||||||
PTS645SK43SMTR92LFS C&K PTS645 Series N.O.SPST 0.05 A 12 Vdc T Round Button Gull Wing Tactile Switch | Qty Unit Price 1,000 $0.111 2,000 $0.11 3,000 $0.109 4,000 $0.108 5,000 $0.106 | 83,000 Ready to Ship! | 16 Weeks | 2338 | Reel | 2.54N | Top Actuator | Straight | L 6mm x W 6mm | Surface Mount | ||||||||||||
Qty Unit Price 2,500 $0.39 | 75,000 Ready to Ship! | 16 Weeks | 2417 | Reel | Off-Mom | SPST N.O. | 32V | 50mA | 1000MΩ | 2.3N | Silver | 200g | Silver | Top Actuator | Gull Wing | -40°C to +85°C | L 6.2mm x W 6.2mm | Surface Mount | ||||
Qty Unit Price 750 $0.0797 2,250 $0.0775 3,750 $0.0765 11,250 $0.0744 18,750 $0.0726 | 74,772 Ready to Ship! | 18 Weeks | 1924 | Bag | SPST N.O. | 24V | 0.05A | Standard | Gull Wing | -35°C to +85°C | Surface Mount | |||||||||||
Qty Unit Price 750 $0.187 1,500 $0.185 2,250 $0.183 3,000 $0.182 3,750 $0.179 | 71,250 Ready to Ship! | 14 Weeks | 2421 | Reel | Off-Mom | SPST N.O. | 50V | 50mA | 100MΩ | 1.6N | Silver | 160g | Silver | Round Button | Gull Wing | 250V | -20°C to +70°C | L 6mm x W 6mm | Surface Mount | |||
Qty Unit Price 2,000 $0.20 | 70,000 Ready to Ship! | 16 Weeks | 2401 | Reel | Off-Mom | SPST N.O. | 32V | 50mA | 10MΩ | 3N | Silver | 330g | Silver | Hard | J-Bend | 250V | -40°C to +85°C | L 6.8mm x W 6.2mm | Surface Mount | |||
Qty Unit Price 750 $0.0628 2,250 $0.0611 3,750 $0.0603 15,000 $0.0583 22,500 $0.0569 | 68,250 Ready to Ship! | 20 Weeks | 2247 | Bag | Off-Mom | SPST N.O. | 24V | 50mA | 100MΩ | 1.6N | Silver | Silver | Round Button | PC Pin | 500V | -35°C to +85°C | L 6mm x W 6mm | PCB Mount |
Added to Your Shopping Cart