Détails de la pièce | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Détails de la pièce | Prix (USD) | Stock global | Délai | Code de date | Emballage | Style d'emballage | Operating Voltage | Current Rating | Wavelength | Rated Power | Mounting Feature |
Qté Prix Internet 200 $6.99 | 2 200 Prêt à expédier! | 12 Semaines | 2226 | Tray | |||||||
Qté Prix Internet 200 $7.14 | 1 400 Prêt à expédier! | 12 Semaines | 2311 | Tray | |||||||
Qté Prix Internet 500 $14.09 | 1 000 Prêt à expédier! | 16 Semaines | 2207 | Tray | |||||||
Qté Prix Internet 1 $5.47 10 $5.41 40 $5.36 125 $5.31 400 $5.23 | 0 | N/A | Bag | T-1 | 20mA | 850nm | 1.5mW | Through Hole | |||
OPV302 TT Electronics - Optek Technology 2.2 V 7 mA Radial Can 3 Lead Through Hole Laser Diode - TO-46 | Qté Prix Internet 1 $13.76 5 $13.59 25 $13.41 75 $13.30 200 $13.10 | 0 | N/A | Bulk | TO-46 | 20mA | 850nm | 1.5mW | Through Hole | ||
SY84782UMG-TR Microchip SY84782U Series 2.5 V 1.25 Gbps Surface Mount FP/DFB Laser Diode Driver - QFN-16 | Qté Prix Internet 1 000 $7.52 | 0 | 8 Semaines | Reel | QFN-16 | 2.5V | 90mA | 63mW | Surface Mount | ||
Qté Prix Internet 1 $28.46 4 $28.11 20 $27.71 40 $27.55 125 $27.10 | 0 | N/A | Tray | ||||||||
Qté Prix Internet 200 $7.14 | 0 | 12 Semaines | Tray | ||||||||
Qté Prix Internet 200 $6.99 | 0 | 12 Semaines | Tray | ||||||||
Qté Prix Internet 1 $33.13 | 0 | 20 Semaines | Tray | ||||||||
Qté Prix Internet 500 $10.41 | 0 | 15 Semaines | Tray | ||||||||
Qté Prix Internet 500 $10.41 | 0 | 15 Semaines | Tray | ||||||||
Qté Prix Internet 500 $29.52 | 0 | 12 Semaines | Tray | ||||||||
Qté Prix Internet 500 $29.52 | 0 | 12 Semaines | Tray | ||||||||
Qté Prix Internet 500 $73.78 | 0 | 12 Semaines | Tray | ||||||||
Qté Prix Internet 500 $17.33 | 0 | 12 Semaines | Tray | ||||||||
Qté Prix Internet 25 $27.30 50 $27.13 75 $27.04 100 $26.97 125 $26.75 | 0 | N/A | Tube | ||||||||
SY84782UMG Microchip SY84782U Series 2.5 V 1.25 Gbps Surface Mount FP/DFB Laser Diode Driver - QFN-16 | Qté Prix Internet 75 $8.03 150 $7.99 225 $7.96 300 $7.94 375 $7.89 | 0 | 8 Semaines | Tube | QFN-16 | 2.5V | 90mA | Surface Mount | |||
SY88932LMG Microchip SY88932L Series 3.3V 4.25 Gbps SONET/SDH Laser Driver with Output Disable QFN-16 | Qté Prix Internet 100 $10.56 200 $10.51 300 $10.45 | 0 | N/A | Tube | QFN-16 | 3.3V | 57mA | 190mW | Surface Mount |
basket.added.to.basket