Détails de la pièce | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Détails de la pièce | Prix (USD) | Stock global | Délai | Code de date | Emballage | Connector Type | Data Rate-Max | Operating Wavelength-Nom | Pin-out | Supply Voltage-Nom |
Qté Prix unitaire 200 $13.58 | 0 | N/A | Tray | ST | 880nm | 5V | ||||
Qté Prix unitaire 200 $16.26 | 0 | N/A | Tray | ST | 905nm | |||||
OPF520 TT Electronics - Optek Technology OFP Series 5 Mbps 840 nm 7 V Through Hole Fiber Optic Receiver TO-18 | Qté Prix unitaire 100 $7.02 | 0 | 14 Semaines | Tray | ST | 5MBd | 840nm | 5V | ||
OPF522 TT Electronics - Optek Technology OFP Series 5 MBd 840 nm 7 V 40-DIP Through Hole 5 MBd Fiber Optic Receiver | Qté Prix unitaire 25 $19.32 100 $19.22 150 $19.16 200 $19.11 250 $18.98 | 0 | N/A | Tray | ST | 5MBd | 840nm | 5V | ||
OPF2412 TT Electronics - Optek Technology OFP Series 5 MBd 7 V 850 nm Wavelength Fiber Optic Receiver | Qté Prix unitaire 8 $13.20 16 $13.09 24 $13.04 32 $12.99 40 $12.86 | 0 | N/A | Tube | SMA | 5MBd | 840nm | 2 x 4 | 5V | |
OPF2412T TT Electronics - Optek Technology OFP Series 5 MBd 7 V 850 nm Wavelength Fiber Optic Receiver | Qté Prix unitaire 1 $16.41 3 $16.20 10 $15.98 20 $15.86 40 $15.62 | 0 | N/A | Tube | ST | 5MBd | 850nm | 2 x 4 | 5V |
basket.added.to.basket