
Part Details | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Type | No of Channels | Operating Frequency | Frequency Tolerance | Supply Voltage-Max | Supply Current | High Level Output Current | Low Level Output Current | Number Of Timers | Rated Power | Operating Temp Range | Storage Temperature Range | Moisture Sensitivity Level | Mounting Feature |
Qty Unit Price 3,000 $0.37 6,000 $0.365 9,000 $0.36 | 45,000 Ready to Ship! | 4 Weeks | 2429 | Reel | SOT-23-5 (SOT-25) | 555 Type | 5MHz | 2% | 18V | 200µA | 1 | -40°C to +85°C | -65°C to +150°C | Surface Mount | ||||||
Qty Unit Price 2,500 $0.09 7,500 $0.0877 10,000 $0.0871 25,000 $0.0852 37,500 $0.0834 | 7,500 Ready to Ship! | 12 Weeks | 2450 | Reel | SOIC-8 | Timer Control | 1 | 16V | 10mA | 1 | 625mW | 0°C to 70°C | -65°C to +150°C | 1 | Surface Mount | |||||
Qty Unit Price 1 $0.33 125 $0.32 400 $0.315 1,250 $0.305 4,000 $0.295 | 6,824 Ready to Ship! | 18 Weeks | 2314 | Tube | SOIC-8 | 555 Type | 1MHz | 18V | 60µA | 2 | -25°C to +85°C | -65°C to +150°C | 1 | Surface Mount | ||||||
Qty Unit Price 2,500 $0.24 5,000 $0.235 12,500 $0.23 | 5,000 Ready to Ship! | 7 Weeks | 2502 | Reel | SOIC-14 | Programmable Timer | 3MHz | 18V | 15µA | -55°C to +125°C | -65°C to +150°C | 1 | Surface Mount | |||||||
Qty Unit Price 1 $0.33 125 $0.32 400 $0.315 1,250 $0.305 4,000 $0.295 | 4,874 Ready to Ship! | 18 Weeks | 2314 | Tube | SOIC-8 | 555 Type | 1MHz | 18V | 60µA | 2 | 0°C to 70°C | -65°C to +150°C | 1 | Surface Mount | ||||||
Diodes Incorporated APX803S Series 3.08 V 140 ms SMT Microprocessor Reset Circuit - SOT-23-3 | Qty Unit Price 3,000 $0.0729 9,000 $0.0711 12,000 $0.0706 30,000 $0.0691 45,000 $0.0676 | 3,000 Ready to Ship! | 8 Weeks | 2430 | Reel | SOT-23 (SC-59,TO-236) | Surface Mount | |||||||||||||
Microchip MAX24510: 3.3 V 750 MHz High-Performance Clock Multiplier/Synthesizer - CSBGA-81 | Qty Unit Price 1 $21.69 4 $21.42 20 $21.12 40 $20.99 125 $20.66 | 480 Ready to Ship! | 5 Weeks | 2323 | Tray | CSBGA-81 | Surface Mount | |||||||||||||
Qty Unit Price 1 $0.36 15 $0.285 75 $0.24 250 $0.205 1,250 $0.161 | 82 Ready to Ship! | 9 Weeks | 2020 | Cut Tape Available in Mini-Reel | SOIC-8 | Timer Control | 1 | 16V | 10mA | 1 | 625mW | -40°C to +85°C | -65°C to +150°C | 1 | Surface Mount | |||||
Qty Unit Price 1 $1.19 15 $1.08 75 $1.01 300 $0.95 1,500 $0.88 | 12 Ready to Ship! | 7 Weeks | 2036 | Cut Tape Available in Mini-Reel | SOT-23-5 (SOT-25) | 555 Type | 5MHz | 2% | 18V | 200µA | 1 | -40°C to +85°C | -65°C to +150°C | Surface Mount | ||||||
![]() Littelfuse 59022 Series 25.4 mm SPDT-CO 120 VAC 250 mA Cylindrical Firecracker Reed Sensor | Qty Unit Price 100 $2.80 200 $2.77 400 $2.75 500 $2.74 1,500 $2.69 | 0 | 15 Weeks | Box | ||||||||||||||||
![]() Littelfuse 59022 Series 25.4 mm SPDT-CO 120 VAC 250 mA Cylindrical Firecracker Reed Sensor | Qty Unit Price 100 $2.84 200 $2.82 400 $2.80 500 $2.79 1,500 $2.74 | 0 | 15 Weeks | Box | ||||||||||||||||
![]() Littelfuse 59025 Series 25.4 mm SPST-NO 140 VAC 500 mA Cylindrical Firecracker Reed Sensor | Qty Unit Price 50 $1.19 1,000 $1.18 2,000 $1.17 2,500 $1.16 | 0 | 13 Weeks | Box | ||||||||||||||||
![]() Littelfuse 59025 Series 25.4 mm SPST-NO 140 VAC 500 mA Cylindrical Firecracker Reed Sensor | Qty Unit Price 100 $1.86 1,000 $1.84 1,500 $1.83 2,500 $1.81 | 0 | 13 Weeks | Box | ||||||||||||||||
![]() Littelfuse 59025 Series 25.4 mm SPST-NC 120 VAC 250 mA Cylindrical Firecracker Reed Sensor | Qty Unit Price 100 $4.51 | 0 | 15 Weeks | Box | ||||||||||||||||
Qty Unit Price 1 $0.66 4 $0.625 15 $0.59 25 $0.58 50 $0.55 | 0 | 12 Weeks | Cut Tape | VFQFPN-10 | Surface Mount | |||||||||||||||
Qty Unit Price 1 $0.66 4 $0.625 15 $0.59 25 $0.58 50 $0.55 | 0 | 12 Weeks | Cut Tape | VFQFPN-10 | Surface Mount | |||||||||||||||
Qty Unit Price 1 $1.12 4 $1.06 15 $1.00 25 $0.98 50 $0.925 | 0 | 12 Weeks | Cut Tape | VFQFPN-10 | Surface Mount | |||||||||||||||
Qty Unit Price 1 $1.12 4 $1.06 15 $1.00 25 $0.98 50 $0.925 | 0 | 12 Weeks | Cut Tape | VFQFPN-10 | Surface Mount | |||||||||||||||
Qty Unit Price 1 $1.12 4 $1.06 15 $1.00 25 $0.98 50 $0.925 | 0 | 12 Weeks | Cut Tape | VFQFPN-10 | Surface Mount | |||||||||||||||
Qty Unit Price 3,000 $1.24 | 0 | 12 Weeks | Reel | SOIC-8 | Clock Oscillator | 1 | 140MHz | 5.25V | 70mA | -40°C to +85°C | -65°C to +150°C | 1 | Surface Mount | |||||||
Qty Unit Price 4,000 $1.47 | 0 | 12 Weeks | Reel | |||||||||||||||||
Qty Unit Price 100 $0.60 400 $0.585 1,000 $0.575 2,500 $0.565 4,000 $0.55 | 0 | 12 Weeks | Reel | VFQFPN-10 | Surface Mount | |||||||||||||||
Qty Unit Price 2,500 $4.07 | 0 | 12 Weeks | Reel | |||||||||||||||||
Qty Unit Price 2,500 $1.52 | 0 | 12 Weeks | Reel | |||||||||||||||||
Qty Unit Price 2,500 $2.44 | 0 | 12 Weeks | Reel |
Added to Your Shopping Cart