Détails de la pièce | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Détails de la pièce | Prix (USD) | Stock global | Délai | Code de date | Emballage | Style d'emballage | Output Type | Supply Voltage | Operating Temp Range | Operating Temp Range (°F) | Output Current-Max | Interface Type | Power Dissipation | Resolution | Thermal Resistance | Accuracy | Storage Temperature Range | Moisture Sensitivity Level | Mounting Feature |
STLM20W87F STMicroelectronics STLM20 Series 5.5 V 10 mA Precision Analog Temperature Sensor - SOT-323-5 | Qté Prix unitaire 3 000 $0.205 6 000 $0.20 9 000 $0.198 12 000 $0.197 15 000 $0.194 | 147 000 Prêt à expédier! | 20 Semaines | 2432 | Reel | SOT-323-5 | Analog | 2.7V to 5.5V | -55°C to +130°C | 10mA | Surface Mount | ||||||||
LM234DT STMicroelectronics LM234 Series 40 V 10 mA Three Terminal Adjustable Current Sources - SOIC-8 | Qté Prix unitaire 2 500 $0.505 5 000 $0.50 7 500 $0.49 | 102 500 Prêt à expédier! | 12 Semaines | 2429 | Reel | SOIC-8 | Analog | 1V to 40V | -25°C to +100°C | -13°F to +212°F | 10mA | 0.4W | -65°C to +150°C | 1 | Surface Mount | ||||
LM234DT STMicroelectronics LM234 Series 40 V 10 mA Three Terminal Adjustable Current Sources - SOIC-8 | Qté Prix unitaire 2 500 $0.295 7 500 $0.29 25 000 $0.285 | 90 000 Prêt à expédier! | 12 Semaines | 2407 | Reel | SOIC-8 | Analog | 1V to 40V | -25°C to +100°C | -13°F to +212°F | 10mA | 0.4W | -65°C to +150°C | 1 | Surface Mount | ||||
Qté Prix unitaire 2 500 $0.235 7 500 $0.23 12 500 $0.225 | 80 000 Prêt à expédier! | 16 Semaines | 2302 | Reel | TSSOP-8 | Digital | 2.8V to 5.5V | -55°C to +125°C | -67°F to +257°F | 10µA | Surface Mount | ||||||||
Qté Prix unitaire 2 500 $0.245 7 500 $0.24 12 500 $0.235 | 77 500 Prêt à expédier! | 16 Semaines | 2241 | Reel | TSSOP-8 | Digital | 2.8V to 5.5V | -55°C to +125°C | -67°F to +257°F | Surface Mount | |||||||||
STLM75DS2F STMicroelectronics STLM75 Series 5.5 V Digital Temperature Sensor and Thermal Watchdog - MSOP-8 | Qté Prix unitaire 1 000 $0.26 4 000 $0.255 15 000 $0.245 | 71 000 Prêt à expédier! | 20 Semaines | 2411 | Reel | MSOP-8 | Digital | 2.7V to 5.5V | -55°C to +125°C | 10mA | Surface Mount | ||||||||
STTS2004B2DN3F STMicroelectronics STTS2004 Series 2.2 to 3.6 V Memory Module Temperature Sensor - TDFN-8 (2x3) | Qté Prix unitaire 3 000 $1.17 | 60 000 Prêt à expédier! | 20 Semaines | 2445 | Reel | TDFN-8 | Digital | 2.2V to 3.6V | -20°C to +125°C | -4°F to +257°F | 10mA | 2-Wire | 0.32W | 12b | 87.4°C/W | -65°C to +150°C | 1 | Surface Mount | |
Qté Prix unitaire 2 500 $0.235 7 500 $0.23 12 500 $0.225 | 45 000 Prêt à expédier! | 16 Semaines | 2315 | Reel | SOIC-8 | Digital | 2.8V to 5.5V | -55°C to +125°C | -67°F to +257°F | Surface Mount | |||||||||
STTS751-1DP3F STMicroelectronics STTS751 Series 2.25 V Low-Voltage Local Digital Temperature Sensor - UDFN-6L | Qté Prix unitaire 3 000 $0.445 6 000 $0.435 | 45 000 Prêt à expédier! | 26 Semaines | 2230 | Reel | UDFN-6 | Digital | 2.25V to 3.6V | -40°C to +125°C | -40°F to +257°F | 20mA | SMBUS | 10b | 78°C/W | -55°C to +150°C | 1 | Surface Mount | ||
Qté Prix unitaire 2 500 $0.37 5 000 $0.365 7 500 $0.36 10 000 $0.355 | 42 500 Prêt à expédier! | 26 Semaines | 2403 | Bag | TO-92 | Analog | 3.01V | -40°C to +100°C | -40°F to +212°F | 10mA | Through Hole | ||||||||
STLM75M2F STMicroelectronics STLM75 Series 5.5 V 10 mA Digital Temperature Sensor and Thermal Watchdog | Qté Prix unitaire 2 500 $0.26 5 000 $0.255 10 000 $0.25 12 500 $0.245 | 35 000 Prêt à expédier! | 20 Semaines | 2429 | Reel | SOIC-8 | Digital | 2.7V to 5.5V | -55°C to +125°C | -67°F to +257°F | 10mA | Surface Mount | |||||||
STTS751-1DP3F STMicroelectronics STTS751 Series 2.25 V Low-Voltage Local Digital Temperature Sensor - UDFN-6L | Qté Prix unitaire 3 000 $0.445 6 000 $0.435 | 33 000 Prêt à expédier! | 26 Semaines | 2411 | Reel | UDFN-6 | Digital | 2.25V to 3.6V | -40°C to +125°C | -40°F to +257°F | 20mA | SMBUS | 10b | 78°C/W | -55°C to +150°C | 1 | Surface Mount | ||
Qté Prix unitaire 3 000 $0.29 6 000 $0.285 12 000 $0.28 | 30 000 Prêt à expédier! | 4 Semaines | 2342 | Reel | SOT-353 (SC-88A, SC-70-5) | Analog | 2.3V to 5.5V | -40°C to +125°C | -40°F to +257°F | 100µA | Surface Mount | ||||||||
Qté Prix unitaire 3 000 $0.24 9 000 $0.235 15 000 $0.23 | 24 000 Prêt à expédier! | 4 Semaines | 2335 | Reel | SOT-23 (SC-59,TO-236) | Analog | 2.3V to 5.5V | -40°C to +125°C | 100µA | Surface Mount | |||||||||
Qté Prix unitaire 4 000 $0.24 12 000 $0.235 | 24 000 Prêt à expédier! | 12 Semaines | 2432 | Reel | HWSON-8 | Analog | 2.7V to 5.5V | -55°C to +125°C | Surface Mount | ||||||||||
Qté Prix unitaire 3 000 $0.182 6 000 $0.18 9 000 $0.179 12 000 $0.178 15 000 $0.175 | 24 000 Prêt à expédier! | 20 Semaines | 2424 | Reel | UDFN-4 | Analog | 2.4V to 5.5V | -40°C to +85°C | -40°F to +185°F | 10mA | 160.2°C/W | -65°C to +150°C | 1 | Surface Mount | |||||
MCP9700AT-E/TT Microchip MCP9700 Series 5 V -40 to +125°C Low-Power Linear Active Thermistor - SOT-23 | Qté Prix unitaire 3 000 $0.29 6 000 $0.285 12 000 $0.28 | 18 000 Prêt à expédier! | 4 Semaines | 2340 | Reel | SOT-23 (SC-59,TO-236) | Analog | 2.3V to 5.5V | -40°C to +125°C | -40°F to +257°F | 100µA | Surface Mount | |||||||
STDS75DS2F STMicroelectronics STCN75 Series 5.5 V Digital Temperature Sensor and Thermal Watchdog - MSOP-8 | Qté Prix unitaire 1 000 $0.265 2 000 $0.26 15 000 $0.25 | 13 000 Prêt à expédier! | 20 Semaines | 2420 | Reel | MSOP-8 | Digital | 2.7V to 5.5V | -55°C to +125°C | 10mA | I2C/SMBUS | Surface Mount | |||||||
CAT34TS02VP2GT4C onsemi CAT34TS02 Series 3.3 V 500 uA Surface Mount Digital Output Temperature - TDFN-8 | Qté Prix unitaire 4 000 $0.215 12 000 $0.21 | 12 000 Prêt à expédier! | 22 Semaines | 2437 | Reel | TDFN-8 | Digital | 2.97V to 3.63V | -45°C to +130°C | -49°F to +266°F | I2C/SMBUS | 12b | 92°C/W | -65°C to +150°C | 1 | Surface Mount | |||
Qté Prix unitaire 1 $1.77 15 $1.61 75 $1.52 300 $1.44 1 500 $1.35 | 11 746 Prêt à expédier! | 20 Semaines | 2303 | Cut Tape Disponible en Mini-bobine | UDFN-6 | Digital | 1.5V to 3.6V | -40°C to +125°C | -40°F to +257°F | I2C/SMBUS | 16b | -40°C to +125°C | 1 | Surface Mount | |||||
Qté Prix unitaire 10 000 $0.20 | 10 000 Prêt à expédier! | 8 Semaines | 2445 | Reel | |||||||||||||||
Qté Prix unitaire 3 000 $0.84 | 9 000 Prêt à expédier! | 20 Semaines | 2244 | Reel | UDFN-6 | Digital | 1.5V to 3.6V | -40°C to +125°C | -40°F to +257°F | I2C/SMBUS | 16b | -40°C to +125°C | 1 | Surface Mount | |||||
LM234DT STMicroelectronics LM234 Series 40 V 10 mA Three Terminal Adjustable Current Sources - SOIC-8 | Qté Prix unitaire 2 500 $0.505 5 000 $0.50 7 500 $0.49 | 7 500 Prêt à expédier! | 12 Semaines | 2419 | Reel | SOIC-8 | Analog | 1V to 40V | -25°C to +100°C | -13°F to +212°F | 10mA | 0.4W | -65°C to +150°C | 1 | Surface Mount | ||||
STLM75DS2F STMicroelectronics STLM75 Series 5.5 V Digital Temperature Sensor and Thermal Watchdog - MSOP-8 | Qté Prix unitaire 1 000 $0.715 2 000 $0.705 3 000 $0.70 4 000 $0.695 5 000 $0.685 | 7 000 Prêt à expédier! | 20 Semaines | 2328 | Reel | MSOP-8 | Digital | 2.7V to 5.5V | -55°C to +125°C | 10mA | Surface Mount | ||||||||
MCP9804T-E/MC Microchip MCP9804 Series 5.5 V 200 uA Surface Mount Digital Temperature Sensor - DFN-8 | Qté Prix unitaire 3 300 $1.61 | 6 600 Prêt à expédier! | 8 Semaines | 2236 | Reel | DFN-8 | Digital | 2.7V to 5.5V | -40°C to +125°C | I2C/SMBUS | 10b | 41°C/W | -65°C to +150°C | Surface Mount |
basket.added.to.basket