Détails de la pièce | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Détails de la pièce | Prix (USD) | Stock global | Délai | Code de date | Emballage | Style d'emballage | Logic Circuit | Family | No of Functions / Channels | Output Characteristics | Supply Voltage-Nom | Supply Current | Power Dissipation | Propagation Delay | Operating Temperature | Capacitance | No of Inputs | No of Outputs | High Level Output Current | Low Level Output Current | No of Pins | Quiescent Current | Moisture Sensitivity Level | Mounting Feature |
Qté Prix unitaire 2 500 $0.0589 5 000 $0.0579 7 500 $0.0574 12 500 $0.0566 25 000 $0.0551 | 1 872 500 Prêt à expédier! | 8 Semaines | 2320 | Reel | SOIC-14 | Inverter | A/HC/T/U | 6 | 2V to 6V | 1 | Surface Mount | |||||||||||||
Qté Prix unitaire 2 500 $0.0803 5 000 $0.0788 7 500 $0.078 10 000 $0.0774 12 500 $0.0756 | 1 162 500 Prêt à expédier! | 8 Semaines | 2424 | Reel | SOIC-16 | Register | A/HC/T/U | 1 | 3-ST | 2V to 6V | 500mW | 16ns | -40°C to +125°C | 3.5pF | 1 | Nine | -7.8mA | 7.8mA | 16 | 160µA | 1 | Surface Mount | ||
74HC595PW,118 Nexperia 74HC Series 6 V 3-St 8-Bit Serial-In Serial/Parallel-Out Shift Register-TSSOP-16 | Qté Prix unitaire 2 500 $0.0738 5 000 $0.0725 7 500 $0.0717 10 000 $0.0712 12 500 $0.0695 | 1 115 000 Prêt à expédier! | 8 Semaines | 2420 | Reel | TSSOP-16 | Register | A/HC/T/U | 1 | 3-ST | 2V to 6V | 1 | Surface Mount | |||||||||||
Qté Prix unitaire 3 000 $0.0287 9 000 $0.028 12 000 $0.0278 30 000 $0.0272 45 000 $0.0267 | 927 000 Prêt à expédier! | 6 Semaines | 2338 | Reel | TSSOP-5 | Schmitt Trigger | A/HC/T/U | 1 | 2V to 6V | 1 | Surface Mount | |||||||||||||
Qté Prix unitaire 3 000 $0.0287 9 000 $0.028 12 000 $0.0278 30 000 $0.0272 45 000 $0.0267 | 711 000 Prêt à expédier! | 6 Semaines | 2324 | Reel | TSSOP-5 | Schmitt Trigger | A/HC/T/U | 1 | 2V to 6V | 1 | Surface Mount | |||||||||||||
74HC595BQ,115 Nexperia 74HC Series 6 V 3-State Surface Mount 8-Bit Serial Shift Register - DHVQFN-16 | Qté Prix unitaire 3 000 $0.101 6 000 $0.0993 9 000 $0.0983 12 000 $0.0976 15 000 $0.0953 | 651 000 Prêt à expédier! | 8 Semaines | 2341 | Reel | DHVQFN-16 | Register | A/HC/T/U | 1 | 3-ST | 2V to 6V | 0.5W | 16ns | -40°C to +125°C | 3.5pF | 1 | Nine | -7.8mA | 7.8mA | 16 | 160µA | 1 | Surface Mount | |
Qté Prix unitaire 3 000 $0.105 6 000 $0.104 9 000 $0.103 15 000 $0.101 | 600 000 Prêt à expédier! | 8 Semaines | 2415 | Reel | DHVQFN-16 | Register | A/HC/T/U | 1 | Complementary | 2V to 6V | 500mW | 11ns | -40°C to +125°C | 3.5pF | 9 | Single | -5.2mA | 5.2mA | 16 | 8µA | 1 | Surface Mount | ||
74AHC14PW,118 Nexperia 74AHC Series 5.5V High Speed Si-Gate CMOS Hex Inverting Schmitt Trigger TSSOP-14 | Qté Prix unitaire 2 500 $0.0657 5 000 $0.0646 7 500 $0.064 12 500 $0.0632 25 000 $0.0615 | 467 500 Prêt à expédier! | 8 Semaines | 2351 | Reel | TSSOP-14 | Schmitt Trigger | A/HC/T/U | 6 | 2V to 5.5V | 0.5W | 4.2ns | -40°C to +125°C | 3pF | 6 | Six | -8mA | 8mA | 14 | 2µA | 1 | Surface Mount | ||
Qté Prix unitaire 2 500 $0.108 5 000 $0.107 10 000 $0.106 12 500 $0.105 37 500 $0.103 | 437 500 Prêt à expédier! | 12 Semaines | 2419 | Reel | TSSOP-16 | Register | A/HC/T/U | 1 | 3-ST | 2V to 6V | 1 | Surface Mount | ||||||||||||
Qté Prix unitaire 2 500 $0.0815 5 000 $0.0801 7 500 $0.0792 10 000 $0.0786 12 500 $0.0768 | 427 500 Prêt à expédier! | 8 Semaines | 2248 | Reel | SOIC-14 | NAND Schmidt Trigger | A/HC/T/U | 4 | 2V to 6V | 0.5W | 10ns | -40°C to +125°C | 3.5pF | 8 | Quad | -5.2mA | 5.2mA | 14 | 2µA | 1 | Surface Mount | |||
Qté Prix unitaire 2 500 $0.0784 5 000 $0.077 7 500 $0.0762 10 000 $0.0756 12 500 $0.0739 | 417 500 Prêt à expédier! | 8 Semaines | 2412 | Reel | SOIC-16 | Register | A/HC/T/U | 1 | Complementary | 2V to 6V | 0.5W | 11ns | -40°C to +125°C | 3.5pF | 9 | Single | -5.2mA | 5.2mA | 16 | 8µA | 1 | Surface Mount | ||
74HC573D,653 Nexperia 74HC Series 5 V 3-State Octal D-Type Transparent Latch Surface Mount - SOIC-20 | Qté Prix unitaire 2 000 $0.138 4 000 $0.136 6 000 $0.135 8 000 $0.134 10 000 $0.132 | 370 000 Prêt à expédier! | 8 Semaines | 2405 | Reel | SOIC-20 | Transparent Latch | A/HC/T/U | 8 | 3-ST | 2V to 6V | 0.5W | 14ns | -40°C to +125°C | 3.5pF | 8 | Eight | -7.8mA | 7.8mA | 20 | 8µA | 1 | Surface Mount | |
Qté Prix unitaire 2 500 $0.091 5 000 $0.0894 7 500 $0.0885 10 000 $0.0878 12 500 $0.0857 | 360 000 Prêt à expédier! | 8 Semaines | 2405 | Reel | TSSOP-16 | Register | A/HC/T/U | 1 | Complementary | 5V | 8µA | 500mW | 165ns | -40°C to +125°C | 3.5pF | 8 | Single | -5.2mA | 5.2mA | 16 | 1 | Surface Mount | ||
74AHC1G125GW,125 Nexperia 74AHC Series 5 V 3-State High-Speed Si-Gate CMOS Bus Buffer/Line Driver -TSSOP-5 | Qté Prix unitaire 3 000 $0.0265 9 000 $0.0258 15 000 $0.0255 30 000 $0.0251 60 000 $0.0245 | 342 000 Prêt à expédier! | 6 Semaines | 2326 | Reel | TSSOP-5 | Buffer/Line Driver | A/HC/T/U | 1 | 3-ST | 2V to 5.5V | 1 | Surface Mount | |||||||||||
Qté Prix unitaire 2 500 $0.106 5 000 $0.104 7 500 $0.103 10 000 $0.102 12 500 $0.0995 | 280 000 Prêt à expédier! | 8 Semaines | 2416 | Reel | SOIC-16 | Mux/Demux | A/HC/T/U | 8 | 2V to 10V | 16µA | 500mW | 4ns | -40°C to +125°C | 3.5pF | 16 | 1 | Surface Mount | |||||||
74HC4053PW,118 Nexperia 74HC Series 10 V SMT Triple 2-Channel Analog Multiplexer/Demultiplexer -TSSOP-16 | Qté Prix unitaire 2 500 $0.0998 5 000 $0.0981 7 500 $0.097 10 000 $0.0963 12 500 $0.0941 | 267 500 Prêt à expédier! | 8 Semaines | 2402 | Reel | TSSOP-16 | Mux/Demux | A/HC/T/U | 6 | 5V | 16µA | 500mW | 60ns | -40°C to +125°C | 3.5pF | 6 | Triple | 16 | 1 | Surface Mount | ||||
74AHCT1G14SE-7 Diodes Incorporated 74AHCT Series 5.5 V Surface Mount Single Schmitt-Trigger Inverter - SOT-25 | Qté Prix unitaire 3 000 $0.024 9 000 $0.0234 15 000 $0.0231 30 000 $0.0228 60 000 $0.0222 | 252 000 Prêt à expédier! | 8 Semaines | 2426 | Reel | SOT-23-5 (SOT-25) | Schmitt Trigger | A/HC/T/U | 1 | 4.5V to 5.5V | 1 | Surface Mount | ||||||||||||
Qté Prix unitaire 2 500 $0.0967 5 000 $0.0949 7 500 $0.094 10 000 $0.0933 12 500 $0.0911 | 242 500 Prêt à expédier! | 8 Semaines | 2308 | Reel | TSSOP-14 | Switch | A/HC/T/U | 4 | 2V to 10V | 4 | Surface Mount | |||||||||||||
Qté Prix unitaire 2 500 $0.0657 5 000 $0.0646 7 500 $0.0639 12 500 $0.0631 25 000 $0.0614 | 242 500 Prêt à expédier! | 8 Semaines | 2315 | Reel | SOIC-14 | Schmitt Trigger | A/HC/T/U | 6 | 4.5V to 5.5V | 6 | Surface Mount | |||||||||||||
Qté Prix unitaire 2 500 $0.109 5 000 $0.108 7 500 $0.107 10 000 $0.106 12 500 $0.105 | 235 000 Prêt à expédier! | 8 Semaines | 2416 | Reel | TSSOP-16 | Register | A/HC/T/U | 1 | 2V to 6V | 1 | Surface Mount | |||||||||||||
Qté Prix unitaire 2 500 $0.109 5 000 $0.107 7 500 $0.106 12 500 $0.104 | 225 000 Prêt à expédier! | 8 Semaines | 2421 | Reel | TSSOP-16 | Mux/Demux | A/HC/T/U | 2 | 5V | 320µA | 500mW | 90ns | -40°C to +125°C | 3.5pF | 8 | Dual | 16 | 1 | Surface Mount | |||||
74HC595T16-13 Diodes Incorporated 74HC595 Series 6 V 8 mA 8-Bit Shift Register w/ Output Register - TSSOP-16 | Qté Prix unitaire 2 500 $0.0676 5 000 $0.0664 7 500 $0.0658 12 500 $0.0649 25 000 $0.0632 | 225 000 Prêt à expédier! | 8 Semaines | 2401 | Reel | TSSOP-16 | Register | A/HC/T/U | 1 | 3-ST | 2V to 6V | 1 | Surface Mount | |||||||||||
74HC273PW,118 Nexperia 74HC Series 6V Octal D-Type Flip-Flop w/ Reset Positive-Edge Trigger-TSSOP-20 | Qté Prix unitaire 2 500 $0.105 5 000 $0.103 7 500 $0.102 10 000 $0.101 12 500 $0.099 | 222 500 Prêt à expédier! | 8 Semaines | 2346 | Reel | TSSOP-20 | D-Type, Flip Flop IC | A/HC/T/U | 8 | 5V | 8µA | 500mW | 150ns | -40°C to +125°C | 3.5pF | 8 | Eight | -5.2mA | 5.2mA | 20 | 1 | Surface Mount | ||
Qté Prix unitaire 2 500 $0.0851 7 500 $0.0829 10 000 $0.0823 25 000 $0.0806 37 500 $0.0788 | 217 500 Prêt à expédier! | 8 Semaines | 2414 | Reel | SOIC-16 | Register | A/HC/T/U | 1 | Complementary | 2V to 6V | 0.5W | 11ns | -40°C to +125°C | 3.5pF | 9 | Single | -5.2mA | 5.2mA | 16 | 8µA | 1 | Surface Mount | ||
74HCT365D,653 Nexperia 74HCT Series 5 V 3-State Hex Non Inverting Buffer / Line Driver SMT - SOIC-16 | Qté Prix unitaire 2 500 $0.171 5 000 $0.169 7 500 $0.168 10 000 $0.167 12 500 $0.165 | 215 000 Prêt à expédier! | 8 Semaines | 2339 | Reel | SOIC-16 | Buffer/Line Driver | A/HC/T/U | 1 | 3-ST | 4.5V to 5.5V | 1 | Surface Mount |
basket.added.to.basket