Détails de la pièce | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Détails de la pièce | Prix (USD) | Stock global | Délai | Code de date | Emballage | Style d'emballage | Hold Fuse Type | Diameter | Contact Material | Contact Plating | Rated Voltage | Current Rating | Termination Style | No of Poles | Operating Temp Range | Height - Max | Dimension | Mounting Feature |
Qté Prix Internet 1 $0.465 100 $0.445 300 $0.43 1 250 $0.41 4 000 $0.38 | 215 636 Prêt à expédier! | 14 Semaines | 2246 | Bag | Holder | Brass | Tin | 500V | 30A | PC Pin | 2 | -50°C to +145°C | 11.1mm | L 19.3mm x W 4.5mm | ||||
Qté Prix Internet 1 $0.55 100 $0.525 300 $0.51 1 250 $0.485 4 000 $0.45 | 143 507 Prêt à expédier! | N/A | 2245 | Box | Clip | Brass | Tin | 500V | 30A | PC Pin | -50°C to +145°C | 9.02mm | L 14.7mm x W 4.8mm | |||||
Qté Prix Internet 1 $0.101 500 $0.0959 2 000 $0.0915 10 000 $0.0866 30 000 $0.079 | 93 045 Prêt à expédier! | N/A | 2215 | Bulk | Holder | 20A | Surface Mount | |||||||||||
Qté Prix Internet 1 $0.815 50 $0.785 200 $0.75 750 $0.72 2 500 $0.66 | 92 495 Prêt à expédier! | N/A | 2352 | Bag | Holder | 500V | 20A | 1 | -50°C to +145°C | Through Hole | ||||||||
Qté Prix Internet 1 $0.155 300 $0.15 1 250 $0.145 4 000 $0.14 15 000 $0.13 | 84 316 Prêt à expédier! | 8 Semaines | 2252 | Bag | Clip | 5mm | Spring Brass | Tin | 250V | 10A | PC Pin | 10.6mm | L 5.9mm x W 4.1mm | PCB Mount | ||||
Qté Prix Internet 1 $0.126 300 $0.122 1 250 $0.117 4 000 $0.114 15 000 $0.106 | 83 569 Prêt à expédier! | 8 Semaines | 2306 | Bag | Clip | 6.35mm | Spring Brass | Tin | 250V | 15A | PC Pin | 10.67mm | L 8.08mm x W 8.38mm | Through Hole | ||||
Qté Prix Internet 400 $1.31 800 $1.29 1 200 $1.27 1 600 $1.27 2 000 $1.24 | 83 200 Prêt à expédier! | 24 Semaines | 2334 | Reel | Holder | Copper Alloy | Tin | 250V | 10A | Tab | 1 | 0°C to 60°C | 12mm | L 22.7mm x W 9.6mm | Surface Mount | |||
Qté Prix Internet 600 $0.57 1 200 $0.555 2 400 $0.545 3 000 $0.54 9 000 $0.52 | 70 800 Prêt à expédier! | N/A | 2427 | Reel | ||||||||||||||
Qté Prix Internet 1 $0.123 400 $0.117 1 500 $0.112 5 000 $0.107 20 000 $0.0972 | 59 683 Prêt à expédier! | N/A | 2350 | Bag | Clip | Brass | Tin | 500V | 30A | PC Pin | -50°C to +145°C | 11.1mm | L 6.9mm x W 3.2mm | Through Hole | ||||
Qté Prix Internet 1 $0.725 75 $0.69 250 $0.665 750 $0.64 2 500 $0.59 | 53 921 Prêt à expédier! | 14 Semaines | 2417 | Bag | Holder | Brass | Tin | 500V | 30A | PC Pin | 1 | -50°C to +145°C | 7.37mm | L 19.8mm x W 6.8mm | Through Hole | |||
Qté Prix Internet 1 $0.101 400 $0.0967 1 500 $0.0922 5 000 $0.0883 20 000 $0.08 | 48 438 Prêt à expédier! | N/A | 2321 | Bag | Clip | Brass | Tin | 500V | 30A | -50°C to +145°C | 11.18mm | L 4mm x W 2.2mm | ||||||
57500000001 Littelfuse 575 Series PC Mount Subminiature Fuseholder Cap for 570 571 Series Fuseholder | Qté Prix Internet 1 $0.29 200 $0.28 750 $0.27 2 500 $0.26 10 000 $0.24 | 48 299 Prêt à expédier! | 15 Semaines | 2411 | Bag | Cover | ||||||||||||
Qté Prix Internet 1 500 $0.22 4 500 $0.21 7 500 $0.21 22 500 $0.205 37 500 $0.197 | 43 500 Prêt à expédier! | N/A | 2317 | Reel | ||||||||||||||
Qté Prix Internet 1 $0.655 75 $0.625 250 $0.605 1 000 $0.575 3 000 $0.53 | 41 077 Prêt à expédier! | 20 Semaines | 2339 | Box | Holder | Copper Alloy | Tin | 250V | 10A | PC Pin | 1 | 0°C to 60°C | 11.5mm | L 22.5mm x W 9.6mm | Through Hole | |||
Qté Prix Internet 1 $0.89 75 $0.85 250 $0.82 750 $0.79 2 500 $0.725 | 34 710 Prêt à expédier! | 16 Semaines | 2418 | Bag | Block | Copper Alloy | Tin | 250V | 10A | PC Pin | 1 | -40°C to +85°C | 12.7mm | L 22.5mm x W 9.6mm | Through Hole | |||
Qté Prix Internet 1 $0.36 125 $0.345 400 $0.335 1 500 $0.32 5 000 $0.295 | 32 479 Prêt à expédier! | N/A | 2425 | Bag | Clip | 10.3mm | Brass | Tin | 30A | PC Pin | 19.25mm | L 12.3mm x W 11.1mm | ||||||
Qté Prix Internet 1 000 $0.179 3 000 $0.174 5 000 $0.171 15 000 $0.166 25 000 $0.162 | 29 000 Prêt à expédier! | 14 Semaines | 2241 | Bag | Holder | Bronze | Tin | 600V | 16A | PC Pin | 1 | -40°C to +85°C | PCB Mount | |||||
56000001009 Littelfuse 560 Series 6.3 A 250 V 9.5 mm Clip Copper Alloy Tin PCB Mount Radial Fuse Holder | Qté Prix Internet 1 $0.40 125 $0.385 400 $0.37 1 500 $0.355 5 000 $0.33 | 27 317 Prêt à expédier! | 12 Semaines | 2413 | Bulk | RADIAL | Holder | 9.5mm | Copper Alloy | Tin | 250V | 6.3A | PC Pin | 1 | 4.3mm | PCB Mount | ||
Qté Prix Internet 1 $0.122 300 $0.119 1 250 $0.114 4 000 $0.111 15 000 $0.103 | 27 184 Prêt à expédier! | 14 Semaines | 2350 | Bag | Clip | 5mm | Brass | Tin | 10A | PC Pin | 9.52mm | L 4.4mm x W 5.1mm | ||||||
Qté Prix Internet 1 $1.93 40 $1.87 125 $1.82 400 $1.78 1 250 $1.69 | 26 789 Prêt à expédier! | 16 Semaines | 2134 | Bulk | Holder | Copper Alloy | Tin | 125V | PC Pin | 1 | L 10.92mm x W 3.81mm | Surface Mount | ||||||
Qté Prix Internet 1 $0.131 300 $0.127 1 250 $0.122 4 000 $0.118 15 000 $0.11 | 26 656 Prêt à expédier! | N/A | 2321 | Bag | Clip | Brass | Nickel | 500V | 30A | PC Pin | -50°C to +145°C | L 10.15mm x W 6.1mm | ||||||
Qté Prix Internet 1 400 $0.32 2 800 $0.315 4 200 $0.31 7 000 $0.305 14 000 $0.295 | 25 200 Prêt à expédier! | 19 Semaines | 2236 | Ammo Pack | Clip | Through Hole | ||||||||||||
Qté Prix Internet 1 $0.161 250 $0.155 1 000 $0.149 3 000 $0.145 12 500 $0.134 | 24 647 Prêt à expédier! | N/A | 2328 | Bag | Cover | |||||||||||||
Qté Prix Internet 1 $1.17 40 $1.13 150 $1.10 400 $1.08 1 500 $1.02 | 22 216 Prêt à expédier! | N/A | 2313 | Bag | Holder | Brass | Nickel | 500V | 30A | PC Pin | 1 | -50°C to +145°C | 5.66mm | L 17.8mm x W 10mm | ||||
Qté Prix Internet 500 $0.171 2 000 $0.164 5 000 $0.16 12 500 $0.156 20 000 $0.15 | 20 602 Prêt à expédier! | N/A | 2242 | Bag | 15A |
basket.added.to.basket