Part Details | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Logic Circuit | Family | No of Functions / Channels | Output Characteristics | Supply Voltage-Nom | Supply Current | Power Dissipation | Propagation Delay | Operating Temperature | Capacitance | No of Inputs | No of Outputs | High Level Output Current | Low Level Output Current | No of Pins | Quiescent Current | Moisture Sensitivity Level | Mounting Feature |
Qty Web Price 2,500 $0.107 5,000 $0.105 7,500 $0.104 10,000 $0.103 12,500 $0.10 | 545,000 Ready to Ship! | 8 Weeks | 2408 | Reel | SOIC-14 | Schmitt Trigger | HEF4000 | 6 | 3V to 15V | 1µA | 500mW | 180ns | -40°C to +125°C | 7.5pF | 6 | -3.4mA | 3.4mA | 14 | 1 | Surface Mount | ||||
HEF4093BT,653 Nexperia 4000B Series 3 to 15 V Quad 2-Input NAND Schmitt Trigger Surface Mount - SOIC-14 | Qty Web Price 2,500 $0.0895 5,000 $0.0871 7,500 $0.0858 12,500 $0.0841 25,000 $0.0806 | 442,500 Ready to Ship! | 8 Weeks | 2419 | Reel | SOIC-14 | Schmitt Trigger | HEF4000 | 4 | Differential | 3V to 15V | 1µA | 500mW | 185ns | -40°C to +125°C | 7.5pF | 8 | Quad | -3.4mA | 3.4mA | 14 | 1 | Surface Mount | |
HEF4094BT,653 Nexperia 4000B Series 3 to 15 V 50mA 8-Stage 3-State Shift-And-Store Bus Register SOIC-16 | Qty Web Price 2,500 $0.109 5,000 $0.107 7,500 $0.105 10,000 $0.104 12,500 $0.102 | 190,000 Ready to Ship! | 8 Weeks | 2420 | Reel | SOIC-16 | Register | HEF4000 | 1 | 3-ST | 3V to 15V | Surface Mount | ||||||||||||
Qty Web Price 2,500 $0.26 5,000 $0.255 7,500 $0.25 10,000 $0.25 12,500 $0.245 | 130,000 Ready to Ship! | 8 Weeks | 2419 | Reel | SOIC-16 | Counter | MC1400 | 1 | 3V to 18V | 500mW | 740ns | -55°C to +125°C | 7.5pF | 1 | Ten | -8.8mA | 8.8mA | 16 | 20µA | 1 | Surface Mount | |||
Qty Web Price 2,500 $0.166 5,000 $0.163 7,500 $0.161 10,000 $0.16 12,500 $0.155 | 120,000 Ready to Ship! | 8 Weeks | 2418 | Reel | SOIC-14 | Multivibrator | HEF4000 | 1 | Differential | 3V to 15V | Surface Mount | |||||||||||||
Qty Web Price 2,500 $0.199 5,000 $0.195 7,500 $0.192 10,000 $0.191 12,500 $0.186 | 117,500 Ready to Ship! | 8 Weeks | 2410 | Reel | SOIC-16 | Register | MC1400 | 1 | 3-ST | 3V to 18V | 500mW | 840ns | -55°C to +125°C | 7.5pF | 3 | Triple | -8.8mA | 8.8mA | 16 | 20µA | 1 | Surface Mount | ||
Qty Web Price 2,500 $0.172 5,000 $0.169 10,000 $0.166 12,500 $0.165 37,500 $0.158 | 87,500 Ready to Ship! | 8 Weeks | 2421 | Reel | SOIC-14 | D-Type, Flip Flop IC | MC1400 | 2 | Differential | 3V to 18V | 500mW | 450ns | -55°C to +125°C | 7.5pF | 1 | Single | -8.8mA | 8.8mA | 14 | 4µA | 1 | Surface Mount | ||
HEF4013BTT,118 Nexperia 4000B Series 3 to 15 V 2 Channel Surface Mount Dual D-Type Flip-Flop - SOIC-14 | Qty Web Price 2,500 $0.196 5,000 $0.192 7,500 $0.19 10,000 $0.188 12,500 $0.183 | 82,500 Ready to Ship! | 8 Weeks | 2425 | Reel | TSSOP-14 | D-Type, Flip Flop IC | HEF4000 | 2 | Differential | 3V to 15V | Surface Mount | ||||||||||||
HEF4066BT,653 Nexperia 4000B Series 3 to 15 V SMT Quad Single-Pole Single-Throw Analog Switch - SOIC-14 | Qty Web Price 2,500 $0.0944 7,500 $0.0907 10,000 $0.0897 25,000 $0.0867 37,500 $0.0839 | 82,500 Ready to Ship! | 8 Weeks | 2411 | Reel | SOIC-14 | Switch | HEF4000 | 4 | 1-ST | 3V to 15V | 4µA | 500mW | 160ns | -40°C to +125°C | 7.5pF | 4 | Quad | 14 | 1 | Surface Mount | |||
Qty Web Price 2,500 $0.25 5,000 $0.245 7,500 $0.245 10,000 $0.24 12,500 $0.235 | 80,000 Ready to Ship! | 12 Weeks | 2403 | Reel | SOIC-16 | Mux/Demux | MC1400 | 8 | 3V to 18V | Surface Mount | ||||||||||||||
Qty Web Price 2,500 $0.199 5,000 $0.195 7,500 $0.192 10,000 $0.191 12,500 $0.186 | 70,000 Ready to Ship! | 8 Weeks | 2428 | Reel | SOIC-16 | Register | MC1400 | 1 | 3-ST | 3V to 18V | 500mW | 840ns | -55°C to +125°C | 7.5pF | 3 | Triple | -8.8mA | 8.8mA | 16 | 20µA | 1 | Surface Mount | ||
Qty Web Price 2,500 $0.151 5,000 $0.148 7,500 $0.146 10,000 $0.145 12,500 $0.141 | 67,500 Ready to Ship! | 8 Weeks | 2416 | Reel | SOIC-16 | Multivibrator | HEF4000 | 2 | 3V to 15V | 220µA | 500mW | 460ns | -40°C to +125°C | 15pF | -3.4mA | 3.4mA | 16 | 1 | Surface Mount | |||||
Qty Web Price 2,500 $0.26 5,000 $0.255 7,500 $0.25 10,000 $0.25 12,500 $0.24 | 60,000 Ready to Ship! | 12 Weeks | 2417 | Reel | SOIC-16 | Mux/Demux | MC1400 | 8 | 3V to 18V | Surface Mount | ||||||||||||||
HEF4021BT,653 Nexperia 4000B Series 3 to 15 V 50 mA Surface Mount 8-Bit Static Shift Register - SOIC-16 | Qty Web Price 2,500 $0.127 5,000 $0.124 7,500 $0.123 10,000 $0.122 12,500 $0.119 | 57,500 Ready to Ship! | 8 Weeks | 2404 | Reel | SOIC-16 | Register | HEF4000 | 1 | 3V to 15V | Surface Mount | |||||||||||||
HEF4066BT,653 Nexperia 4000B Series 3 to 15 V SMT Quad Single-Pole Single-Throw Analog Switch - SOIC-14 | Qty Web Price 2,500 $0.107 5,000 $0.105 7,500 $0.103 10,000 $0.102 12,500 $0.098 | 57,500 Ready to Ship! | 8 Weeks | 2411 | Reel | SOIC-14 | Switch | HEF4000 | 4 | 1-ST | 3V to 15V | 4µA | 500mW | 160ns | -40°C to +125°C | 7.5pF | 4 | Quad | 14 | 1 | Surface Mount | |||
Qty Web Price 2,500 $0.114 5,000 $0.112 7,500 $0.111 10,000 $0.11 12,500 $0.107 | 52,500 Ready to Ship! | 8 Weeks | 2419 | Reel | TSSOP-14 | Schmitt Trigger | HEF4000 | 6 | 3V to 15V | Surface Mount | ||||||||||||||
Qty Web Price 2,500 $0.104 5,000 $0.102 7,500 $0.0999 10,000 $0.0988 12,500 $0.0952 | 52,500 Ready to Ship! | 8 Weeks | 2405 | Reel | SOIC-14 | Inverter | HEF4000 | 6 | 3V to 15V | 1µA | 500mW | 90ns | -40°C to +125°C | 7.5pF | 6 | -3.4mA | 3.4mA | 14 | 1 | Surface Mount | ||||
Qty Web Price 2,500 $0.146 5,000 $0.143 7,500 $0.142 10,000 $0.14 12,500 $0.137 | 50,000 Ready to Ship! | 8 Weeks | 2424 | Reel | SOIC-16 | Counter | HEF4000 | 1 | 3-ST | 3V to 15V | 80µA | 500mW | 210ns | -40°C to +85°C | 7.5pF | 1 | Twelve | -3mA | 3mA | 16 | 1 | Surface Mount | ||
HEF4013BT-Q100J Nexperia HEF4013B-Q100 Series 15 V Single 1 Input 4 uA SMT D-Type Flip Flop IC - SOIC-14 | Qty Web Price 2,500 $0.122 5,000 $0.12 7,500 $0.119 10,000 $0.118 12,500 $0.114 | 45,000 Ready to Ship! | 8 Weeks | 2228 | Reel | SOIC-14 | D-Type, Flip Flop IC | HEF4000 | 2 | Differential | 3V to 15V | 4µA | 500mW | 220ns | -40°C to +125°C | 7.5pF | 1 | Single | -3.4mA | 3.4mA | 14 | 1 | Surface Mount | |
Qty Web Price 2,500 $0.26 5,000 $0.255 7,500 $0.25 10,000 $0.25 12,500 $0.245 | 42,500 Ready to Ship! | 8 Weeks | 2433 | Reel | SOIC-16 | Counter | MC1400 | 1 | 3V to 18V | 500mW | 740ns | -55°C to +125°C | 7.5pF | 1 | Ten | -8.8mA | 8.8mA | 16 | 20µA | 1 | Surface Mount | |||
Qty Web Price 2,500 $0.114 5,000 $0.112 7,500 $0.111 10,000 $0.11 12,500 $0.107 | 40,000 Ready to Ship! | 8 Weeks | 2414 | Reel | TSSOP-14 | Schmitt Trigger | HEF4000 | 6 | 3V to 15V | Surface Mount | ||||||||||||||
Qty Web Price 2,500 $0.117 5,000 $0.114 7,500 $0.113 10,000 $0.112 12,500 $0.109 | 37,500 Ready to Ship! | 8 Weeks | 2417 | Reel | SOIC-16 | Inverter | HEF4000 | 6 | 3V to 15V | 16µA | 500mW | 100ns | -40°C to +85°C | 7.5pF | 6 | Six | -3mA | 20mA | 16 | 1 | Surface Mount | |||
HEF4060BT,653 Nexperia 4000B Series 14-Stage Ripple-Carry Binary Counter/Divider Oscillator -SOIC-16 | Qty Web Price 2,500 $0.14 5,000 $0.137 7,500 $0.136 10,000 $0.134 12,500 $0.131 | 32,500 Ready to Ship! | 8 Weeks | 2424 | Reel | SOIC-16 | Counter/Divider | HEF4000 | 1 | Differential | 3V to 15V | 80µA | 500mW | 420ns | -40°C to +85°C | 7.5pF | 1 | Ten | -3mA | 3mA | 16 | 1 | Surface Mount | |
Qty Web Price 2,500 $0.123 5,000 $0.12 7,500 $0.119 10,000 $0.118 12,500 $0.114 | 25,000 Ready to Ship! | 8 Weeks | 2426 | Reel | SOIC-16 | Counter | HEF4000 | 1 | 3V to 15V | 20µA | 500mW | 290ns | -40°C to +125°C | 7.5pF | 1 | Ten | -3.4mA | 3.4mA | 16 | 1 | Surface Mount | |||
Qty Web Price 2,500 $0.124 5,000 $0.122 7,500 $0.12 10,000 $0.119 12,500 $0.116 | 25,000 Ready to Ship! | 8 Weeks | 2417 | Reel | SOIC-16 | Flip-Flop | HEF4000 | 2 | Differential | 3V to 15V | 16µA | 500mW | 280ns | -40°C to +85°C | 7.5pF | 2 | Single | -3mA | 3mA | 16 | 1 | Surface Mount |
Added to Your Shopping Cart