| Part Details | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | No of Channels | Isolation Voltage-RMS | Output Voltage-Max | Directional | Data Rate | Propagation Delay | Power Dissipation | Operating Temp-Max | Storage Temperature Range | Mounting Feature |
| Qty Unit Price 1,500 $0.86 3,000 $0.84 | 7,500 Ready to Ship! | 10 Weeks | 2331 | Reel | SOIC-16 | 4 | 5700V | Bi-Directional | 40Mbps | 26ns | 125°C | -65°C to +150°C | Surface Mount | |||
| Qty Unit Price 4 $6.69 15 $6.61 25 $6.58 50 $6.54 100 $6.46 | 375 Ready to Ship! | 26 Weeks | 2428 | Tube | DIP-8 | 2 | 3750V | 10V | 85°C | Surface Mount | ||||||
Infineon ISSI20R02H Series 20 V 5700 Vrms Surface Mount Solid State Isolator - PG-DSO-8 | Qty Unit Price 1 $2.27 10 $2.08 40 $1.96 150 $1.85 500 $1.75 | 30 Ready to Ship! | 12 Weeks | 2350 | Cut Tape Available in Mini-Reel | PG-DSO-8 | 1 | 5700V | 20V | Uni-Directional | 20µs | 125°C | -55°C to +150°C | Surface Mount | ||
Infineon ISSI20R03H Series 20 V 5700 Vrms Surface Mount Solid State Isolator - PG-DSO-8 | Qty Unit Price 1 $2.27 10 $2.08 40 $1.96 150 $1.85 500 $1.75 | 30 Ready to Ship! | 12 Weeks | 2350 | Cut Tape Available in Mini-Reel | PG-DSO-8 | 1 | 5700V | 20V | Uni-Directional | 20µs | 125°C | -55°C to +150°C | Surface Mount | ||
Infineon ISSI20R11H Series 20 V 5700 Vrms Surface Mount Solid State Isolator - PG-DSO-8 | Qty Unit Price 1 $2.35 10 $2.15 40 $2.03 150 $1.91 500 $1.81 | 30 Ready to Ship! | 12 Weeks | 2350 | Cut Tape Available in Mini-Reel | PG-DSO-8 | 1 | 5700V | 20V | Uni-Directional | 20µs | 125°C | -55°C to +150°C | Surface Mount | ||
Infineon ISSI30R11H Series 20 V 5700 Vrms Surface Mount Solid State Isolator - PG-DSO-16 | Qty Unit Price 1 $2.54 10 $2.32 40 $2.19 150 $2.06 500 $1.95 | 30 Ready to Ship! | 12 Weeks | 2339 | Cut Tape Available in Mini-Reel | PG-DSO-16 | 1 | 5700V | 20V | Uni-Directional | 20µs | 125°C | -55°C to +150°C | Surface Mount | ||
Infineon ISSI30R12H Series 20 V 5700 Vrms Surface Mount Solid State Isolator - PG-DSO-16 | Qty Unit Price 1 $2.48 10 $2.27 40 $2.14 150 $2.01 500 $1.90 | 25 Ready to Ship! | 12 Weeks | 2339 | Cut Tape Available in Mini-Reel | PG-DSO-16 | 1 | 5700V | 20V | Uni-Directional | 20µs | 125°C | -55°C to +150°C | Surface Mount | ||
| Qty Unit Price 2,500 $0.405 5,000 $0.40 10,000 $0.395 | 0 | 10 Weeks | Reel | SOIC-8 | 2 | 3000V | Uni-Directional | 40Mbps | 33ns | 150°C | -65°C to +150°C | Surface Mount | ||||
| Qty Unit Price 2,000 $3.13 | 0 | 13 Weeks | Reel | TSSOP-48 | 8 | 500V | Uni-Directional | 0.8W | 85°C | -50°C to +150°C | Surface Mount | |||||
Infineon ISSI20R02H Series 20 V 5700 Vrms Surface Mount Solid State Isolator - PG-DSO-8 | Qty Unit Price 1,000 $1.03 2,000 $1.02 4,000 $1.01 | 0 | 12 Weeks | Reel | PG-DSO-8 | 1 | 5700V | 20V | Uni-Directional | 20µs | 125°C | -55°C to +150°C | Surface Mount | |||
Infineon ISSI20R03H Series 20 V 5700 Vrms Surface Mount Solid State Isolator - PG-DSO-8 | Qty Unit Price 1,000 $1.03 2,000 $1.02 4,000 $1.01 | 0 | 12 Weeks | Reel | PG-DSO-8 | 1 | 5700V | 20V | Uni-Directional | 20µs | 125°C | -55°C to +150°C | Surface Mount | |||
Infineon ISSI20R11H Series 20 V 5700 Vrms Surface Mount Solid State Isolator - PG-DSO-8 | Qty Unit Price 1,000 $1.07 2,000 $1.06 4,000 $1.05 | 0 | 12 Weeks | Reel | PG-DSO-8 | 1 | 5700V | 20V | Uni-Directional | 20µs | 125°C | -55°C to +150°C | Surface Mount | |||
Infineon ISSI30R11H Series 20 V 5700 Vrms Surface Mount Solid State Isolator - PG-DSO-16 | Qty Unit Price 1,000 $1.19 2,000 $1.18 3,000 $1.17 | 0 | 12 Weeks | Reel | PG-DSO-16 | 1 | 5700V | 20V | Uni-Directional | 20µs | 125°C | -55°C to +150°C | Surface Mount | |||
Infineon ISSI30R12H Series 20 V 5700 Vrms Surface Mount Solid State Isolator - PG-DSO-16 | Qty Unit Price 1,000 $1.19 2,000 $1.18 3,000 $1.17 | 0 | 12 Weeks | Reel | PG-DSO-16 | 1 | 5700V | 20V | Uni-Directional | 20µs | 125°C | -55°C to +150°C | Surface Mount | |||
| Qty Unit Price 750 $4.58 | 0 | N/A | Reel | DIP-8 | 2 | 2500V | 8V | 85°C | Surface Mount | |||||||
| Qty Unit Price 750 $6.92 | 0 | 20 Weeks | Reel | DIP-8 | 2 | 3750V | 10V | 85°C | Surface Mount | |||||||
| Qty Unit Price 50 $4.65 100 $4.59 150 $4.53 | 0 | N/A | Tube | DIP-8 | 1 | 2500V | 10V | 85°C | Through Hole | |||||||
| Qty Unit Price 5 $4.85 20 $4.73 30 $4.70 75 $4.63 125 $4.53 | 0 | N/A | Tube | 2 | 2500V | 10V | 85°C | Surface Mount | ||||||||
| Qty Unit Price 3 $7.57 10 $7.48 20 $7.43 40 $7.38 75 $7.28 | 0 | 20 Weeks | Tube | DIP-8 | 2 | 3750V | 10V | 85°C | Through Hole | |||||||
| Qty Unit Price 2,000 $3.21 | 0 | 23 Weeks | Tube | DIP-8 | 1 | 4000V | 10V | 85°C | Surface Mount | |||||||
| Qty Unit Price 2,000 $3.00 | 0 | 23 Weeks | Tube | DIP-8 | 1 | 4000V | 5V | 85°C | Through Hole |
Added to Your Shopping Cart