
Part Details | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Supply Voltage | Transmission Distance | Supply Current | Carrier Frequency | Mounting Feature |
Qty Unit Price 250 $0.375 500 $0.37 1,000 $0.365 1,250 $0.36 | 0 | 18 Weeks | Bag | 0V to 6V | 14m | 1mA to 1.2mA | 38kHz | |||
Qty Unit Price 1,000 $0.131 2,000 $0.129 3,000 $0.128 4,000 $0.127 5,000 $0.125 | 0 | 18 Weeks | 2424 | Reel | ||||||
Qty Unit Price 1,000 $0.635 | 0 | 18 Weeks | Reel | |||||||
Qty Unit Price 1,000 $0.525 | 0 | 18 Weeks | Reel | 2.7V to 5.5V | 8m | 1.2mA | 38kHz | Surface Mount | ||
Qty Unit Price 1,000 $0.28 2,000 $0.275 | 0 | 18 Weeks | Reel | |||||||
Everlight PT19-21 Series 940 nm 30 V 20 mA Black Lens Surface Mount Chip Phototransistor | Qty Unit Price 4,000 $0.0655 8,000 $0.0635 | 0 | 18 Weeks | 2120 | Reel | |||||
Qty Unit Price 750 $0.36 1,000 $0.358 1,250 $0.35 | 0 | 18 Weeks | Std. Mfr. Pkg | |||||||
Qty Unit Price 3,000 $0.267 | 0 | 18 Weeks | Std. Mfr. Pkg | |||||||
Qty Unit Price 60 $1.67 120 $1.65 180 $1.64 240 $1.63 300 $1.61 | 0 | 18 Weeks | Tube |
Added to Your Shopping Cart