
Part Details | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Memory Density | Memory Organization | Supply Voltage-Nom | Operating Temperature | Storage Temperature Range | Mounting Feature |
Qty Unit Price 1 $1.25 40 $1.23 125 $1.22 400 $1.20 1,250 $1.17 | 300 Ready to Ship! | 7 Weeks | 2419 | Tube | SOIC-8 | 256kbps | 32 K x 8 | 2.7V to 3.6V | -40°C to +85°C | -65°C to +150°C | Surface Mount | |
Qty Unit Price 1 $2.83 20 $2.77 75 $2.73 200 $2.70 750 $2.62 | 200 Ready to Ship! | 4 Weeks | 2313 | Tube | ||||||||
Qty Unit Price 1 $2.91 20 $2.85 75 $2.80 200 $2.77 750 $2.69 | 200 Ready to Ship! | 6 Weeks | 2348 | Tube | ||||||||
Qty Unit Price 1 $3.98 15 $3.89 50 $3.83 150 $3.78 500 $3.67 | 120 Ready to Ship! | 5 Weeks | 2425 | Tube | ||||||||
Qty Unit Price 1 $3.08 20 $3.02 75 $2.97 200 $2.93 750 $2.85 | 115 Ready to Ship! | 6 Weeks | 2348 | Tube | ||||||||
Qty Unit Price 1 $3.70 15 $3.63 50 $3.57 150 $3.52 500 $3.41 | 100 Ready to Ship! | 4 Weeks | 2349 | Tube | ||||||||
Qty Unit Price 1 $3.77 15 $3.69 50 $3.63 150 $3.58 500 $3.47 | 80 Ready to Ship! | 4 Weeks | 2409 | Tube | ||||||||
Qty Unit Price 100 $1.54 300 $1.52 500 $1.51 1,000 $1.50 2,000 $1.48 | 74 Ready to Ship! | 4 Weeks | 2238 | Tube | SOIC-8 | 512kbps | 64 K x 8 | 2.5V to 5.5V | -40°C to +85°C | -65°C to +150°C | Surface Mount | |
Qty Unit Price 3,300 $0.645 | 0 | 6 Weeks | Reel | |||||||||
Qty Unit Price 2,500 $0.685 | 0 | 6 Weeks | Reel | |||||||||
Qty Unit Price 2,500 $1.60 | 0 | 31 Weeks | Reel | |||||||||
Qty Unit Price 3,000 $2.73 | 0 | 21 Weeks | Reel | |||||||||
Qty Unit Price 3,000 $2.75 | 0 | 21 Weeks | Reel | |||||||||
Qty Unit Price 3,000 $1.05 | 0 | 25 Weeks | Reel | |||||||||
Qty Unit Price 3,000 $1.11 | 0 | 25 Weeks | Reel | |||||||||
Qty Unit Price 1,000 $2.50 | 0 | 12 Weeks | Reel | |||||||||
Qty Unit Price 100 $1.22 300 $1.21 500 $1.20 1,500 $1.18 2,500 $1.17 | 0 | 4 Weeks | Tray | SOIC-8 | Surface Mount | |||||||
Qty Unit Price 100 $0.725 300 $0.71 1,000 $0.69 2,000 $0.68 4,000 $0.665 | 0 | 6 Weeks | Tray | SOIC-8 | Surface Mount | |||||||
Qty Unit Price 60 $0.705 240 $0.685 900 $0.67 1,500 $0.66 3,000 $0.64 | 0 | 6 Weeks | Tray | PDIP-8 | Through Hole | |||||||
Qty Unit Price 210 $32.28 | 0 | 8 Weeks | Tray | |||||||||
Qty Unit Price 1 $1.31 40 $1.29 125 $1.27 400 $1.25 1,250 $1.22 | 0 | 6 Weeks | Tube | PDIP-8 | Through Hole | |||||||
Qty Unit Price 60 $1.24 180 $1.22 600 $1.21 1,200 $1.20 2,400 $1.18 | 0 | 4 Weeks | Tube | PDIP-8 | Through Hole | |||||||
Qty Unit Price 100 $1.23 600 $1.22 900 $1.21 3,000 $1.19 | 0 | 6 Weeks | Tube | TSSOP-8 | Surface Mount | |||||||
Qty Unit Price 1 $0.70 50 $0.685 200 $0.665 750 $0.65 2,500 $0.615 | 0 | 6 Weeks | Tube | SOIC-8 | 64kbps | 8 K x 8 | 2.7V to 3.6V | -40°C to +85°C | -65°C to +150°C | Surface Mount | ||
Renesas R1LP5256E Series 256 Kb (32K x 8) 55 ns Surface Mount Advanced LPSRAM - SOP-28 | Qty Unit Price 30 $1.26 120 $1.24 450 $1.22 900 $1.21 2,250 $1.19 | 0 | 12 Weeks | Tube | SOIC-28 | 256kbps | 32 K x 8 | 4.5V to 5.5V | -40°C to +85°C | -65°C to +150°C | Surface Mount |
Added to Your Shopping Cart