Part Details | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Interface | No of Functions / Channels | Data Rate-Max | Supply Voltage-Nom | Operating Temp Range | Storage Temperature Range | Supply Current | JunctionTemperature Range | No. of Transceivers | Interface Type | No of Pins | Moisture Sensitivity Level | Mounting Feature |
Qty Web Price 2,500 $1.01 | 2,500 Ready to Ship! | 20 Weeks | 2418 | Reel | SOIC-8 | CAN | 1 | 1MBd | 4.75V to 5.25V | -40°C to +150°C | -40°C to +150°C | 45mA | 1 | 8 | 2a | Surface Mount | |||
Qty Web Price 1 $1.03 15 $0.925 75 $0.87 250 $0.83 1,250 $0.76 | 0 | 8 Weeks | Cut Tape | SOIC-8 | CAN | 1 | 1MBd | 4.5V to 5.5V | -40°C to +150°C | -55°C to +150°C | 35mA | 1 | 8 | 2a | Surface Mount | ||||
Qty Web Price 1 $0.97 15 $0.875 75 $0.82 250 $0.785 1,250 $0.72 | 0 | 8 Weeks | Cut Tape | SOIC-8 | CAN | 1 | 4.75V to 5.25V | -40°C to +150°C | -55°C to +150°C | 34mA | -40°C to +150°C | 1 | 8 | 1 | Surface Mount | ||||
TLE62512GXUMA3 Infineon TLE6251-2G: High Speed CAN Transceiver with Wake and Failure Detection, AEC-Q100 | Qty Web Price 2,500 $1.38 | 0 | 20 Weeks | Reel | CAN | 1 | 1MBd | 4.75V to 5.25V | -55°C to +150°C | 50mA | -40°C to +150°C | 1 | 14 | 2a | Surface Mount | ||||
TLE7258SJXUMA1 Infineon TLE7258SJ: 18 V 20 kbps Surface Mount Single-Wire LIN Transceiver - PG-DSO-8 | Qty Web Price 2,500 $0.41 5,000 $0.40 7,500 $0.395 10,000 $0.39 12,500 $0.38 | 0 | 20 Weeks | Reel | DSO-8 | Surface Mount | |||||||||||||
Qty Web Price 2,500 $0.63 | 0 | N/A | Reel | DSO-8 | Surface Mount | ||||||||||||||
TLE8457BLEXUMA1 Infineon LIN Transceiver, w/ 5 V or 3.3 V low drop-out linear voltage regulator with 70ma | Qty Web Price 5,000 $0.69 | 0 | 23 Weeks | Reel | TDFN-8 | LIN | 1 | 5.5V to 28V | -40°C to +150°C | -55°C to +150°C | -40°C to +150°C | 1 | LIN | 8 | 2A | Surface Mount | |||
Qty Web Price 2,500 $0.67 | 0 | 8 Weeks | Reel | PG-DSO-8 | CAN | 1 | 5MBd | 4.5V to 5.5V | -40°C to +150°C | -55°C to +150°C | -40°C to +150°C | 1 | CAN | 8 | 2A | Surface Mount | |||
Qty Web Price 5,000 $0.70 | 0 | 20 Weeks | Reel | TDFN-8 | CAN | 1 | 5MBd | -40°C to +150°C | -55°C to +150°C | -40°C to +150°C | 1 | CAN | 8 | 2A | Surface Mount | ||||
Qty Web Price 2,500 $0.725 | 0 | 8 Weeks | Reel | SOIC-8 | CAN | 1 | 4.5V to 5.5V | -40°C to +150°C | -55°C to +150°C | -40°C to +150°C | 1 | CAN | 8 | Surface Mount | |||||
Qty Web Price 2,500 $0.72 | 0 | 20 Weeks | Reel | SOIC-8 | CAN | 1 | 4.5V to 5.5V | -40°C to +150°C | -55°C to +150°C | -40°C to +150°C | 1 | CAN | 8 | 2A | Surface Mount | ||||
Qty Web Price 5,000 $1.46 | 0 | 20 Weeks | Reel | SPI | 1 | 4.75V to 5.25V | -55°C to +150°C | 35mA | -40°C to +150°C | 1 | 14 | 2a | Surface Mount | ||||||
Qty Web Price 2,500 $0.665 | 0 | 8 Weeks | Reel | SOIC-8 | CAN | 1 | 4.75V to 5.25V | -40°C to +150°C | -55°C to +150°C | 34mA | -40°C to +150°C | 8 | 1 | Surface Mount | |||||
Qty Web Price 2,500 $0.745 | 0 | 8 Weeks | Reel | SOIC-8 | CAN | 1 | 4.75V to 5.25V | -40°C to +150°C | -55°C to +150°C | 34mA | -40°C to +150°C | 1 | 8 | 1 | Surface Mount | ||||
Qty Web Price 3,000 $1.54 | 0 | 39 Weeks | Reel | ||||||||||||||||
Qty Web Price 3,000 $2.00 | 0 | 39 Weeks | Reel | CAN | 28V | -40°C to +150°C | -55°C to +150°C | -40°C to +150°C | CAN | 24 | 3 | Surface Mount |
Added to Your Shopping Cart