Part Details | |||||
---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package |
Qty Web Price 2,500 $0.54 | 2,500 Ready to Ship! | 21 Weeks | 2251 | Reel | |
Qty Web Price 2,500 $0.54 | 0 | 21 Weeks | Reel | ||
Qty Web Price 2,500 $0.17 5,000 $0.166 7,500 $0.164 10,000 $0.163 12,500 $0.159 | 1,312,500 Ready to Ship! | 13 Weeks | 2424 | Reel | |
Qty Web Price 2,500 $0.0879 7,500 $0.0844 10,000 $0.0835 25,000 $0.0808 37,500 $0.0781 | 1,220,000 Ready to Ship! | 8 Weeks | 2418 | Reel | |
Qty Web Price 4,000 $0.25 8,000 $0.245 12,000 $0.245 16,000 $0.24 20,000 $0.235 | 1,008,000 Ready to Ship! | 13 Weeks | 2423 | Reel | |
Qty Web Price 3,000 $0.36 6,000 $0.35 | 990,000 Ready to Ship! | 6 Weeks | 2435 | Reel | |
Qty Web Price 2,500 $0.106 5,000 $0.103 10,000 $0.101 12,500 $0.0999 37,500 $0.0949 | 945,000 Ready to Ship! | 8 Weeks | 2417 | Reel | |
Qty Web Price 2,500 $0.18 5,000 $0.176 7,500 $0.174 10,000 $0.173 12,500 $0.168 | 862,500 Ready to Ship! | 12 Weeks | 2428 | Reel | |
Qty Web Price 3,000 $0.515 | 672,000 Ready to Ship! | 20 Weeks | 2424 | Reel | |
Qty Web Price 2,500 $0.0688 7,500 $0.0661 10,000 $0.0654 25,000 $0.0632 37,500 $0.0611 | 670,000 Ready to Ship! | 8 Weeks | 2421 | Reel | |
Qty Web Price 2,500 $0.154 5,000 $0.151 7,500 $0.15 10,000 $0.148 12,500 $0.144 | 662,500 Ready to Ship! | 13 Weeks | 2408 | Reel | |
Qty Web Price 2,500 $0.161 5,000 $0.158 7,500 $0.156 10,000 $0.155 12,500 $0.15 | 610,000 Ready to Ship! | 10 Weeks | 2419 | Reel | |
Qty Web Price 3,000 $0.111 6,000 $0.109 9,000 $0.107 12,000 $0.107 15,000 $0.104 | 537,000 Ready to Ship! | 15 Weeks | 2421 | Reel | |
Qty Web Price 2,500 $0.0666 7,500 $0.064 10,000 $0.0633 25,000 $0.0612 37,500 $0.0592 | 527,500 Ready to Ship! | 8 Weeks | 2351 | Reel | |
Qty Web Price 3,000 $0.265 6,000 $0.26 9,000 $0.255 | 486,000 Ready to Ship! | 15 Weeks | 2424 | Reel | |
Qty Web Price 2,500 $0.198 5,000 $0.194 7,500 $0.191 10,000 $0.19 12,500 $0.185 | 480,000 Ready to Ship! | 11 Weeks | 2347 | Reel | |
Qty Web Price 2,500 $0.0894 7,500 $0.0861 12,500 $0.0846 50,000 $0.0806 75,000 $0.0781 | 465,000 Ready to Ship! | 8 Weeks | 2416 | Reel | |
Qty Web Price 2,500 $0.0808 5,000 $0.0787 10,000 $0.0767 12,500 $0.0761 37,500 $0.0722 | 427,500 Ready to Ship! | 11 Weeks | 2416 | Reel | |
Qty Web Price 2,500 $0.121 5,000 $0.119 7,500 $0.117 10,000 $0.116 12,500 $0.113 | 425,000 Ready to Ship! | 10 Weeks | 2402 | Reel | |
Qty Web Price 2,500 $0.134 5,000 $0.131 7,500 $0.129 10,000 $0.128 12,500 $0.125 | 405,000 Ready to Ship! | 10 Weeks | 2406 | Reel | |
NCP1117ST33T3G onsemi NCP1117 Series 1 A 3.3 V Fixed Output LDO Positive Voltage Regulator - SOT-223 | Qty Web Price 4,000 $0.225 8,000 $0.22 12,000 $0.22 16,000 $0.215 20,000 $0.21 | 400,000 Ready to Ship! | 9 Weeks | 2436 | Reel |
Qty Web Price 2,500 $0.154 5,000 $0.151 7,500 $0.15 10,000 $0.148 12,500 $0.144 | 382,500 Ready to Ship! | 13 Weeks | 2420 | Reel | |
NCP5501DT50RKG onsemi NCP5501 Series 500 mA 5 V Fixed Output LDO Voltage Regulator - TO-252-3 (DPAK) | Qty Web Price 2,500 $0.355 5,000 $0.345 | 375,000 Ready to Ship! | 13 Weeks | 2334 | Reel |
Qty Web Price 2,500 $0.124 5,000 $0.121 7,500 $0.12 10,000 $0.119 12,500 $0.115 | 325,000 Ready to Ship! | 10 Weeks | 2418 | Reel | |
Qty Web Price 2,500 $0.192 5,000 $0.188 7,500 $0.186 10,000 $0.184 12,500 $0.179 | 317,500 Ready to Ship! | 11 Weeks | 2439 | Reel |
Added to Your Shopping Cart