Part Details | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Type | No of Channels | Operating Frequency | Supply Voltage-Max | Supply Current | Number Of Timers | Rated Power | Operating Temp Range | Storage Temperature Range | Moisture Sensitivity Level | Mounting Feature |
Qty Web Price 2,500 $0.159 7,500 $0.154 12,500 $0.152 25,000 $0.15 50,000 $0.145 | 7,500 Ready to Ship! | 11 Weeks | 2417 | Reel | SOIC-8 | Timer Control | 1 | 16V | 10mA | 1 | 625mW | 0°C to 70°C | -65°C to +150°C | 1 | Surface Mount | ||
Qty Web Price 2,500 $0.375 5,000 $0.37 7,500 $0.365 10,000 $0.36 12,500 $0.35 | 5,000 Ready to Ship! | 9 Weeks | 2401 | Reel | SOIC-14 | Programmable Timer | 3MHz | 18V | 15µA | -55°C to +125°C | -65°C to +150°C | 1 | Surface Mount | ||||
Qty Web Price 1 $0.555 15 $0.465 75 $0.415 250 $0.375 1,250 $0.32 | 97 Ready to Ship! | 11 Weeks | 2020 | Cut Tape Available in Mini-Reel | SOIC-8 | Timer Control | 1 | 16V | 10mA | 1 | 625mW | -40°C to +85°C | -65°C to +150°C | 1 | Surface Mount | ||
Qty Web Price 96 $2.65 192 $2.60 288 $2.58 384 $2.56 480 $2.50 | 82 Ready to Ship! | 19 Weeks | 2121 | Tube | TSSOP-16 | Crystal Oscillator | 1 | 200MHz | 4.6V | 95mA | 1 | -40°C to +85°C | -65°C to +150°C | 1 | Surface Mount | ||
Qty Web Price 1 $0.196 15 $0.177 75 $0.166 250 $0.159 1,250 $0.145 | 0 | 11 Weeks | Cut Tape | SOIC-8 | Timer Control | 1 | 16V | 10mA | 1 | 625mW | 0°C to 70°C | -65°C to +150°C | 1 | Surface Mount | |||
Qty Web Price 2,500 $6.29 | 0 | 29 Weeks | Reel | TSSOP-8 | 1 | 3GHz | 5.5V | 20mA to 38mA | Surface Mount | ||||||||
Qty Web Price 1,000 $9.32 | 0 | 34 Weeks | Reel | ||||||||||||||
Qty Web Price 1,000 $1.91 | 0 | 32 Weeks | 2414 | Reel | |||||||||||||
Qty Web Price 2,500 $0.174 7,500 $0.169 10,000 $0.167 25,000 $0.163 37,500 $0.159 | 0 | 11 Weeks | Reel | SOIC-8 | Timer Control | 1 | 16V | 10mA | 1 | 625mW | -40°C to +85°C | -65°C to +150°C | 1 | Surface Mount | |||
Qty Web Price 2,500 $0.167 5,000 $0.164 7,500 $0.162 12,500 $0.16 25,000 $0.155 | 0 | 11 Weeks | Reel | SOIC-8 | Timer Control | 1 | 16V | 10mA | 1 | 625mW | -40°C to +85°C | -65°C to +150°C | 1 | Surface Mount | |||
Qty Web Price 2,500 $0.157 5,000 $0.154 7,500 $0.152 12,500 $0.15 25,000 $0.145 | 0 | 11 Weeks | Reel | SOIC-8 | Timer Control | 1 | 16V | 10mA | 1 | 625mW | 0°C to 70°C | -65°C to +150°C | 1 | Surface Mount | |||
Qty Web Price 2,500 $2.48 | 0 | 19 Weeks | Reel | TSSOP-16 | Clock Oscillator | 1 | 200MHz | 3.63V | 120mA to 135mA | -40°C to +85°C | -65°C to +150°C | 1 | Surface Mount | ||||
Qty Web Price 2,500 $2.48 | 0 | 19 Weeks | Reel | TSSOP-16 | Clock Oscillator | 1 | 200MHz | 3.63V | 120mA to 135mA | -40°C to +85°C | -65°C to +150°C | 1 | Surface Mount | ||||
Qty Web Price 1,000 $8.62 | 0 | 30 Weeks | Reel | ||||||||||||||
Qty Web Price 2,500 $0.21 5,000 $0.205 7,500 $0.205 10,000 $0.20 12,500 $0.196 | 0 | 10 Weeks | Reel | SOIC-8 | Timer Control | 1 | 16V | 6A | 1 | 625mW | -40°C to +125°C | -65°C to +150°C | 1 | Surface Mount | |||
Qty Web Price 250 $13.84 | 0 | 31 Weeks | Tray | LQFP-32 | 4 | 3GHz | 5.5V | 120mA | Surface Mount | ||||||||
Qty Web Price 250 $13.84 | 0 | 31 Weeks | Tray | LQFP-32 | 4 | 3GHz | 5.5V | 120mA | Surface Mount | ||||||||
MC100EP210SMNG onsemi MC100EP210S Series 2.5 V 1 GHz 1:5 Dual Differential LVDS Clock Driver - QFN-32 | Qty Web Price 74 $12.38 148 $12.26 | 0 | 30 Weeks | Tube | QFN-32EP | 2 | 1GHz | 2.625V | 200mA | Surface Mount | |||||||
Qty Web Price 123 $3.72 246 $3.66 369 $3.62 492 $3.59 615 $3.51 | 0 | 25 Weeks | Tube | ||||||||||||||
Qty Web Price 1 $2.89 20 $2.77 50 $2.71 150 $2.63 400 $2.50 | 0 | 19 Weeks | Tube | TSSOP-16 | Crystal Oscillator | 1 | 200MHz | 4.6V | 95mA | 1 | -40°C to +85°C | -65°C to +150°C | 1 | Surface Mount |
Added to Your Shopping Cart