Part Details | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Dimensions | Color | CCT | CRI | Minimum Flux | Typical Flux | Nominal Current | Maximum Current | Test Temperature | Application 1 | Mounting Feature |
Qty Web Price 17,000 $0.014 51,000 $0.0136 170,000 $0.0131 340,000 $0.0129 680,000 $0.0124 | 170,000 Ready to Ship! | 5 Weeks | 2424 | Reel | ||||||||||||
Qty Web Price 17,000 $0.0137 51,000 $0.0133 170,000 $0.0128 340,000 $0.0126 680,000 $0.0121 | 170,000 Ready to Ship! | 5 Weeks | 2422 | Reel | ||||||||||||
Qty Web Price 17,000 $0.0147 51,000 $0.0143 170,000 $0.0138 340,000 $0.0135 680,000 $0.013 | 170,000 Ready to Ship! | 5 Weeks | 2435 | Reel | ||||||||||||
Qty Web Price 17,000 $0.014 51,000 $0.0136 170,000 $0.0131 340,000 $0.0129 680,000 $0.0124 | 68,000 Ready to Ship! | 5 Weeks | 2403 | Reel | ||||||||||||
Qty Web Price 35 $2.53 105 $2.47 175 $2.43 525 $2.37 875 $2.31 | 2,555 Ready to Ship! | 4 Weeks | 2432 | Tube | ||||||||||||
Qty Web Price 25 $4.94 75 $4.79 125 $4.73 250 $4.64 500 $4.50 | 400 Ready to Ship! | 8 Weeks | 2426 | Tube | ||||||||||||
Qty Web Price 20 $7.88 40 $7.83 80 $7.79 100 $7.78 300 $7.69 | 240 Ready to Ship! | 8 Weeks | 2434 | Tube | ||||||||||||
Qty Web Price 100 $8.77 | 100 Ready to Ship! | 8 Weeks | 2435 | Tray | ||||||||||||
Qty Web Price 20 $8.60 40 $8.55 60 $8.52 80 $8.49 100 $8.42 | 100 Ready to Ship! | 4 Weeks | 2303 | Tube | ||||||||||||
Qty Web Price 35 $2.53 105 $2.47 175 $2.43 525 $2.37 875 $2.31 | 35 Ready to Ship! | 4 Weeks | 2403 | Tube | ||||||||||||
Qty Web Price 25 $2.68 600 $2.64 900 $2.59 | 25 Ready to Ship! | 6 Weeks | 2431 | Tube | ||||||||||||
Qty Web Price 35 $2.53 105 $2.47 175 $2.43 525 $2.37 875 $2.31 | 5 Ready to Ship! | 4 Weeks | 2437 | Tube | ||||||||||||
Qty Web Price 1 $1.51 30 $1.47 125 $1.42 300 $1.40 1,250 $1.33 | 1 Ready to Ship! | 6 Weeks | 2233 | Tube | ||||||||||||
Qty Web Price 4,250 $0.0093 21,250 $0.0088 106,250 $0.0083 212,500 $0.0081 637,500 $0.0076 | 0 | 5 Weeks | Reel | |||||||||||||
Qty Web Price 17,000 $0.0373 | 0 | 7 Weeks | Reel | |||||||||||||
Qty Web Price 17,000 $0.0089 68,000 $0.0085 255,000 $0.0081 425,000 $0.008 850,000 $0.0076 | 0 | 5 Weeks | Reel | |||||||||||||
Qty Web Price 17,000 $0.0089 68,000 $0.0085 255,000 $0.0081 425,000 $0.008 850,000 $0.0076 | 0 | 5 Weeks | Reel | |||||||||||||
Qty Web Price 17,000 $0.0089 68,000 $0.0085 255,000 $0.0081 425,000 $0.008 850,000 $0.0076 | 0 | 5 Weeks | Reel | |||||||||||||
Qty Web Price 17,000 $0.0137 51,000 $0.0133 170,000 $0.0128 340,000 $0.0126 680,000 $0.0121 | 0 | 5 Weeks | Reel | |||||||||||||
Qty Web Price 17,000 $0.0217 51,000 $0.021 85,000 $0.0207 255,000 $0.02 425,000 $0.0195 | 0 | 5 Weeks | Reel | |||||||||||||
Qty Web Price 17,000 $0.0089 68,000 $0.0085 255,000 $0.0081 425,000 $0.008 850,000 $0.0076 | 0 | 5 Weeks | Reel | 3.50 mm L x 2.80 mm W | Neutral White | 4000K | 90 | 27lm | 32lm | 65mA | 120mA | 25°C | Surface Mount | |||
Qty Web Price 17,000 $0.0094 68,000 $0.0089 255,000 $0.0086 425,000 $0.0084 850,000 $0.008 | 0 | 5 Weeks | Reel | |||||||||||||
Qty Web Price 17,000 $0.0147 51,000 $0.0143 170,000 $0.0138 340,000 $0.0135 680,000 $0.013 | 0 | 5 Weeks | Reel | |||||||||||||
BXFN-50G-11L-3C3-00-0-3 Bridgelux F90 Series 5000K 88 CRI 2.82 V Cool White Surface Mount Mid Power LED Emitter | Qty Web Price 17,000 $0.0201 51,000 $0.0195 85,000 $0.0192 255,000 $0.0185 425,000 $0.018 | 0 | 5 Weeks | Reel | 3.5 x 2.8 x 0.8 mm | Cool White | 5000K | 88 | 34.5lm | 65mA | 180mA | Surface Mount | ||||
Qty Web Price 17,000 $0.0392 | 0 | 7 Weeks | Reel |
Added to Your Shopping Cart