Part Details | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Style | No of Positions | Shielding | Color | Contact Material | Operating Temp Range | Mounting Feature |
Qty Unit Price 1 $0.96 30 $0.935 125 $0.905 300 $0.89 1,250 $0.845 | 201,535 Ready to Ship! | 7 Weeks | 2334 | Tray | Standard Jack | 6 | No | Black | Phosphor Bronze | -40°C to +85°C | Through Hole | ||
Qty Unit Price 132 $0.815 396 $0.795 528 $0.79 1,320 $0.775 1,980 $0.76 | 63,392 Ready to Ship! | 7 Weeks | 2109 | Tray | Standard Jack | 6 | No | Black | Phosphor Bronze | -40°C to +85°C | Through Hole | ||
Qty Unit Price 150 $0.41 450 $0.40 750 $0.395 2,250 $0.39 3,750 $0.38 | 62,060 Ready to Ship! | 10 Weeks | 2312 | Tray | Standard Jack | 6 | No | Black | Phosphor Bronze | -40°C to +85°C | Through Hole | ||
Qty Unit Price 126 $0.67 378 $0.655 630 $0.645 1,260 $0.635 2,520 $0.62 | 50,873 Ready to Ship! | 7 Weeks | 2249 | Tray | Standard Jack | 8 | No | Black | Phosphor Bronze | -40°C to +85°C | Through Hole | ||
Qty Unit Price 114 $0.77 342 $0.755 570 $0.745 1,140 $0.735 2,280 $0.715 | 35,612 Ready to Ship! | 3 Weeks | 2346 | Tray | Standard Jack | 8 | No | Black | Phosphor Bronze | -40°C to +85°C | Through Hole | ||
Qty Unit Price 1,500 $0.465 3,000 $0.455 | 34,500 Ready to Ship! | 9 Weeks | 2132 | Reel | |||||||||
Qty Unit Price 126 $0.68 378 $0.665 630 $0.655 1,260 $0.645 2,520 $0.63 | 33,707 Ready to Ship! | 7 Weeks | 2415 | Tray | Standard Jack | 8 | No | Black | Phosphor Bronze | -40°C to +85°C | Through Hole | ||
RJE7318800410 Amphenol Communications Solutions Conn Modular Jack F 8 POS 2.04mm Solder RA Thru-Hole 12 Terminal 1 Port T/R | Qty Unit Price 180 $1.74 360 $1.72 540 $1.71 900 $1.69 | 31,320 Ready to Ship! | 6 Weeks | 2412 | Reel | ||||||||
Qty Unit Price 200 $0.87 400 $0.855 600 $0.85 1,000 $0.84 2,000 $0.82 | 27,800 Ready to Ship! | 8 Weeks | 2426 | Reel | Industrial RJ | 8 | No | Grey | Copper Alloy | -40°C to +85°C | Through Hole | ||
Qty Unit Price 1 $0.53 50 $0.52 200 $0.505 500 $0.495 2,000 $0.47 | 26,052 Ready to Ship! | 8 Weeks | 2218 | Tube | Standard Jack | 8 | No | Black | Phosphor Bronze | -55°C to +85°C | Through Hole | ||
Qty Unit Price 1 $1.64 30 $1.62 100 $1.59 250 $1.57 750 $1.53 | 23,804 Ready to Ship! | 6 Weeks | 2321 | Tray | Shielded Jack | 8 | Yes | Black | Phosphor Bronze | -40°C to +85°C | Through Hole | ||
Qty Unit Price 150 $0.925 300 $0.91 600 $0.90 750 $0.895 2,250 $0.865 | 21,768 Ready to Ship! | 5 Weeks | 2152 | Tray | Standard Jack | 6 | No | Black | Phosphor Bronze | -40°C to +85°C | Through Hole | ||
Qty Unit Price 1 $0.875 30 $0.855 125 $0.83 300 $0.81 1,250 $0.77 | 21,001 Ready to Ship! | 9 Weeks | 2215 | Tray | Shielded Jack | 8 | Through Hole | ||||||
Qty Unit Price 1 $0.815 30 $0.795 125 $0.77 300 $0.755 1,250 $0.715 | 19,300 Ready to Ship! | 3 Weeks | 2419 | Tray | Standard Jack | 8 | No | Black | Phosphor Bronze | -40°C to +85°C | Through Hole | ||
Qty Unit Price 1 $0.88 30 $0.855 125 $0.83 300 $0.815 1,250 $0.77 | 17,222 Ready to Ship! | 8 Weeks | 2435 | Tray | Shielded Jack | 8 | Yes | Black | Phosphor Bronze | -55°C to +85°C | Through Hole | ||
Qty Unit Price 1 $0.41 75 $0.405 250 $0.395 750 $0.385 2,500 $0.365 | 17,054 Ready to Ship! | 18 Weeks | 2343 | Tray | Standard Jack | 8 | No | Black | Phosphor Bronze | -40°C to +85°C | Wire Mount | ||
Qty Unit Price 168 $0.225 504 $0.22 1,680 $0.215 3,360 $0.21 6,720 $0.205 | 14,754 Ready to Ship! | 18 Weeks | 2238 | Tray | |||||||||
Qty Unit Price 700 $0.695 1,400 $0.685 2,100 $0.68 2,800 $0.67 | 13,300 Ready to Ship! | 8 Weeks | 2417 | Reel | Standard Jack | 8 | Through Hole | ||||||
Qty Unit Price 1 $0.795 30 $0.775 125 $0.75 300 $0.735 1,250 $0.695 | 13,107 Ready to Ship! | 10 Weeks | 2040 | Tray | Standard Jack | 4 | No | Black | Phosphor Bronze | -40°C to +85°C | Through Hole | ||
Qty Unit Price 200 $1.07 400 $1.06 800 $1.05 1,000 $1.04 | 13,000 Ready to Ship! | 8 Weeks | 2138 | Reel | Standard Jack | 8 | Yes | Phosphor Bronze | -40°C to +85°C | PCB Mount | |||
Qty Unit Price 114 $0.92 342 $0.895 456 $0.89 1,140 $0.87 1,710 $0.855 | 12,916 Ready to Ship! | 9 Weeks | 2421 | Tray | Standard Jack | 8 | No | Black | Phosphor Bronze | -40°C to +85°C | Through Hole | ||
Qty Unit Price 200 $0.78 400 $0.77 800 $0.755 3,000 $0.73 | 12,200 Ready to Ship! | 9 Weeks | 2125 | Reel | USB Type B | 4 | Yes | Black | 0°C to 50°C | Surface Mount | |||
Qty Unit Price 2,394 $0.475 | 11,788 Ready to Ship! | 3 Weeks | 2317 | Tray | Standard Jack | 8 | No | Black | Phosphor Bronze | -40°C to +85°C | Through Hole | ||
Qty Unit Price 1 $1.64 30 $1.62 100 $1.59 250 $1.57 750 $1.53 | 11,103 Ready to Ship! | 6 Weeks | 1910 | Tray | Shielded Jack | 8 | Yes | Black | Phosphor Bronze | -40°C to +85°C | Through Hole | ||
Qty Unit Price 1 $0.77 40 $0.745 125 $0.73 400 $0.71 1,250 $0.675 | 11,057 Ready to Ship! | 9 Weeks | 2326 | Tray | Shielded Jack | 8 | Yes | Black | Phosphor Bronze | -40°C to +70°C | Through Hole |
Added to Your Shopping Cart