Détails de la pièce | |||||||
---|---|---|---|---|---|---|---|
Détails de la pièce | Prix (USD) | Stock global | Délai | Code de date | Emballage | Style d'emballage | Mounting Feature |
Qté Prix Internet 1 $12.62 15 $11.22 50 $10.60 250 $9.77 1 000 $9.06 | 1 799 Prêt à expédier! | 26 Semaines | 2440 | Cut Tape Disponible en Mini-bobine | |||
Qté Prix Internet 1 500 $2.67 | 1 500 Prêt à expédier! | 14 Semaines | 2250 | Reel | Surface Mount | ||
AS7050-BWLM_REV.C ams OSRAM AS7050 Series 1.8 V 4 MHz Analog Frontend I2C Biosignal Sensor - WLCSP-36 | Qté Prix Internet 500 $1.44 1 000 $1.42 1 500 $1.40 2 000 $1.39 2 500 $1.37 | 500 Prêt à expédier! | 36 Semaines | 2147 | Reel | WLCSP-36 | Surface Mount |
Qté Prix Internet 500 $2.25 1 000 $2.22 1 500 $2.20 2 000 $2.17 | 500 Prêt à expédier! | N/A | 2323 | Reel | Surface Mount | ||
100018754 Fingerprint Cards AB 3.3 V 13 mA 508 dpi Biometric Module Lite Sensor BM-Lite FPC SafeTouch | Qté Prix Internet 1 $23.37 4 $23.06 15 $22.76 30 $22.61 75 $22.26 | 100 Prêt à expédier! | N/A | 2427 | Bulk | ||
Qté Prix Internet 1 $8.81 5 $8.71 25 $8.60 100 $8.52 250 $8.39 | 95 Prêt à expédier! | 16 Semaines | 2124 | Bulk | Cable Mount | ||
ST1VAFE6AXTR STMicroelectronics AFE Biosensor with vAFE biopotential signals and 6-axis IMU with AI, sensor fusi | Qté Prix Internet 1 $5.41 5 $5.34 25 $5.26 50 $5.23 150 $5.15 | 89 Prêt à expédier! | 20 Semaines | 2327 | Cut Tape Disponible en Mini-bobine | LGA-14 | Surface Mount |
Qté Prix Internet 1 $114.08 4 $112.50 15 $111.00 25 $110.43 50 $108.65 | 38 Prêt à expédier! | 3 Semaines | 2223 | Bulk | |||
Qté Prix Internet 1 $9.29 20 $8.30 100 $7.77 500 $7.24 2 500 $6.70 | 10 Prêt à expédier! | 13 Semaines | 2330 | Cut Tape Disponible en Mini-bobine | Surface Mount | ||
MLX90632SLD-BCB-000-SP Melexis MLX90632 Series 3 to 3.6 V 1 mA Surface Mount FIR Sensor - SFN-5 (3x3) | Qté Prix Internet 1 $15.78 5 $15.58 25 $15.37 50 $15.29 150 $15.03 | 2 Prêt à expédier! | 7 Semaines | 2221 | Strip | Surface Mount | |
TSW-10 Amphenol Advanced Sensors TSW-10 Series 30 mA 1.3 V ±20 % Differential Turbidity Sensor Module | Qté Prix Internet 1 000 $4.02 | 0 | 16 Semaines | Box | |||
Qté Prix Internet 1 $1,459.73 2 $1,424.55 3 $1,390.22 | 0 | 39 Semaines | Bulk | ||||
Qté Prix Internet 1 $14.86 4 $14.68 20 $14.47 40 $14.38 125 $14.15 | 0 | 16 Semaines | Bulk | ||||
Qté Prix Internet 1 $3.89 20 $3.65 100 $3.52 500 $3.40 2 500 $3.24 | 0 | 26 Semaines | Cut Tape | ||||
Qté Prix Internet 1 $2.09 30 $2.04 125 $1.98 300 $1.94 1 250 $1.84 | 0 | 24 Semaines | Die | ||||
Qté Prix Internet 1 $2.82 40 $2.74 125 $2.67 400 $2.60 1 250 $2.48 | 0 | 26 Semaines | Die | ||||
Qté Prix Internet 1 $32.58 5 $32.15 25 $31.74 50 $31.56 150 $31.03 | 0 | 26 Semaines | Kit | ||||
AS3935-BQFT ScioSense AS3935 Series 5.5 V 60 uA Surface Mount Franklin Lightning Sensor IC - MLPQ-16 | Qté Prix Internet 1 000 $4.65 | 0 | 20 Semaines | Reel | MLPQ-16 | Surface Mount | |
Qté Prix Internet 500 $18.81 | 0 | 20 Semaines | Reel | ||||
Qté Prix Internet 10 000 $1.37 | 0 | 36 Semaines | Reel | WLCSP-36 | Surface Mount | ||
Qté Prix Internet 500 $0.87 1 000 $0.85 1 500 $0.84 2 500 $0.825 5 000 $0.795 | 0 | 16 Semaines | Reel | Surface Mount | |||
Qté Prix Internet 10 000 $2.17 | 0 | N/A | Reel | Surface Mount | |||
Qté Prix Internet 10 000 $2.46 | 0 | N/A | Reel | ||||
Qté Prix Internet 500 $3.71 | 0 | N/A | Reel | OLGA-8 | Surface Mount | ||
Qté Prix Internet 3 500 $16.78 | 0 | 13 Semaines | Reel |
basket.added.to.basket