Part Details | |||||
---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package |
Qty Unit Price 16,000 $0.0049 64,000 $0.0047 240,000 $0.0045 400,000 $0.0045 800,000 $0.0043 | 4,432,000 Ready to Ship! | 5 Weeks | 2421 | Reel | |
Qty Unit Price 5,000 $0.0376 10,000 $0.0369 15,000 $0.0365 20,000 $0.036 | 4,235,000 Ready to Ship! | 5 Weeks | 2411 | Reel | |
Qty Unit Price 10,000 $0.0097 40,000 $0.0094 100,000 $0.0092 250,000 $0.009 400,000 $0.0087 | 2,460,000 Ready to Ship! | N/A | 2245 | Reel | |
Qty Unit Price 10,000 $0.0088 40,000 $0.0085 150,000 $0.0082 250,000 $0.0081 500,000 $0.0078 | 2,070,000 Ready to Ship! | 8 Weeks | 2226 | Reel | |
S1W0-2835408003-0000003S-00002 Seoul Semiconductor S1W0-2835 4000K 35.1 Lumens 80 CRI 65 mA 2.8 V Surface Mount Mid Power LED | Qty Unit Price 4,000 $0.0068 20,000 $0.0066 80,000 $0.0064 200,000 $0.0062 500,000 $0.006 | 2,044,000 Ready to Ship! | 8 Weeks | 2437 | Reel |
Q65113A5090 ams OSRAM High Power LEDs - White OSCONIQ S 3030. GW QSLMS2.EM-H5H8-XX37-1U1V. 3000K 80CRI | Qty Unit Price 4,000 $0.0379 8,000 $0.0373 12,000 $0.0369 20,000 $0.0365 40,000 $0.0355 | 1,992,000 Ready to Ship! | N/A | 2301 | Reel |
Qty Unit Price 16,000 $0.0049 64,000 $0.0047 240,000 $0.0045 400,000 $0.0045 800,000 $0.0043 | 1,792,000 Ready to Ship! | 5 Weeks | 2425 | Reel | |
S1W0-2835508003-0000003S-0P003 Seoul Semiconductor S1W0-2835 5000 K 35.2 Lumens 80 CRI 65 mA 2.7 V Surface Mount Mid Power LED | Qty Unit Price 16,000 $0.0162 48,000 $0.0159 80,000 $0.0157 240,000 $0.0154 400,000 $0.0151 | 1,744,000 Ready to Ship! | 8 Weeks | 2341 | Reel |
Qty Unit Price 3,000 $0.019 12,000 $0.0185 45,000 $0.018 120,000 $0.0176 300,000 $0.0171 | 1,407,000 Ready to Ship! | 5 Weeks | 2422 | Reel | |
Q65113A5094 ams OSRAM High Power LEDs - White OSCONIQ S 3030. GW QSLMS2.EM-H7H9-XX32-1U1V. 5700K 80CRI | Qty Unit Price 4,000 $0.0379 8,000 $0.0373 12,000 $0.0369 20,000 $0.0365 40,000 $0.0355 | 1,272,000 Ready to Ship! | 14 Weeks | 2313 | Reel |
BXEN-40E-21M-3C-00-0-3 Bridgelux 4000 K 56 lm 80 CRI 2835 0.5 W 3 V Neutral White Surface Mount COB LEDs | Qty Unit Price 17,000 $0.0106 51,000 $0.0103 85,000 $0.0102 340,000 $0.0097 510,000 $0.0095 | 1,156,000 Ready to Ship! | 4 Weeks | 2420 | Reel |
Qty Unit Price 10,000 $0.007 40,000 $0.0068 150,000 $0.0066 300,000 $0.0065 750,000 $0.0062 | 1,080,000 Ready to Ship! | 8 Weeks | 2251 | Reel | |
Qty Unit Price 10,000 $0.0035 40,000 $0.0033 200,000 $0.0032 400,000 $0.0031 1,250,000 $0.003 | 990,000 Ready to Ship! | 8 Weeks | 2311 | Reel | |
Q65113A5093 ams OSRAM High Power LEDs - White OSCONIQ S 3030. GW QSLMS2.EM-H7H9-XX33-1U1V. 5000K 80CRI | Qty Unit Price 4,000 $0.0379 8,000 $0.0373 12,000 $0.0369 20,000 $0.0365 40,000 $0.0355 | 984,000 Ready to Ship! | N/A | 2314 | Reel |
Qty Unit Price 17,000 $0.0106 51,000 $0.0103 85,000 $0.0102 340,000 $0.0097 510,000 $0.0095 | 918,000 Ready to Ship! | 4 Weeks | 2352 | Reel | |
L128-PCA1003500000 Lumileds 2835 Color Line PC Amber 48 Lumens 240 mA 3 V Surface Mount Mid Power LED | Qty Unit Price 4,000 $0.185 | 888,000 Ready to Ship! | 5 Weeks | 2424 | Reel |
Qty Unit Price 10,000 $0.0097 40,000 $0.0094 100,000 $0.0092 250,000 $0.009 400,000 $0.0087 | 880,000 Ready to Ship! | N/A | 2311 | Reel | |
Qty Unit Price 4,000 $0.0379 8,000 $0.0373 12,000 $0.0369 20,000 $0.0365 40,000 $0.0355 | 848,000 Ready to Ship! | N/A | 2314 | Reel | |
Qty Unit Price 17,000 $0.0093 34,000 $0.0091 51,000 $0.009 85,000 $0.0089 170,000 $0.0086 | 799,000 Ready to Ship! | N/A | 2421 | Reel | |
Qty Unit Price 10,000 $0.0088 40,000 $0.0085 150,000 $0.0082 250,000 $0.0081 500,000 $0.0078 | 780,000 Ready to Ship! | 8 Weeks | 2310 | Reel | |
Qty Unit Price 10,000 $0.0074 40,000 $0.0071 150,000 $0.0069 250,000 $0.0068 500,000 $0.0066 | 760,000 Ready to Ship! | 8 Weeks | 2310 | Reel | |
Qty Unit Price 4,000 $0.0379 8,000 $0.0373 12,000 $0.0369 20,000 $0.0365 40,000 $0.0355 | 752,000 Ready to Ship! | N/A | 2248 | Reel | |
Qty Unit Price 17,000 $0.0148 51,000 $0.0145 85,000 $0.0143 255,000 $0.014 425,000 $0.0138 | 748,000 Ready to Ship! | 5 Weeks | 2423 | Reel | |
Q65113A5096 ams OSRAM High Power LEDs - White OSCONIQ S 3030. GW QSLMS2.EM-H6H9-XX31-1U1V. 6500K 80CRI | Qty Unit Price 4,000 $0.0379 8,000 $0.0373 12,000 $0.0369 20,000 $0.0365 40,000 $0.0355 | 740,000 Ready to Ship! | N/A | 2249 | Reel |
S1W0-3535407003-0000005S-00004 Seoul Semiconductor S1W0-3535 Series 70 CRI 4000 K 2000 mA 2.95 V Neutral White SMT High-Power Led | Qty Unit Price 900 $0.315 1,800 $0.31 4,500 $0.30 | 727,200 Ready to Ship! | 8 Weeks | 2439 | Reel |
Added to Your Shopping Cart