Part Details | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Type | Color | CCT | CRI | Typical Flux | Nominal Current | Maximum Current | Test Temperature | Maximum Temperature | Application 1 | Mounting Feature |
BXFN-27G-11L-3C3-00-0-3 Bridgelux F90 Series 2700K 89 CRI 2.82 V Warm White Surface Mount Mid Power LED Emitter | Qty Web Price 17,000 $0.0203 51,000 $0.0197 85,000 $0.0194 255,000 $0.0187 425,000 $0.0182 | 34,000 Ready to Ship! | 5 Weeks | 2430 | Reel | 2835 (3528) | Warm White | 2700K | 89 | 33.2lm | 65mA | 180mA | Retail | Surface Mount | ||
Qty Web Price 1 $0.152 | 350 Ready to Ship! | 5 Weeks | 2333 | Cut Tape | ||||||||||||
Qty Web Price 1 $0.014 | 150 Ready to Ship! | 5 Weeks | 2411 | Cut Tape | ||||||||||||
Qty Web Price 17,000 $0.0456 | 0 | 7 Weeks | Reel | |||||||||||||
Qty Web Price 17,000 $0.0201 51,000 $0.0194 85,000 $0.0191 255,000 $0.0185 425,000 $0.0179 | 0 | 5 Weeks | Reel | |||||||||||||
Qty Web Price 17,000 $0.0456 | 0 | 7 Weeks | Reel | |||||||||||||
Qty Web Price 17,000 $0.0669 | 0 | 7 Weeks | Reel | |||||||||||||
Qty Web Price 17,000 $0.0202 51,000 $0.0195 85,000 $0.0192 255,000 $0.0186 425,000 $0.0181 | 0 | 5 Weeks | Reel | |||||||||||||
Qty Web Price 17,000 $0.0669 | 0 | 7 Weeks | Reel | |||||||||||||
Qty Web Price 17,000 $0.0669 | 0 | 7 Weeks | Reel | |||||||||||||
Qty Web Price 17,000 $0.0255 | 0 | 7 Weeks | Reel | |||||||||||||
Qty Web Price 17,000 $0.0202 51,000 $0.0195 85,000 $0.0192 255,000 $0.0186 425,000 $0.0181 | 0 | 5 Weeks | Reel | |||||||||||||
Qty Web Price 17,000 $0.0669 | 0 | 7 Weeks | Reel | |||||||||||||
Qty Web Price 17,000 $0.0255 | 0 | 7 Weeks | Reel |
Added to Your Shopping Cart