Part Details | ||||||
---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Mounting Feature |
Qty Web Price 5,000 $0.0418 10,000 $0.0412 15,000 $0.0408 25,000 $0.0403 50,000 $0.0393 | 10,000 Ready to Ship! | 11 Weeks | 2419 | Reel | ||
Qty Web Price 4,000 $0.365 | 8,000 Ready to Ship! | 11 Weeks | 2346 | Reel | ||
Qty Web Price 4,000 $0.0644 8,000 $0.0633 12,000 $0.0627 16,000 $0.0622 20,000 $0.0608 | 8,000 Ready to Ship! | 11 Weeks | 2405 | Reel | ||
MFHA1206R2000FC Eaton Current Sense Resistors - SMD MFHA, 1206 SIZE, 1 Watt, 200 mohm, 100 TCR AEC-Q | Qty Web Price 5,000 $0.0418 10,000 $0.0412 15,000 $0.0408 25,000 $0.0403 50,000 $0.0393 | 5,000 Ready to Ship! | 11 Weeks | 2350 | Reel | |
Qty Web Price 5,000 $0.0418 10,000 $0.0412 15,000 $0.0408 25,000 $0.0403 50,000 $0.0393 | 5,000 Ready to Ship! | 11 Weeks | 2411 | Reel | ||
Qty Web Price 5,000 $0.0519 10,000 $0.051 15,000 $0.0505 20,000 $0.0502 25,000 $0.0491 | 5,000 Ready to Ship! | 11 Weeks | 2433 | Reel | ||
Qty Web Price 5,000 $0.084 10,000 $0.0826 15,000 $0.0818 20,000 $0.0812 25,000 $0.0795 | 5,000 Ready to Ship! | 11 Weeks | 2344 | Reel | ||
Qty Web Price 4,000 $0.0903 8,000 $0.0888 12,000 $0.0879 16,000 $0.0873 20,000 $0.0853 | 4,000 Ready to Ship! | 11 Weeks | 2347 | Reel | ||
Qty Web Price 4,000 $0.0903 8,000 $0.0888 12,000 $0.0879 16,000 $0.0873 20,000 $0.0853 | 4,000 Ready to Ship! | 11 Weeks | 2422 | Reel | ||
Qty Web Price 4,000 $0.104 8,000 $0.102 12,000 $0.101 16,000 $0.10 20,000 $0.0981 | 4,000 Ready to Ship! | 11 Weeks | 2416 | Reel | ||
Qty Web Price 3,000 $0.45 | 3,000 Ready to Ship! | 11 Weeks | 2416 | Reel | ||
Qty Web Price 1,500 $0.505 3,000 $0.495 4,500 $0.48 | 1,500 Ready to Ship! | 11 Weeks | 2415 | Reel | ||
Qty Web Price 200 $4.01 400 $3.89 | 400 Ready to Ship! | 13 Weeks | 2230 | Reel | Surface Mount | |
Qty Web Price 400 $1.06 800 $1.03 1,200 $1.02 1,600 $1.01 2,000 $0.97 | 0 | 13 Weeks | Reel | |||
MFHA1206R1200FC Eaton Current Sense Resistors - SMD MFHA, 1206 SIZE, 1 Watt, 120 mohm, 100 TCR AEC-Q | Qty Web Price 5,000 $0.0441 15,000 $0.0425 25,000 $0.0417 50,000 $0.0408 100,000 $0.0393 | 0 | 9 Weeks | Reel | ||
MFHA1206R1500FC Eaton Current Sense Resistors - SMD MFHA, 1206 SIZE, 1 Watt, 150 mohm, 100 TCR AEC-Q | Qty Web Price 5,000 $0.0439 10,000 $0.0429 15,000 $0.0422 25,000 $0.0415 50,000 $0.0399 | 0 | 9 Weeks | Reel | ||
Qty Web Price 5,000 $0.0516 10,000 $0.0503 15,000 $0.0495 20,000 $0.049 25,000 $0.0473 | 0 | 9 Weeks | Reel | |||
Qty Web Price 4,000 $0.0625 8,000 $0.0609 12,000 $0.06 16,000 $0.0593 20,000 $0.0573 | 0 | 9 Weeks | Reel | |||
Qty Web Price 5,000 $0.0679 10,000 $0.0661 15,000 $0.0651 20,000 $0.0644 25,000 $0.0622 | 0 | 9 Weeks | Reel | |||
Qty Web Price 4,000 $0.136 8,000 $0.133 12,000 $0.132 16,000 $0.131 20,000 $0.128 | 0 | 9 Weeks | Reel | |||
MSMA2512R0050FGM Eaton 5 mOhms 1% 3W Chip Resistor 2512 (6432 Metric) Automotive AEC-Q200, Current Sens | Qty Web Price 4,000 $0.136 8,000 $0.133 12,000 $0.131 16,000 $0.129 | 0 | 9 Weeks | Reel | ||
Qty Web Price 4,000 $0.0977 8,000 $0.096 12,000 $0.0951 16,000 $0.0944 20,000 $0.0923 | 0 | 11 Weeks | Reel |
Added to Your Shopping Cart