Part Details | |||||
---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package |
Qty Unit Price 2,000 $0.0277 6,000 $0.027 10,000 $0.0266 30,000 $0.026 50,000 $0.0254 | 20,000 Ready to Ship! | N/A | 2424 | Ammo Pack | |
Qty Unit Price 700 $0.106 2,100 $0.103 3,500 $0.102 7,000 $0.10 14,000 $0.0972 | 8,400 Ready to Ship! | N/A | 2352 | Ammo Pack | |
Qty Unit Price 1 $0.205 150 $0.20 400 $0.196 1,500 $0.191 4,000 $0.183 | 2,349 Ready to Ship! | N/A | 2234 | Bag | |
Qty Unit Price 200 $3.95 400 $3.89 | 600 Ready to Ship! | N/A | 2319 | Box | |
Qty Unit Price 1 $0.0182 1,500 $0.0178 5,000 $0.0173 15,000 $0.0169 50,000 $0.016 | 170 Ready to Ship! | N/A | 1443 | Bag | |
Qty Unit Price 1 $0.0191 1,500 $0.0186 4,000 $0.0182 15,000 $0.0177 40,000 $0.0168 | 2 Ready to Ship! | N/A | 1939 | Bag | |
Qty Unit Price 2,000 $0.0263 6,000 $0.0256 10,000 $0.0253 40,000 $0.0246 60,000 $0.024 | 0 | N/A | Ammo Pack | ||
Qty Unit Price 2,000 $0.0224 6,000 $0.0218 10,000 $0.0215 40,000 $0.0209 60,000 $0.0204 | 0 | N/A | Ammo Pack | ||
Qty Unit Price 500 $0.149 1,500 $0.146 2,500 $0.144 5,000 $0.142 10,000 $0.14 | 0 | N/A | Bag | ||
Qty Unit Price 500 $0.0911 1,500 $0.0885 2,500 $0.0874 10,000 $0.0843 15,000 $0.0823 | 0 | N/A | Bag | ||
Qty Unit Price 1 $0.0347 750 $0.0338 2,500 $0.0328 7,500 $0.032 25,000 $0.0303 | 0 | N/A | Bag | ||
PEH169MD4470QU2 Kemet 4.7 mF 63 V Aluminum Electrolytic Capacitors Radial, Can - Screw Terminals 22mOh | Qty Unit Price 50 $16.28 100 $16.11 | 0 | N/A | Box | |
Qty Unit Price 500 $0.295 1,000 $0.29 2,000 $0.285 7,500 $0.275 | 0 | N/A | Bulk | ||
Qty Unit Price 200 $3.81 400 $3.75 | 0 | N/A | Bulk | ||
Qty Unit Price 200 $0.21 600 $0.205 2,000 $0.20 4,000 $0.198 8,000 $0.193 | 0 | N/A | Bulk | ||
A766KE227M0JLAE022 Kemet 220 F 6.3 V Aluminum - Polymer Capacitors Radial, Can - SMD 22mOhm 5000 Hrs | Qty Unit Price 1,000 $0.112 3,000 $0.11 4,000 $0.109 10,000 $0.107 15,000 $0.106 | 0 | N/A | Reel | |
A766KE227M0JLAE022 Kemet 220 F 6.3 V Aluminum - Polymer Capacitors Radial, Can - SMD 22mOhm 5000 Hrs | Qty Unit Price 1,000 $0.112 3,000 $0.11 4,000 $0.109 10,000 $0.107 15,000 $0.106 | 0 | N/A | Reel | |
Qty Unit Price 1,000 $0.143 3,000 $0.141 5,000 $0.139 15,000 $0.137 25,000 $0.134 | 0 | N/A | Reel | ||
Qty Unit Price 1,000 $0.149 3,000 $0.146 5,000 $0.145 10,000 $0.143 20,000 $0.14 | 0 | N/A | Reel | ||
Qty Unit Price 1,000 $0.0501 3,000 $0.0488 5,000 $0.0482 20,000 $0.0466 30,000 $0.0456 | 0 | N/A | Reel | ||
Qty Unit Price 1,000 $0.0755 3,000 $0.0734 5,000 $0.0725 10,000 $0.0712 20,000 $0.0692 | 0 | N/A | Reel | ||
Qty Unit Price 2,000 $0.075 4,000 $0.0737 6,000 $0.073 10,000 $0.072 20,000 $0.07 | 0 | N/A | Reel | ||
Qty Unit Price 2,000 $0.0409 6,000 $0.0399 10,000 $0.0394 20,000 $0.0388 40,000 $0.0378 | 0 | N/A | Reel | ||
Qty Unit Price 1,000 $0.0484 3,000 $0.0471 5,000 $0.0465 20,000 $0.045 30,000 $0.044 | 0 | N/A | Reel | ||
Qty Unit Price 1,000 $0.0753 3,000 $0.0732 5,000 $0.0723 10,000 $0.071 20,000 $0.069 | 0 | N/A | Reel |
Added to Your Shopping Cart