Détails de la pièce | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Détails de la pièce | Prix (USD) | Stock global | Délai | Code de date | Emballage | Style d'emballage | No of LEDs | Color | Lens Type | Forward Voltage | Forward (Drive) Current | Intensity | Viewing Angle | Wavelength | Rated Power | Operating Temp Range | Storage Temperature Range | Case Size | Dimension | Dimension (Inch) | Moisture Sensitivity Level | Mounting Feature |
Qté Prix unitaire 4 000 $0.0271 8 000 $0.0267 12 000 $0.0264 16 000 $0.0262 20 000 $0.0256 | 9 460 000 Prêt à expédier! | 20 Semaines | 2330 | Reel | 1 | Green | Clear | 2.4V | 20mA | 71mcd | 130° | 574nm | -30°C to +85°C | -40°C to +85°C | 0603 (1608 Metric) | Surface Mount | ||||||
Qté Prix unitaire 5 000 $0.0271 10 000 $0.0267 15 000 $0.0264 20 000 $0.0262 25 000 $0.0256 | 2 730 000 Prêt à expédier! | 20 Semaines | 2424 | Reel | 1 | Green | Clear | 2.4V | 30mA | 71mcd | 130° | 574nm | 75mW | -55°C to +85°C | -55°C to +85°C | H 0.55mm x L 1.6mm x W 0.8mm | Surface Mount | |||||
Qté Prix unitaire 4 000 $0.114 | 2 012 000 Prêt à expédier! | 12 Semaines | 2322 | Reel | 3 | Red / Blue / Green | Clear | 2.4/3.2V | 20mA | 715/360/1800mcd | 120° | 630/475/535nm | -40°C to +85°C | -40°C to +90°C | H 0.5mm x L 1.6mm x W 1.6mm | 2a | Surface Mount | |||||
12-215SYGC/S530-E2/TR8 Everlight Yellow Green 130° 20.5 mcd Clear 2 V Right Angle SMT Domed Chip LED | Qté Prix unitaire 3 000 $0.0308 9 000 $0.03 12 000 $0.0298 30 000 $0.0292 45 000 $0.0285 | 1 881 000 Prêt à expédier! | 12 Semaines | 2434 | Reel | 1 | Yellow Green | Clear | 2V | 20mA | 20.5mcd | 130° | 575nm | 60mW | -40°C to +85°C | -40°C to +90°C | H 1mm x L 2.1mm x W 0.6mm | Surface Mount | ||||
Qté Prix unitaire 4 000 $0.0492 8 000 $0.0484 12 000 $0.0479 16 000 $0.0476 20 000 $0.0465 | 1 848 000 Prêt à expédier! | 20 Semaines | 2416 | Reel | 1 | Green | Diffused | 2.2V | 20mA | 18mcd | 160° | 565nm | 50mW | -25°C to +85°C | -30°C to +85°C | H 0.6mm x L 1.6mm x W 0.8mm | 2 | Surface Mount | ||||
Qté Prix unitaire 4 000 $0.0728 8 000 $0.0706 | 1 644 000 Prêt à expédier! | 22 Semaines | 2324 | Reel | 2 | Green / Red | Clear | 2/2V | 20mA | 35/25mcd | 130° | 574/639nm | 75mW | -30°C to +85°C | -40°C to +85°C | H 0.55mm x L 1.6mm x W 1.5mm | Surface Mount | |||||
Qté Prix unitaire 5 000 $0.0288 10 000 $0.0284 15 000 $0.0281 20 000 $0.0279 25 000 $0.0273 | 1 490 000 Prêt à expédier! | 20 Semaines | 2427 | Reel | 1 | Yellow | Clear | 2.4V | 30mA | 180mcd | 130° | 588nm | 75mW | -30°C to +85°C | -40°C to +85°C | H 0.55mm x L 1.6mm x W 0.8mm | Surface Mount | |||||
Qté Prix unitaire 4 000 $0.0129 12 000 $0.0126 20 000 $0.0125 80 000 $0.0121 120 000 $0.0119 | 1 420 000 Prêt à expédier! | 20 Semaines | 2152 | Reel | 1 | Green | Clear | 2.4V | 20mA | 71mcd | 130° | 574nm | -30°C to +85°C | -40°C to +85°C | 0603 (1608 Metric) | Surface Mount | ||||||
Qté Prix unitaire 3 000 $0.0362 6 000 $0.0355 9 000 $0.0352 12 000 $0.0349 15 000 $0.0341 | 963 000 Prêt à expédier! | 18 Semaines | 2207 | Reel | 1 | Red | Clear | 2V | 20mA | 54mcd | 130° | 639nm | 62.5mW | -30°C to +85°C | -40°C to +85°C | H 1.1mm x L 3.2mm x W 1.6mm | Surface Mount | |||||
Qté Prix unitaire 4 000 $0.0209 12 000 $0.0204 20 000 $0.0202 40 000 $0.0199 80 000 $0.0194 | 832 000 Prêt à expédier! | 20 Semaines | 2431 | Reel | 1 | Green | Clear | 2.1V | 30mA | 6mcd | 130° | 565nm | 100mW | -55°C to +85°C | -55°C to +85°C | H 0.8mm x L 1.6mm x W 0.8mm | Surface Mount | |||||
Qté Prix unitaire 4 000 $0.0622 8 000 $0.0611 12 000 $0.0605 16 000 $0.0601 20 000 $0.0587 | 784 000 Prêt à expédier! | N/A | 2344 | Reel | 1 | Green | Diffused | 2V | 20mA | 11mcd | 140° | 565nm | 50mW | -25°C to +80°C | -30°C to +85°C | H 0.8mm x L 2mm x W 1.25mm | 2 | Surface Mount | ||||
Qté Prix unitaire 4 000 $0.0253 8 000 $0.0248 12 000 $0.0246 16 000 $0.0244 20 000 $0.0239 | 764 000 Prêt à expédier! | 20 Semaines | 2434 | Reel | 1 | Red | Clear | 2.4V | 20mA | 180mcd | 130° | 631nm | -30°C to +85°C | -40°C to +85°C | H 0.8mm x L 1.6mm x W 0.8mm | Surface Mount | ||||||
Qté Prix unitaire 3 000 $0.0338 6 000 $0.0332 9 000 $0.0329 12 000 $0.0327 15 000 $0.0319 | 726 000 Prêt à expédier! | 18 Semaines | 2430 | Reel | 1 | Red | Clear | 2V | 30mA | 54mcd | 130° | 639nm | 75mW | -55°C to +85°C | -55°C to +85°C | Surface Mount | ||||||
Qté Prix unitaire 4 000 $0.0112 12 000 $0.0108 20 000 $0.0107 80 000 $0.0103 120 000 $0.0099 | 708 000 Prêt à expédier! | 10 Semaines | 2339 | Reel | 1 | Green | Diffused | 2.40V | 20mA | 280mcd | 150° | 578nm | -30°C to +85°C | -40°C to +85°C | 0603 (1608 Metric) | |||||||
Qté Prix unitaire 16 000 $0.0193 | 672 000 Prêt à expédier! | 10 Semaines | 2151 | Reel | ||||||||||||||||||
Qté Prix unitaire 3 000 $0.0381 6 000 $0.0374 9 000 $0.037 12 000 $0.0368 15 000 $0.0359 | 648 000 Prêt à expédier! | 18 Semaines | 2426 | Reel | 1 | Green | Clear | 2V | 20mA | 35mcd | 130° | 574nm | 75mW | -55°C to +85°C | -55°C to +85°C | H 1.1mm x L 2mm x W 1.25mm | Surface Mount | |||||
Qté Prix unitaire 16 000 $0.0265 | 640 000 Prêt à expédier! | 10 Semaines | 2145 | Reel | 1 | Green | Diffused | 2.40V | 20mA | 280mcd | 150° | 578nm | -30°C to +85°C | -40°C to +85°C | 0603 (1608 Metric) | |||||||
Qté Prix unitaire 3 000 $0.0362 6 000 $0.0355 9 000 $0.0352 12 000 $0.0349 15 000 $0.0341 | 630 000 Prêt à expédier! | 18 Semaines | 2426 | Reel | 1 | Green | Clear | 2.1V | 30mA | 6mcd | 130° | 574nm | 75mW | -55°C to +85°C | -55°C to +85°C | Surface Mount | ||||||
Qté Prix unitaire 4 000 $0.0275 12 000 $0.0268 16 000 $0.0266 40 000 $0.0261 60 000 $0.0255 | 628 000 Prêt à expédier! | 10 Semaines | 2346 | Reel | 1 | White | Diffused | 3.10V | 5mA | 71mcd | 150° | -40°C to +85°C | -40°C to +85°C | 0603 (1608 Metric) | Surface Mount | |||||||
Qté Prix unitaire 4 000 $0.0403 8 000 $0.0396 12 000 $0.0392 16 000 $0.0389 20 000 $0.038 | 624 000 Prêt à expédier! | 10 Semaines | 2142 | Reel | 1 | Blue | Diffused | 2.85V | 5mA | 28mcd | 170° | 470nm | -30°C to +85°C | -40°C to +85°C | 0603 (1608 Metric) | |||||||
Qté Prix unitaire 1 500 $0.0414 4 500 $0.0403 7 500 $0.0399 22 500 $0.0388 37 500 $0.0379 | 589 500 Prêt à expédier! | 22 Semaines | 2409 | Reel | 1 | Red | Clear | 2V | 30mA | 850mcd | 25° | 639nm | 75mW | -55°C to +85°C | -55°C to +85°C | H 2.4mm x L 3.2mm x W 2.4mm | Surface Mount | |||||
Qté Prix unitaire 5 000 $0.0196 10 000 $0.0193 15 000 $0.0191 20 000 $0.019 25 000 $0.0185 | 560 000 Prêt à expédier! | N/A | 2233 | Reel | ||||||||||||||||||
Qté Prix unitaire 3 000 $0.0302 6 000 $0.0297 9 000 $0.0294 12 000 $0.0291 15 000 $0.0285 | 537 000 Prêt à expédier! | 18 Semaines | 2348 | Reel | 1 | Green | Clear | 2.4V | 20mA | 71mcd | 130° | 574nm | 75mW | -55°C to +85°C | -55°C to +85°C | H 0.8mm x L 2mm x W 1.25mm | Surface Mount | |||||
Qté Prix unitaire 5 000 $0.137 | 515 000 Prêt à expédier! | 22 Semaines | 2419 | Reel | 1 | White | Tinted | 3V | 5mA | 112mcd | 130° | 70mW | -20°C to +80°C | -55°C to +105°C | H 0.4mm x L 1.6mm x W 0.8mm | Surface Mount | ||||||
Qté Prix unitaire 2 000 $0.158 4 000 $0.154 | 494 000 Prêt à expédier! | 14 Semaines | 2412 | Reel |
basket.added.to.basket