
Détails de la pièce | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Détails de la pièce | Prix (USD) | Stock global | Délai | Code de date | Emballage | Style d'emballage | Logic Circuit | Family | No of Functions / Channels | Output Characteristics | Supply Voltage-Nom | Supply Current | Power Dissipation | Propagation Delay | Operating Temperature | Capacitance | No of Inputs | No of Outputs | High Level Output Current | Low Level Output Current | No of Pins | Quiescent Current | Moisture Sensitivity Level | Mounting Feature |
Qté Prix unitaire 3 000 $0.025 9 000 $0.0244 30 000 $0.0238 60 000 $0.0235 120 000 $0.0228 | 81 000 Prêt à expédier! | 5 Semaines | 2503 | Reel | SOT-353 (SC-88A, SC-70-5) | AND Gate | A/VHC/T/U | 1 | 2V to 5.5V | Surface Mount | ||||||||||||||
Qté Prix unitaire 2 500 $0.157 5 000 $0.155 7 500 $0.154 10 000 $0.153 12 500 $0.151 | 45 000 Prêt à expédier! | 6 Semaines | 2433 | Reel | TSSOP-16 | Register | A/VHC/T/U | 1 | 3-ST | 2V to 5.5V | 6.9ns | -40°C to +85°C | 5pF | 1 | Nine | -8mA | 8mA | 16 | 4µA | 1 | Surface Mount | |||
onsemi 74VHCT Series 5.5 V Surface Mount High Speed CMOS Hex Schmitt Inverter -TSSOP-14 | Qté Prix unitaire 2 500 $0.118 5 000 $0.117 10 000 $0.115 37 500 $0.112 | 45 000 Prêt à expédier! | 6 Semaines | 2419 | Reel | TSSOP-14 | Schmitt Trigger | A/VHC/T/U | 6 | 4.5V to 5.5V | Surface Mount | |||||||||||||
onsemi MC74VHC Series 3.75 V SMT Single 2-Input AND Gate with Open Drain Output SC-88A | Qté Prix unitaire 3 000 $0.0213 12 000 $0.0207 30 000 $0.0203 75 000 $0.0199 120 000 $0.0194 | 18 000 Prêt à expédier! | 6 Semaines | 2446 | Reel | SOT-353 (SC-88A, SC-70-5) | AND Gate | A/VHC/T/U | 1 | O-DRN | 3.75V | Surface Mount | ||||||||||||
Qté Prix unitaire 3 000 $0.016 12 000 $0.0155 45 000 $0.0151 75 000 $0.015 150 000 $0.0145 | 18 000 Prêt à expédier! | 8 Semaines | 2416 | Reel | SC-74A (TSOP-5) | Inverter | A/VHC/T/U | 1 | 2V to 5.5V | 0.39W | 3.8ns | -55°C to +125°C | 4pF | 1 | Single | -8mA | 8mA | 5 | 1µA | 1 | Surface Mount | |||
Qté Prix unitaire 2 500 $0.129 5 000 $0.127 7 500 $0.126 12 500 $0.125 25 000 $0.123 | 15 000 Prêt à expédier! | 8 Semaines | 2428 | Reel | TSSOP-20 | Non-Inverting Buffer | A/VHC/T/U | 8 | 3-ST | 2V to 5.5V | 80µA | 500mW | 15ns | -40°C to +125°C | 10pF | 8 | Eight | -8mA | 8mA | 20 | 1 | Surface Mount | ||
Qté Prix unitaire 2 500 $0.154 5 000 $0.152 7 500 $0.151 10 000 $0.15 12 500 $0.148 | 15 000 Prêt à expédier! | 7 Semaines | 2501 | Reel | TSSOP-16 | Register | A/VHC/T/U | 1 | 3-ST | 2V to 5.5V | 6.9ns | -40°C to +85°C | 5pF | 1 | Nine | -8mA | 8mA | 16 | 4µA | 1 | Surface Mount | |||
Qté Prix unitaire 2 500 $0.215 5 000 $0.21 12 500 $0.205 | 15 000 Prêt à expédier! | 9 Semaines | 2036 | Reel | TSSOP-20 | D-Type, Flip Flop IC | A/VHC/T/U | 8 | 3-ST | 4.5V to 5.5V | Surface Mount | |||||||||||||
Qté Prix unitaire 2 500 $0.117 5 000 $0.116 10 000 $0.114 37 500 $0.111 | 10 000 Prêt à expédier! | 8 Semaines | 2410 | Reel | SOIC-14 | Inverter | A/VHC/T/U | 6 | 2V to 5.5V | 40µA | 500mW | 20.5ns | -40°C to +125°C | 10pF | 6 | -8mA | 8mA | 14 | 1 | Surface Mount | ||||
onsemi 74VHC Series SC-88A 5.5V Non-Inverting Single Element Surface Mount IC Buffer | Qté Prix unitaire 3 000 $0.0245 9 000 $0.024 30 000 $0.0234 60 000 $0.023 120 000 $0.0224 | 9 000 Prêt à expédier! | 8 Semaines | 2442 | Reel | |||||||||||||||||||
onsemi 5.5V Non-Inverting 1 Element 8 Bit per Element SOIC−20WB CMOS Octal Bus Buffer | Qté Prix unitaire 1 000 $0.28 2 000 $0.275 4 000 $0.27 15 000 $0.265 | 7 000 Prêt à expédier! | 9 Semaines | 2319 | Reel | SOIC-20W | Buffer | A/VHC/T/U | 8 | 3-ST | 2V to 5.5V | 0.5W | 7.5ns | -55°C to +125°C | 4pF | 8 | Eight | -8mA | 8mA | 20 | 4µA | 3 | Surface Mount | |
Qté Prix unitaire 2 500 $0.121 5 000 $0.119 10 000 $0.118 37 500 $0.115 | 5 000 Prêt à expédier! | 9 Semaines | 2510 | Reel | TSSOP-14 | Buffer | A/VHC/T/U | 4 | 3-ST | 2V to 5.5V | 4 | Surface Mount | ||||||||||||
Qté Prix unitaire 2 500 $0.116 5 000 $0.115 10 000 $0.114 12 500 $0.113 37 500 $0.111 | 5 000 Prêt à expédier! | 9 Semaines | 2443 | Reel | TSSOP-14 | AND Gate | A/VHC/T/U | 4 | 4.5V to 5.5V | 8 | Surface Mount | |||||||||||||
Qté Prix unitaire 2 500 $0.215 5 000 $0.21 12 500 $0.205 | 5 000 Prêt à expédier! | 9 Semaines | 2334 | Reel | TSSOP-20 | D-Type, Flip Flop IC | A/VHC/T/U | 8 | 3-ST | 4.5V to 5.5V | Surface Mount | |||||||||||||
Qté Prix unitaire 3 000 $0.0389 9 000 $0.038 15 000 $0.0376 45 000 $0.0366 75 000 $0.0358 | 3 000 Prêt à expédier! | N/A | 2421 | Reel | SOT-353 (SC-88A, SC-70-5) | Non-Inverting Buffer | A/VHC/T/U | 1 | 3-ST | 2V to 5.5V | 0.19W | 4.5ns | -55°C to +125°C | 4pF | 1 | Single | -8mA | 8mA | 5 | 1µA | 1 | Surface Mount | ||
Qté Prix unitaire 55 $0.155 275 $0.151 1 375 $0.147 5 500 $0.143 13 750 $0.138 | 2 970 Prêt à expédier! | 9 Semaines | 2345 | Tube | SOIC-14 | Buffer | A/VHC/T/U | 6 | Push-Pull | 2V to 5.5V | 5.3ns | -55°C to +125°C | 4pF | 6 | Six | -8mA | 8mA | 14 | 2µA | 1 | Surface Mount | |||
Qté Prix unitaire 2 500 $0.149 5 000 $0.147 7 500 $0.146 12 500 $0.144 25 000 $0.142 | 2 500 Prêt à expédier! | 8 Semaines | 2348 | Reel | ||||||||||||||||||||
Qté Prix unitaire 2 500 $0.173 5 000 $0.171 7 500 $0.17 10 000 $0.169 12 500 $0.166 | 2 500 Prêt à expédier! | 8 Semaines | 2447 | Reel | TSSOP-20 | Non-Inverting Buffer | A/VHC/T/U | 1 | 4.5V to 5.5V | 75mA | 500mW | 5ns | -40°C to +125°C | 11 | Single | 20 | 1 | Surface Mount | ||||||
Qté Prix unitaire 2 500 $0.14 5 000 $0.139 7 500 $0.138 12 500 $0.136 25 000 $0.134 | 2 500 Prêt à expédier! | 9 Semaines | 2510 | Reel | TSSOP-14 | Buffer | A/VHC/T/U | 4 | 3-ST | 2V to 5.5V | 0.45W | 5.3ns | -55°C to +125°C | 4pF | 4 | Quad | -8mA | 8mA | 14 | 4µA | 1 | Surface Mount | ||
Qté Prix unitaire 1 $0.45 15 $0.37 75 $0.32 250 $0.285 1 250 $0.235 | 1 953 Prêt à expédier! | 9 Semaines | 1950 | Cut Tape Disponible en Mini-bobine | TSSOP-14 | Flip-Flop | A/VHC/T/U | 2 | 3-ST | 2V to 5.5V | Surface Mount | |||||||||||||
Qté Prix unitaire 36 $0.71 144 $0.69 540 $0.67 1 440 $0.655 3 600 $0.635 | 937 Prêt à expédier! | 6 Semaines | 1917 | Tube | SOIC-20 | Buffer/Line Driver | A/VHC/T/U | 1 | 3-ST | 2V to 5.5V | Surface Mount | |||||||||||||
Qté Prix unitaire 1 $0.205 150 $0.199 500 $0.195 2 000 $0.19 7 500 $0.182 | 716 Prêt à expédier! | 9 Semaines | 2251 | Tube | TSSOP-20 | Buffer/Line Driver | A/VHC/T/U | 1 | 3-ST | 2V to 5.5V | Surface Mount | |||||||||||||
Qté Prix unitaire 75 $0.285 300 $0.275 1 500 $0.27 3 000 $0.265 9 375 $0.255 | 75 Prêt à expédier! | 9 Semaines | 2308 | Tube | TSSOP-20 | Buffer | A/VHC/T/U | 8 | 3-ST | 2V to 5.5V | 0.45W | 5.4ns | -55°C to +125°C | 4pF | 8 | Eight | -8mA | 8mA | 20 | 4µA | 1 | Surface Mount | ||
onsemi MC74VHC1G09 Series 2 to 5.5 V Single 2 Input AND Gate w/Open Drain - SC-70-5 | Qté Prix unitaire 1 $0.198 15 $0.147 75 $0.117 300 $0.0909 1 500 $0.0608 | 3 Prêt à expédier! | 6 Semaines | 1849 | Cut Tape Disponible en Mini-bobine | SOT-353 (SC-88A, SC-70-5) | AND Gate | A/VHC/T/U | 1 | 2V to 5.5V | Surface Mount | |||||||||||||
Qté Prix unitaire 1 $0.22 15 $0.21 75 $0.20 250 $0.195 1 250 $0.184 | 0 | 6 Semaines | Cut Tape | TSSOP-20 | D-Type Latch | A/VHC/T/U | 1 | 3-ST | 2V to 5.5V | Surface Mount |
basket.added.to.basket